Penalties – Season 34
| RK | TEAM | GP | TPEN | PPG | PYDS |
| 7 | 10 | 1.4 | 77 | ||
| 7 | 11 | 1.6 | 50 | ||
| 6 | 10 | 1.7 | 85 | ||
| 7 | 15 | 2.1 | 110 | ||
| 6 | 13 | 2.2 | 106 | ||
| 7 | 16 | 2.3 | 155 | ||
| 7 | 16 | 2.3 | 160 | ||
| 6 | 15 | 2.5 | 108 | ||
| 7 | 21 | 3.0 | 181 | ||
| 6 | 19 | 3.2 | 186 | ||
| 7 | 24 | 3.4 | 230 | ||
| 7 | 25 | 3.6 | 282 | ||
| 7 | 25 | 3.6 | 209 | ||
| 7 | 26 | 3.7 | 250 | ||
| 7 | 26 | 3.7 | 261 | ||
| 7 | 26 | 3.7 | 229 | ||
| 7 | 27 | 3.9 | 360 | ||
| 7 | 30 | 4.3 | 226 | ||
| 7 | 30 | 4.3 | 239 | ||
| 6 | 27 | 4.5 | 236 | ||
| 6 | 27 | 4.5 | 207 | ||
| 7 | 32 | 4.6 | 244 | ||
| 7 | 33 | 4.7 | 281 | ||
| 6 | 28 | 4.7 | 249 | ||
| 7 | 34 | 4.9 | 289 | ||
| 6 | 30 | 5.0 | 305 | ||
| 6 | 30 | 5.0 | 234 | ||
| 7 | 36 | 5.1 | 349 | ||
| 7 | 36 | 5.1 | 275 | ||
| 7 | 36 | 5.1 | 297 | ||
| 7 | 38 | 5.4 | 318 | ||
| 6 | 35 | 5.8 | 278 |
Legend
- GP: Games Played
- TPEN: Total Penalties
- PPG: Penalties Per Game
- PYDS: Penalty Yards
