Penalties

TEAM GP TPEN PPG PYDS
San Francisco 49ers San Francisco 49ers 17 41 2.4 295
Chicago Bears Chicago Bears 17 48 2.8 377
Cincinnati Bengals Cincinnati Bengals 17 70 4.1 528
Buffalo Bills Buffalo Bills 17 40 2.4 275
Denver Broncos Denver Broncos 17 71 4.2 569
Cleveland Browns Cleveland Browns 17 92 5.4 758
Tampa Bay Buccaneers Tampa Bay Buccaneers 17 77 4.5 738
Arizona Cardinals Arizona Cardinals 17 80 4.7 602
Los Angeles Chargers Los Angeles Chargers 17 48 2.8 422
Kansas City Chiefs Kansas City Chiefs 17 68 4.0 515
Indianapolis Colts Indianapolis Colts 17 71 4.2 567
Washington Commanders Washington Commanders 17 74 4.4 641
Dallas Cowboys Dallas Cowboys 17 41 2.4 304
Miami Dolphins Miami Dolphins 17 72 4.2 644
Philadelphia Eagles Philadelphia Eagles 17 57 3.4 532
Atlanta Falcons Atlanta Falcons 17 84 4.9 758
New York Giants New York Giants 17 97 5.7 819
Jacksonville Jaguars Jacksonville Jaguars 17 63 3.7 538
New York Jets New York Jets 17 31 1.8 240
Detroit Lions Detroit Lions 17 76 4.5 636
Green Bay Packers Green Bay Packers 17 60 3.5 475
Carolina Panthers Carolina Panthers 17 67 3.9 548
New England Patriots New England Patriots 17 72 4.2 665
Las Vegas Raiders Las Vegas Raiders 17 20 1.2 130
Los Angeles Rams Los Angeles Rams 17 69 4.1 567
Baltimore Ravens Baltimore Ravens 17 74 4.4 542
New Orleans Saints New Orleans Saints 17 88 5.2 790
Seattle Seahawks Seattle Seahawks 17 72 4.2 577
Pittsburgh Steelers Pittsburgh Steelers 17 43 2.5 283
Houston Texans Houston Texans 17 34 2.0 261
Tennessee Titans Tennessee Titans 17 77 4.5 625
Minnesota Vikings Minnesota Vikings 17 70 4.1 684
Legend

  • GP: Games Played
  • TPEN: Total Penalties
  • PPG: Penalties Per Game
  • PYDS: Penalty Yards