Penalties

TEAM GP TPEN PPG PYDS
Chicago Bears Chicago Bears 15 31 2.1 176
Green Bay Packers Green Bay Packers 16 76 4.8 648
Detroit Lions Detroit Lions 16 66 4.1 615
New York Jets New York Jets 15 29 1.9 210
Dallas Cowboys Dallas Cowboys 16 40 2.5 280
Baltimore Ravens Baltimore Ravens 15 38 2.5 294
Miami Dolphins Miami Dolphins 15 54 3.6 458
Carolina Panthers Carolina Panthers 15 74 4.9 601
Cincinnati Bengals Cincinnati Bengals 15 48 3.2 463
Pittsburgh Steelers Pittsburgh Steelers 15 28 1.9 239
Washington Commanders Washington Commanders 15 74 4.9 626
Philadelphia Eagles Philadelphia Eagles 16 51 3.2 396
Indianapolis Colts Indianapolis Colts 15 67 4.5 535
Buffalo Bills Buffalo Bills 15 35 2.3 216
Los Angeles Chargers Los Angeles Chargers 15 53 3.5 450
Kansas City Chiefs Kansas City Chiefs 15 53 3.5 473
Minnesota Vikings Minnesota Vikings 15 62 4.1 475
Tennessee Titans Tennessee Titans 16 82 5.1 618
Denver Broncos Denver Broncos 15 74 4.9 608
New York Giants New York Giants 16 79 4.9 649
Arizona Cardinals Arizona Cardinals 16 75 4.7 611
New Orleans Saints New Orleans Saints 16 59 3.7 502
Atlanta Falcons Atlanta Falcons 15 39 2.6 311
Cleveland Browns Cleveland Browns 15 42 2.8 376
Jacksonville Jaguars Jacksonville Jaguars 15 55 3.7 441
San Francisco 49ers San Francisco 49ers 15 34 2.3 227
Los Angeles Rams Los Angeles Rams 15 70 4.7 581
Seattle Seahawks Seattle Seahawks 16 62 3.9 451
Tampa Bay Buccaneers Tampa Bay Buccaneers 15 59 3.9 664
Las Vegas Raiders Las Vegas Raiders 15 36 2.4 237
Houston Texans Houston Texans 15 25 1.7 162
New England Patriots New England Patriots 15 49 3.3 495
Legend

  • GP: Games Played
  • TPEN: Total Penalties
  • PPG: Penalties Per Game
  • PYDS: Penalty Yards