Penalties

TEAM GP TPEN PPG PYDS
Los Angeles Chargers Los Angeles Chargers 9 28 3.1 205
Kansas City Chiefs Kansas City Chiefs 10 39 3.9 339
Houston Texans Houston Texans 11 8 0.7 70
Pittsburgh Steelers Pittsburgh Steelers 10 10 1.0 42
Miami Dolphins Miami Dolphins 9 35 3.9 304
Denver Broncos Denver Broncos 11 53 4.8 390
New Orleans Saints New Orleans Saints 11 37 3.4 282
Green Bay Packers Green Bay Packers 9 41 4.6 337
Washington Commanders Washington Commanders 10 29 2.9 230
Tampa Bay Buccaneers Tampa Bay Buccaneers 10 25 2.5 191
New York Giants New York Giants 10 43 4.3 330
Minnesota Vikings Minnesota Vikings 9 32 3.6 265
Jacksonville Jaguars Jacksonville Jaguars 10 28 2.8 272
San Francisco 49ers San Francisco 49ers 10 11 1.1 85
Cleveland Browns Cleveland Browns 10 9 0.9 71
Atlanta Falcons Atlanta Falcons 11 17 1.5 107
Detroit Lions Detroit Lions 9 35 3.9 324
Buffalo Bills Buffalo Bills 11 18 1.6 117
Las Vegas Raiders Las Vegas Raiders 9 15 1.7 83
Tennessee Titans Tennessee Titans 9 47 5.2 368
Philadelphia Eagles Philadelphia Eagles 9 34 3.8 276
Arizona Cardinals Arizona Cardinals 10 40 4.0 307
Seattle Seahawks Seattle Seahawks 10 37 3.7 321
Chicago Bears Chicago Bears 9 37 4.1 286
Indianapolis Colts Indianapolis Colts 10 23 2.3 207
Los Angeles Rams Los Angeles Rams 9 38 4.2 349
Dallas Cowboys Dallas Cowboys 10 14 1.4 73
Carolina Panthers Carolina Panthers 10 24 2.4 185
Baltimore Ravens Baltimore Ravens 11 24 2.2 186
Cincinnati Bengals Cincinnati Bengals 10 35 3.5 260
New England Patriots New England Patriots 10 36 3.6 319
New York Jets New York Jets 10 39 3.9 356
Legend

  • GP: Games Played
  • TPEN: Total Penalties
  • PPG: Penalties Per Game
  • PYDS: Penalty Yards