Penalties

TEAM GP TPEN PPG PYDS
San Francisco 49ers San Francisco 49ers 17 63 3.7 555
Chicago Bears Chicago Bears 17 51 3.0 416
Cincinnati Bengals Cincinnati Bengals 17 76 4.5 638
Buffalo Bills Buffalo Bills 17 34 2.0 241
Denver Broncos Denver Broncos 17 65 3.8 587
Cleveland Browns Cleveland Browns 17 90 5.3 733
Tampa Bay Buccaneers Tampa Bay Buccaneers 17 56 3.3 432
Arizona Cardinals Arizona Cardinals 17 69 4.1 632
Los Angeles Chargers Los Angeles Chargers 17 63 3.7 534
Kansas City Chiefs Kansas City Chiefs 17 54 3.2 478
Indianapolis Colts Indianapolis Colts 17 24 1.4 184
Washington Commanders Washington Commanders 17 62 3.6 549
Dallas Cowboys Dallas Cowboys 17 11 0.6 76
Miami Dolphins Miami Dolphins 17 42 2.5 315
Philadelphia Eagles Philadelphia Eagles 17 71 4.2 578
Atlanta Falcons Atlanta Falcons 17 17 1.0 177
New York Giants New York Giants 17 69 4.1 575
Jacksonville Jaguars Jacksonville Jaguars 17 53 3.1 440
New York Jets New York Jets 17 53 3.1 409
Detroit Lions Detroit Lions 17 60 3.5 516
Green Bay Packers Green Bay Packers 17 46 2.7 432
Carolina Panthers Carolina Panthers 17 50 2.9 419
New England Patriots New England Patriots 17 59 3.5 491
Las Vegas Raiders Las Vegas Raiders 17 18 1.1 143
Los Angeles Rams Los Angeles Rams 17 25 1.5 193
Baltimore Ravens Baltimore Ravens 17 66 3.9 687
New Orleans Saints New Orleans Saints 17 56 3.3 475
Seattle Seahawks Seattle Seahawks 17 70 4.1 632
Pittsburgh Steelers Pittsburgh Steelers 17 65 3.8 530
Houston Texans Houston Texans 17 13 0.8 92
Tennessee Titans Tennessee Titans 17 63 3.7 504
Minnesota Vikings Minnesota Vikings 17 57 3.4 478
Legend

  • GP: Games Played
  • TPEN: Total Penalties
  • PPG: Penalties Per Game
  • PYDS: Penalty Yards