Penalties

TEAM GP TPEN PPG PYDS
San Francisco 49ers San Francisco 49ers 17 71 4.2 596
Chicago Bears Chicago Bears 17 63 3.7 543
Cincinnati Bengals Cincinnati Bengals 17 84 4.9 714
Buffalo Bills Buffalo Bills 17 21 1.2 186
Denver Broncos Denver Broncos 17 19 1.1 166
Cleveland Browns Cleveland Browns 17 71 4.2 652
Tampa Bay Buccaneers Tampa Bay Buccaneers 17 89 5.2 807
Arizona Cardinals Arizona Cardinals 17 52 3.1 458
Los Angeles Chargers Los Angeles Chargers 17 29 1.7 250
Kansas City Chiefs Kansas City Chiefs 17 44 2.6 374
Indianapolis Colts Indianapolis Colts 17 53 3.1 448
Washington Commanders Washington Commanders 17 88 5.2 773
Dallas Cowboys Dallas Cowboys 17 14 0.8 130
Miami Dolphins Miami Dolphins 17 49 2.9 378
Philadelphia Eagles Philadelphia Eagles 17 74 4.4 560
Atlanta Falcons Atlanta Falcons 17 84 4.9 698
New York Giants New York Giants 17 79 4.6 637
Jacksonville Jaguars Jacksonville Jaguars 17 46 2.7 395
New York Jets New York Jets 17 77 4.5 623
Detroit Lions Detroit Lions 17 60 3.5 551
Green Bay Packers Green Bay Packers 17 75 4.4 666
Carolina Panthers Carolina Panthers 17 78 4.6 659
New England Patriots New England Patriots 17 91 5.4 855
Las Vegas Raiders Las Vegas Raiders 17 18 1.1 184
Los Angeles Rams Los Angeles Rams 17 30 1.8 221
Baltimore Ravens Baltimore Ravens 17 71 4.2 614
New Orleans Saints New Orleans Saints 17 63 3.7 557
Seattle Seahawks Seattle Seahawks 17 58 3.4 523
Pittsburgh Steelers Pittsburgh Steelers 17 76 4.5 630
Houston Texans Houston Texans 17 43 2.5 369
Tennessee Titans Tennessee Titans 17 67 3.9 617
Minnesota Vikings Minnesota Vikings 17 69 4.1 563
Legend

  • GP: Games Played
  • TPEN: Total Penalties
  • PPG: Penalties Per Game
  • PYDS: Penalty Yards