Penalties – Season 34
| RK | TEAM | GP | TPEN | PPG | PYDS |
| 3 | 3 | 1.0 | 25 | ||
| 3 | 4 | 1.3 | 26 | ||
| 3 | 4 | 1.3 | 35 | ||
| 4 | 7 | 1.8 | 48 | ||
| 3 | 6 | 2.0 | 25 | ||
| 3 | 6 | 2.0 | 49 | ||
| 3 | 7 | 2.3 | 45 | ||
| 3 | 7 | 2.3 | 43 | ||
| 3 | 7 | 2.3 | 60 | ||
| 4 | 10 | 2.5 | 95 | ||
| 3 | 8 | 2.7 | 57 | ||
| 3 | 8 | 2.7 | 81 | ||
| 4 | 11 | 2.8 | 105 | ||
| 4 | 11 | 2.8 | 106 | ||
| 3 | 10 | 3.3 | 68 | ||
| 4 | 14 | 3.5 | 135 | ||
| 3 | 12 | 4.0 | 85 | ||
| 3 | 12 | 4.0 | 157 | ||
| 3 | 13 | 4.3 | 133 | ||
| 3 | 13 | 4.3 | 104 | ||
| 4 | 18 | 4.5 | 195 | ||
| 3 | 14 | 4.7 | 119 | ||
| 3 | 15 | 5.0 | 129 | ||
| 4 | 20 | 5.0 | 196 | ||
| 3 | 15 | 5.0 | 120 | ||
| 4 | 21 | 5.3 | 184 | ||
| 3 | 16 | 5.3 | 118 | ||
| 3 | 17 | 5.7 | 126 | ||
| 3 | 18 | 6.0 | 155 | ||
| 3 | 18 | 6.0 | 150 | ||
| 3 | 19 | 6.3 | 169 | ||
| 3 | 19 | 6.3 | 186 |
Legend
- GP: Games Played
- TPEN: Total Penalties
- PPG: Penalties Per Game
- PYDS: Penalty Yards
