Penalties – Season 34
| RK | TEAM | GP | TPEN | PPG | PYDS |
| 16 | 18 | 1.1 | 130 | ||
| 16 | 29 | 1.8 | 218 | ||
| 16 | 31 | 1.9 | 277 | ||
| 17 | 33 | 1.9 | 296 | ||
| 16 | 32 | 2.0 | 305 | ||
| 16 | 38 | 2.4 | 315 | ||
| 16 | 45 | 2.8 | 356 | ||
| 16 | 46 | 2.9 | 354 | ||
| 16 | 49 | 3.1 | 371 | ||
| 16 | 51 | 3.2 | 440 | ||
| 16 | 52 | 3.3 | 470 | ||
| 16 | 53 | 3.3 | 434 | ||
| 16 | 54 | 3.4 | 511 | ||
| 16 | 58 | 3.6 | 529 | ||
| 16 | 59 | 3.7 | 534 | ||
| 16 | 59 | 3.7 | 543 | ||
| 16 | 59 | 3.7 | 477 | ||
| 16 | 60 | 3.8 | 559 | ||
| 16 | 63 | 3.9 | 571 | ||
| 16 | 63 | 3.9 | 584 | ||
| 16 | 65 | 4.1 | 554 | ||
| 16 | 66 | 4.1 | 579 | ||
| 16 | 69 | 4.3 | 604 | ||
| 16 | 68 | 4.3 | 613 | ||
| 16 | 69 | 4.3 | 545 | ||
| 16 | 68 | 4.3 | 553 | ||
| 16 | 68 | 4.3 | 537 | ||
| 16 | 70 | 4.4 | 602 | ||
| 16 | 74 | 4.6 | 603 | ||
| 16 | 73 | 4.6 | 625 | ||
| 16 | 78 | 4.9 | 658 | ||
| 16 | 80 | 5.0 | 677 |
Legend
- GP: Games Played
- TPEN: Total Penalties
- PPG: Penalties Per Game
- PYDS: Penalty Yards
