Defense

TEAM GP TYDS PYDS RYDS PTS PA/G SACKS FF FFR INT
15 3887 2754 1133 0 0.0 38 1 0 12
15 4017 2990 1027 0 0.0 35 1 1 9
15 4201 2794 1407 0 0.0 33 3 2 10
15 4371 3239 1132 0 0.0 33 0 0 25
15 4384 3273 1111 0 0.0 27 1 0 14
15 4416 3193 1223 0 0.0 39 0 0 13
16 4435 3167 1268 0 0.0 25 0 0 16
15 4437 2762 1675 0 0.0 54 1 1 10
15 4532 3407 1125 0 0.0 17 0 0 10
15 4566 3291 1275 0 0.0 27 1 2 6
15 4569 3315 1254 0 0.0 26 0 0 3
15 4579 3288 1291 0 0.0 24 0 0 9
15 4594 3519 1075 0 0.0 31 0 0 8
15 4612 3276 1336 0 0.0 23 0 0 11
15 4672 3374 1298 0 0.0 29 1 0 13
16 4782 3396 1386 0 0.0 46 1 0 18
15 4791 3529 1262 0 0.0 23 0 0 10
15 4864 3477 1387 0 0.0 14 2 0 10
15 4868 3742 1126 0 0.0 25 0 0 13
15 4914 3637 1277 0 0.0 24 0 0 7
15 4928 3631 1297 0 0.0 20 0 0 14
15 4952 3550 1402 0 0.0 21 0 0 16
16 5001 3411 1590 0 0.0 22 0 0 7
15 5039 3430 1609 0 0.0 18 0 0 9
16 5074 3545 1529 0 0.0 20 0 0 8
15 5267 3761 1506 0 0.0 24 0 0 9
15 5329 3984 1345 0 0.0 28 0 0 10
16 5406 4000 1406 0 0.0 27 1 1 19
16 5414 4132 1282 0 0.0 29 0 0 8
16 5493 3730 1763 0 0.0 21 0 0 12
16 5527 3952 1575 0 0.0 27 0 0 12
16 5749 4072 1677 0 0.0 22 0 0 12
Legend

  • GP: Games Played
  • TYDS: Total Yards Allowed
  • PYDS: Passing Yards Allowed
  • RYDS: Rushing Yards Allowed
  • PTS: Points Allowed
  • PPG: Points Per Game Allowed
  • SACKS: Sacks
  • FF: Forced Fumbles
  • FFR: Forced Fumble Recovered
  • INT: Interceptions