Defense

TEAM GP TYDS PYDS RYDS PTS PA/G SACKS FF FFR INT
17 4878 3115 1763 316 18.6 60 3 3 10
17 5144 3449 1695 382 22.5 44 6 4 12
17 5168 3628 1540 354 20.8 38 5 4 19
17 5242 3801 1441 375 22.1 45 20 14 12
17 5268 3650 1618 347 20.4 36 14 12 17
17 5337 3672 1665 333 19.6 46 11 7 15
17 5415 3760 1655 346 20.4 46 4 0 15
17 5508 3919 1589 396 23.3 28 6 8 17
17 5511 3775 1736 362 21.3 38 6 6 13
17 5529 3783 1746 428 25.2 44 7 7 11
17 5708 3978 1730 393 23.1 40 9 13 26
17 5714 4050 1664 373 21.9 33 4 2 14
17 5721 3737 1984 457 26.9 49 4 3 18
17 5751 3713 2038 438 25.8 41 5 4 6
17 5785 3933 1852 413 24.3 37 2 2 17
17 5793 3697 2096 444 26.1 30 17 9 7
17 5799 3849 1950 376 22.1 28 5 7 20
17 5814 4191 1623 415 24.4 39 6 5 21
17 5853 3766 2087 438 25.8 26 9 5 12
17 5880 4192 1688 381 22.4 34 4 0 19
17 6012 4124 1888 452 26.6 41 7 4 5
17 6084 4173 1911 440 25.9 45 4 2 8
17 6162 4076 2086 418 24.6 23 16 8 16
17 6212 4410 1802 432 25.4 29 7 9 20
17 6268 4665 1603 490 28.8 61 11 5 11
17 6310 4239 2071 495 29.1 33 12 7 13
17 6337 4187 2150 416 24.5 40 21 9 15
17 6402 4501 1901 495 29.1 39 3 2 15
17 6409 4473 1936 459 27.0 53 10 3 13
17 6416 4286 2130 543 31.9 41 19 11 12
17 6587 4733 1854 518 30.5 35 17 8 11
17 6613 4634 1979 482 28.4 32 23 9 7
Legend

  • GP: Games Played
  • TYDS: Total Yards Allowed
  • PYDS: Passing Yards Allowed
  • RYDS: Rushing Yards Allowed
  • PTS: Points Allowed
  • PPG: Points Per Game Allowed
  • SACKS: Sacks
  • FF: Forced Fumbles
  • FFR: Forced Fumble Recovered
  • INT: Interceptions