Defense

TEAM GP TYDS PYDS RYDS PTS PA/G SACKS FF FFR INT
16 5120 3805 1315 442 23.1 31 5 2 13
16 5176 4149 1027 498 26.6 28 10 8 22
16 5183 3623 1560 425 25.0 19 2 1 20
16 5194 3559 1635 445 23.9 16 7 6 20
16 5199 3432 1767 479 28.2 18 9 6 11
16 5220 4129 1091 534 25.4 35 15 8 18
16 5267 3567 1700 374 22.0 18 3 5 20
16 5276 3872 1404 413 24.3 23 5 6 14
16 5316 3864 1452 395 23.2 32 6 5 16
16 5379 3903 1476 469 25.1 27 14 10 15
16 5394 4564 830 489 25.4 62 15 9 27
16 5399 3716 1683 495 27.3 23 3 3 19
16 5428 3647 1781 502 26.9 24 6 6 16
16 5439 3912 1527 457 24.2 27 4 4 16
16 5477 3978 1499 433 25.5 21 3 1 17
16 5478 3830 1648 432 25.4 28 8 7 10
16 5479 3953 1526 499 29.4 30 8 7 15
16 5609 3880 1729 461 27.1 24 6 3 16
16 5631 4124 1507 556 29.8 30 8 5 21
16 5636 3802 1834 516 30.4 29 5 3 10
16 5678 4343 1335 406 21.3 23 6 4 21
16 5709 3794 1915 523 28.7 22 11 7 22
16 5723 4107 1616 460 27.1 20 3 0 10
16 5775 4503 1272 540 26.6 30 5 4 25
16 5788 4288 1500 519 26.6 35 7 3 14
16 5858 4143 1715 500 29.4 29 5 4 12
16 5870 4388 1482 489 28.8 17 4 5 20
16 5944 4250 1694 480 28.2 25 10 8 10
16 6111 4679 1432 482 28.4 18 4 6 19
16 6202 4480 1722 536 31.5 26 10 4 22
16 6318 4781 1537 509 29.9 27 9 8 18
16 6369 4209 2160 603 35.5 32 13 8 16
Legend

  • GP: Games Played
  • TYDS: Total Yards Allowed
  • PYDS: Passing Yards Allowed
  • RYDS: Rushing Yards Allowed
  • PTS: Points Allowed
  • PPG: Points Per Game Allowed
  • SACKS: Sacks
  • FF: Forced Fumbles
  • FFR: Forced Fumble Recovered
  • INT: Interceptions