Defense

TEAM GP TYDS PYDS RYDS PTS PA/G SACKS FF FFR INT
17 5401 3739 1662 425 25.0 21 2 1 20
17 5427 4290 1137 432 25.4 38 15 8 21
17 5467 4054 1413 393 23.1 32 5 2 14
17 5478 3984 1494 395 23.2 34 6 5 16
17 5499 3789 1710 407 23.9 19 7 6 20
17 5541 4671 870 432 25.4 63 15 9 31
17 5554 4122 1432 413 24.3 25 5 6 14
17 5574 3798 1776 374 22.0 19 3 5 21
17 5631 4436 1195 452 26.6 29 10 8 24
17 5652 3781 1871 479 28.2 19 9 6 12
17 5671 3817 1854 457 26.9 27 6 6 17
17 5696 4022 1674 412 24.2 27 4 4 16
17 5700 3935 1765 464 27.3 24 3 3 21
17 5710 4180 1530 427 25.1 34 14 10 15
17 5785 4234 1551 507 29.8 32 8 5 23
17 5831 4262 1569 433 25.5 24 3 1 18
17 5842 4233 1609 499 29.4 35 8 7 16
17 5845 4121 1724 432 25.4 29 8 7 10
17 5924 4056 1868 461 27.1 27 6 3 16
17 5977 4629 1348 362 21.3 25 6 4 24
17 6028 4037 1991 516 30.4 30 5 3 11
17 6068 4761 1307 452 26.6 30 5 4 26
17 6102 4413 1689 460 27.1 21 3 0 11
17 6178 4516 1662 453 26.6 36 7 3 14
17 6226 4675 1551 489 28.8 17 4 5 21
17 6244 4279 1965 488 28.7 22 11 7 24
17 6292 4427 1865 500 29.4 30 5 4 12
17 6327 4546 1781 480 28.2 26 10 8 10
17 6429 4599 1830 536 31.5 27 10 4 24
17 6486 5007 1479 482 28.4 19 4 6 19
17 6620 4941 1679 509 29.9 30 9 8 18
17 6723 4465 2258 603 35.5 34 13 8 17
Legend

  • GP: Games Played
  • TYDS: Total Yards Allowed
  • PYDS: Passing Yards Allowed
  • RYDS: Rushing Yards Allowed
  • PTS: Points Allowed
  • PPG: Points Per Game Allowed
  • SACKS: Sacks
  • FF: Forced Fumbles
  • FFR: Forced Fumble Recovered
  • INT: Interceptions