Defense

TEAM GP TYDS PYDS RYDS PTS PA/G SACKS FF FFR INT
9 2792 2023 769 189 21.0 19 1 0 10
9 2845 1977 868 188 20.9 22 3 3 11
9 2982 2194 788 264 29.3 17 3 6 9
9 2983 2114 869 256 28.4 15 5 6 13
9 3087 2366 721 251 27.9 16 3 2 12
9 3163 2082 1081 256 28.4 20 3 1 5
10 3214 2322 892 245 24.5 11 2 1 14
9 3238 2288 950 250 27.8 15 1 1 12
10 3252 2205 1047 184 18.4 11 2 3 11
10 3267 2246 1021 219 21.9 12 3 2 15
11 3332 2114 1218 260 23.6 14 5 3 9
11 3337 2786 551 246 22.4 25 7 5 20
9 3344 2573 771 191 21.2 15 3 1 13
9 3368 2346 1022 246 27.3 17 6 5 8
10 3371 2346 1025 235 23.5 14 3 2 13
10 3419 2342 1077 284 28.4 16 3 2 17
10 3430 2361 1069 269 26.9 17 1 1 10
10 3430 2858 572 273 27.3 35 5 3 22
10 3458 2654 804 255 25.5 21 4 2 8
10 3494 2682 812 336 33.6 19 8 4 12
10 3527 2612 915 277 27.7 13 2 1 10
10 3620 2630 990 309 30.9 19 3 1 6
10 3621 2505 1116 262 26.2 17 6 5 7
10 3687 2608 1079 281 28.1 13 1 0 6
10 3777 2653 1124 303 30.3 17 6 4 14
9 3785 2572 1213 372 41.3 23 10 7 9
10 3950 2830 1120 335 33.5 14 1 0 17
11 4004 2922 1082 335 30.5 9 2 3 14
11 4099 2994 1105 351 31.9 14 3 2 16
10 4113 3159 954 316 31.6 9 2 2 10
11 4221 3232 989 313 28.5 18 2 1 20
11 4418 3277 1141 361 32.8 16 5 6 14
Legend

  • GP: Games Played
  • TYDS: Total Yards Allowed
  • PYDS: Passing Yards Allowed
  • RYDS: Rushing Yards Allowed
  • PTS: Points Allowed
  • PPG: Points Per Game Allowed
  • SACKS: Sacks
  • FF: Forced Fumbles
  • FFR: Forced Fumble Recovered
  • INT: Interceptions