Defense

TEAM GP TYDS PYDS RYDS PTS PA/G SACKS FF FFR INT
16 4996 3767 1229 342 21.4 37 12 9 32
16 5217 3530 1687 328 20.5 48 2 2 12
16 5435 3711 1724 398 24.9 35 7 2 17
16 5479 3846 1633 374 23.4 39 2 2 13
16 5502 3888 1614 364 22.8 42 2 2 11
16 5583 4196 1387 436 27.3 36 3 1 7
17 5589 4176 1413 425 23.8 44 20 15 13
16 5601 4109 1492 410 25.6 24 11 4 25
16 5623 4111 1512 420 26.3 24 2 2 23
17 5701 4277 1424 375 21.5 42 2 2 22
16 5717 4075 1642 434 27.1 29 3 3 14
16 5732 4246 1486 425 26.6 27 2 2 23
17 5757 3729 2028 462 27.4 42 17 13 22
16 5791 4000 1791 404 25.3 31 6 4 16
16 5855 4407 1448 428 26.8 28 2 1 16
16 5930 4184 1746 468 29.3 34 8 4 14
17 5973 4364 1609 422 25.6 39 12 5 30
17 5989 4156 1833 426 24.8 32 5 4 21
16 6014 4224 1790 431 26.9 18 10 11 19
16 6066 4712 1354 392 24.5 37 19 11 31
17 6071 4559 1512 381 21.7 43 7 2 14
16 6094 4565 1529 422 26.4 40 4 2 16
16 6106 4273 1833 388 24.3 32 5 4 21
17 6122 4760 1362 458 27.3 46 19 13 17
17 6166 4692 1474 448 25.8 35 3 2 10
16 6190 4316 1874 476 29.8 39 4 2 18
16 6237 4473 1764 494 30.9 30 10 5 16
17 6246 4508 1738 416 24.1 40 5 4 8
16 6254 4552 1702 468 29.3 40 5 3 14
17 6346 4863 1483 575 34.9 45 19 11 11
17 6355 5023 1332 491 29.0 56 19 11 15
17 6384 4845 1539 429 25.3 30 6 3 25
Legend

  • GP: Games Played
  • TYDS: Total Yards Allowed
  • PYDS: Passing Yards Allowed
  • RYDS: Rushing Yards Allowed
  • PTS: Points Allowed
  • PPG: Points Per Game Allowed
  • SACKS: Sacks
  • FF: Forced Fumbles
  • FFR: Forced Fumble Recovered
  • INT: Interceptions