Conversions

TEAM GP 3DA 3DC 3D% 4DA 4DC 4D% 2PC
17 229 108 47.2% 42 23 54.8% 0
17 215 91 42.3% 21 9 42.9% 1
17 212 84 39.6% 42 26 61.9% 1
17 204 84 41.2% 23 13 56.5% 2
17 192 75 39.1% 54 29 53.7% 2
17 192 97 50.5% 16 11 68.8% 1
17 189 89 47.1% 10 3 30.0% 2
17 187 100 53.5% 15 9 60.0% 3
17 187 74 39.6% 24 12 50.0% 3
17 184 113 61.4% 27 21 77.8% 1
17 182 84 46.2% 24 14 58.3% 2
17 178 75 42.1% 18 11 61.1% 0
17 175 95 54.3% 11 6 54.5% 1
17 174 80 46.0% 17 11 64.7% 5
17 174 85 48.9% 13 9 69.2% 3
17 174 93 53.4% 13 11 84.6% 1
17 173 78 45.1% 25 12 48.0% 2
17 172 77 44.8% 19 8 42.1% 4
17 171 94 55.0% 10 4 40.0% 1
17 171 85 49.7% 19 12 63.2% 1
17 170 105 61.8% 17 14 82.4% 0
17 169 81 47.9% 8 4 50.0% 3
17 167 69 41.3% 14 7 50.0% 1
17 164 72 43.9% 12 7 58.3% 2
17 163 76 46.6% 21 12 57.1% 1
17 163 94 57.7% 16 9 56.3% 1
17 161 76 47.2% 12 6 50.0% 3
17 160 73 45.6% 11 5 45.5% 0
17 160 61 38.1% 15 8 53.3% 1
17 155 76 49.0% 10 6 60.0% 3
17 147 85 57.8% 10 6 60.0% 3
17 146 72 49.3% 8 5 62.5% 2
Legend

  • GP: Games Played
  • 3DA: 3rd Down Attempts
  • 3DC: 3rd Down Conversions
  • 3D%: 3rd Down Conversion %
  • 4DA: 4th Down Attempts
  • 4DC: 4th Down Conversions
  • 4D%: 4th Down Conversion %
  • 2PC: 2 Point Conversions