Conversions

TEAM GP 3DA 3DC 3D% 4DA 4DC 4D% 2PC
11 126 57 45.2% 26 6 23.1% 0
11 119 52 43.7% 12 6 50.0% 0
10 119 56 47.1% 22 17 77.3% 0
11 115 65 56.5% 6 4 66.7% 0
11 111 49 44.1% 26 16 61.5% 4
10 109 62 56.9% 6 4 66.7% 3
10 106 55 51.9% 6 3 50.0% 0
10 106 64 60.4% 4 2 50.0% 2
9 103 52 50.5% 4 2 50.0% 0
11 103 50 48.5% 11 7 63.6% 2
10 102 52 51.0% 7 3 42.9% 1
9 102 54 52.9% 11 6 54.5% 2
10 101 45 44.6% 18 11 61.1% 0
11 100 50 50.0% 12 8 66.7% 3
10 98 47 48.0% 7 3 42.9% 2
9 98 48 49.0% 7 4 57.1% 0
10 98 49 50.0% 8 6 75.0% 1
10 97 38 39.2% 12 7 58.3% 0
10 96 45 46.9% 8 4 50.0% 3
10 96 51 53.1% 5 2 40.0% 0
9 94 52 55.3% 15 8 53.3% 1
10 94 53 56.4% 10 7 70.0% 1
9 93 44 47.3% 11 6 54.5% 2
10 92 37 40.2% 8 6 75.0% 2
10 92 38 41.3% 6 3 50.0% 0
10 84 40 47.6% 9 6 66.7% 2
9 84 48 57.1% 7 3 42.9% 1
9 84 43 51.2% 8 5 62.5% 0
9 84 46 54.8% 6 5 83.3% 1
10 84 44 52.4% 5 3 60.0% 2
9 79 44 55.7% 3 1 33.3% 0
9 77 33 42.9% 9 5 55.6% 1
Legend

  • GP: Games Played
  • 3DA: 3rd Down Attempts
  • 3DC: 3rd Down Conversions
  • 3D%: 3rd Down Conversion %
  • 4DA: 4th Down Attempts
  • 4DC: 4th Down Conversions
  • 4D%: 4th Down Conversion %
  • 2PC: 2 Point Conversions