Season 35
Team Statistics
Titans
|
OPPONENTS | ||
| SCORING | |||
| Points Per Game | 17.3 | 23.4 | |
| Total Points | 242 | 327 | |
| Total Touchdowns | 26 | 36 | |
| 1ST DOWNS | |||
| Total 1st downs | 192 | 242 | |
| 3rd down efficiency | 67-165 | 72-161 | |
| 3rd down % | 40.61% | 44.72% | |
| 4th down efficiency | 13-21 | 13-23 | |
| 4th down % | 61.90% | 56.52% | |
| PASSING | |||
| Comp–Att | 229-401 | 260-421 | |
| Net Passing Yards | 2712 | 3070 | |
| Net Passing Yards Per Game | 193.7 | 219.3 | |
| Yards Per Pass Attempt | 6.8 | 7.3 | |
| Passing TDs | 15 | 16 | |
| Interceptions | 7 | 9 | |
| Sacks Taken | 41 | 26 | |
| RUSHING | |||
| Attempts | 317 | 356 | |
| Yards Per Game | 78.1 | 119.1 | |
| Yards Per Rush Attempt | 3.5 | 4.7 | |
| Rushing TDs | 11 | 19 | |
| OFFENSE | |||
| Total Offensive Plays | 759 | 803 | |
| Total Yards | 3806 | 4738 | |
| Yards Per Game | 271.9 | 338.4 | |
| RETURNS | |||
| Kickoffs: Total | 56 | 69 | |
| Punts: Total | 50 | 33 | |
| INT: Total | 9 | 7 | |
| KICKING | |||
| Net Average Punt Yards | 43.1 | 43.1 | |
| Punt: Total Yards | 2483 | 1579 | |
| FG: Good–Attempts | 18-20 | 27-30 | |
| Touchback % | 60.7% | 65.2% | |
| PENALTIES | |||
| Total Yards | 482 | 512 | |
| Avg. Per Game (YDS) | 34 | 37 | |
