Season 35
Team Statistics
Eagles
|
OPPONENTS | ||
| SCORING | |||
| Points Per Game | 23.9 | 25.2 | |
| Total Points | 334 | 353 | |
| Total Touchdowns | 41 | 43 | |
| 1ST DOWNS | |||
| Total 1st downs | 236 | 232 | |
| 3rd down efficiency | 70-152 | 64-149 | |
| 3rd down % | 46.05% | 42.95% | |
| 4th down efficiency | 5-15 | 8-12 | |
| 4th down % | 33.33% | 66.67% | |
| PASSING | |||
| Comp–Att | 288-436 | 266-408 | |
| Net Passing Yards | 3430 | 2952 | |
| Net Passing Yards Per Game | 245.0 | 210.9 | |
| Yards Per Pass Attempt | 7.9 | 7.2 | |
| Passing TDs | 28 | 25 | |
| Interceptions | 8 | 7 | |
| Sacks Taken | 29 | 26 | |
| RUSHING | |||
| Attempts | 325 | 335 | |
| Yards Per Game | 111.6 | 120.9 | |
| Yards Per Rush Attempt | 4.8 | 5.1 | |
| Rushing TDs | 12 | 17 | |
| OFFENSE | |||
| Total Offensive Plays | 790 | 769 | |
| Total Yards | 4993 | 4644 | |
| Yards Per Game | 356.6 | 331.7 | |
| RETURNS | |||
| Kickoffs: Total | 78 | 69 | |
| Punts: Total | 54 | 48 | |
| INT: Total | 7 | 8 | |
| KICKING | |||
| Net Average Punt Yards | 49.4 | 49.8 | |
| Punt: Total Yards | 2794 | 2594 | |
| FG: Good–Attempts | 16-18 | 16-19 | |
| Touchback % | 73.1% | 65.2% | |
| PENALTIES | |||
| Total Yards | 387 | 562 | |
| Avg. Per Game (YDS) | 28 | 40 | |
