Season 35
Team Statistics
Eagles
|
OPPONENTS | ||
| SCORING | |||
| Points Per Game | 24.5 | 26.6 | |
| Total Points | 416 | 452 | |
| Total Touchdowns | 50 | 56 | |
| 1ST DOWNS | |||
| Total 1st downs | 287 | 280 | |
| 3rd down efficiency | 82-184 | 76-178 | |
| 3rd down % | 44.57% | 42.70% | |
| 4th down efficiency | 6-18 | 11-15 | |
| 4th down % | 33.33% | 73.33% | |
| PASSING | |||
| Comp–Att | 349-532 | 319-493 | |
| Net Passing Yards | 4099 | 3570 | |
| Net Passing Yards Per Game | 241.1 | 210.0 | |
| Yards Per Pass Attempt | 7.7 | 7.2 | |
| Passing TDs | 35 | 30 | |
| Interceptions | 10 | 11 | |
| Sacks Taken | 37 | 30 | |
| RUSHING | |||
| Attempts | 395 | 397 | |
| Yards Per Game | 117.0 | 123.6 | |
| Yards Per Rush Attempt | 5.0 | 5.3 | |
| Rushing TDs | 14 | 25 | |
| OFFENSE | |||
| Total Offensive Plays | 964 | 920 | |
| Total Yards | 6088 | 5671 | |
| Yards Per Game | 358.1 | 333.6 | |
| RETURNS | |||
| Kickoffs: Total | 95 | 92 | |
| Punts: Total | 61 | 55 | |
| INT: Total | 11 | 10 | |
| KICKING | |||
| Net Average Punt Yards | 48.5 | 49.6 | |
| Punt: Total Yards | 3137 | 2936 | |
| FG: Good–Attempts | 22-25 | 17-23 | |
| Touchback % | 67.4% | 65.2% | |
| PENALTIES | |||
| Total Yards | 561 | 623 | |
| Avg. Per Game (YDS) | 33 | 37 | |
