Season 35
Team Statistics
Browns
|
OPPONENTS | ||
| SCORING | |||
| Points Per Game | 17.8 | 24.9 | |
| Total Points | 302 | 423 | |
| Total Touchdowns | 36 | 49 | |
| 1ST DOWNS | |||
| Total 1st downs | 243 | 286 | |
| 3rd down efficiency | 71-184 | 97-197 | |
| 3rd down % | 38.59% | 49.24% | |
| 4th down efficiency | 12-24 | 15-19 | |
| 4th down % | 50.00% | 78.95% | |
| PASSING | |||
| Comp–Att | 312-514 | 320-496 | |
| Net Passing Yards | 3604 | 3769 | |
| Net Passing Yards Per Game | 212.0 | 221.7 | |
| Yards Per Pass Attempt | 7.0 | 7.6 | |
| Passing TDs | 20 | 30 | |
| Interceptions | 6 | 6 | |
| Sacks Taken | 37 | 33 | |
| RUSHING | |||
| Attempts | 355 | 433 | |
| Yards Per Game | 86.5 | 130.2 | |
| Yards Per Rush Attempt | 4.1 | 5.1 | |
| Rushing TDs | 14 | 19 | |
| OFFENSE | |||
| Total Offensive Plays | 906 | 962 | |
| Total Yards | 5074 | 5983 | |
| Yards Per Game | 298.5 | 351.9 | |
| RETURNS | |||
| Kickoffs: Total | 67 | 80 | |
| Punts: Total | 59 | 52 | |
| INT: Total | 6 | 6 | |
| KICKING | |||
| Net Average Punt Yards | 43.8 | 46.2 | |
| Punt: Total Yards | 2809 | 2552 | |
| FG: Good–Attempts | 16-23 | 22-26 | |
| Touchback % | 70.1% | 57.5% | |
| PENALTIES | |||
| Total Yards | 690 | 739 | |
| Avg. Per Game (YDS) | 41 | 43 | |
