Season 35
Team Statistics
Bears
|
OPPONENTS | ||
| SCORING | |||
| Points Per Game | 21.2 | 23.2 | |
| Total Points | 297 | 325 | |
| Total Touchdowns | 37 | 37 | |
| 1ST DOWNS | |||
| Total 1st downs | 226 | 237 | |
| 3rd down efficiency | 74-154 | 57-140 | |
| 3rd down % | 48.05% | 40.71% | |
| 4th down efficiency | 7-12 | 8-11 | |
| 4th down % | 58.33% | 72.73% | |
| PASSING | |||
| Comp–Att | 260-397 | 251-409 | |
| Net Passing Yards | 3062 | 3005 | |
| Net Passing Yards Per Game | 218.7 | 214.6 | |
| Yards Per Pass Attempt | 7.7 | 7.3 | |
| Passing TDs | 20 | 19 | |
| Interceptions | 9 | 8 | |
| Sacks Taken | 28 | 28 | |
| RUSHING | |||
| Attempts | 328 | 341 | |
| Yards Per Game | 84.3 | 120.4 | |
| Yards Per Rush Attempt | 3.6 | 4.9 | |
| Rushing TDs | 17 | 17 | |
| OFFENSE | |||
| Total Offensive Plays | 753 | 778 | |
| Total Yards | 4242 | 4690 | |
| Yards Per Game | 303.0 | 335.0 | |
| RETURNS | |||
| Kickoffs: Total | 63 | 62 | |
| Punts: Total | 46 | 38 | |
| INT: Total | 8 | 9 | |
| KICKING | |||
| Net Average Punt Yards | 49.4 | 46.7 | |
| Punt: Total Yards | 2431 | 1898 | |
| FG: Good–Attempts | 13-18 | 22-27 | |
| Touchback % | 77.8% | 82.3% | |
| PENALTIES | |||
| Total Yards | 498 | 685 | |
| Avg. Per Game (YDS) | 36 | 49 | |
