Season 35
Team Statistics
Bills
|
OPPONENTS | ||
| SCORING | |||
| Points Per Game | 35.0 | 22.6 | |
| Total Points | 595 | 385 | |
| Total Touchdowns | 72 | 45 | |
| 1ST DOWNS | |||
| Total 1st downs | 349 | 276 | |
| 3rd down efficiency | 62-174 | 80-187 | |
| 3rd down % | 35.63% | 42.78% | |
| 4th down efficiency | 21-34 | 8-22 | |
| 4th down % | 61.76% | 36.36% | |
| PASSING | |||
| Comp–Att | 336-527 | 364-546 | |
| Net Passing Yards | 3277 | 4178 | |
| Net Passing Yards Per Game | 192.8 | 245.8 | |
| Yards Per Pass Attempt | 6.2 | 7.7 | |
| Passing TDs | 33 | 32 | |
| Interceptions | 15 | 22 | |
| Sacks Taken | 30 | 32 | |
| RUSHING | |||
| Attempts | 434 | 325 | |
| Yards Per Game | 185.9 | 104.6 | |
| Yards Per Rush Attempt | 7.3 | 5.5 | |
| Rushing TDs | 36 | 13 | |
| OFFENSE | |||
| Total Offensive Plays | 991 | 903 | |
| Total Yards | 6437 | 5957 | |
| Yards Per Game | 378.6 | 350.4 | |
| RETURNS | |||
| Kickoffs: Total | 112 | 95 | |
| Punts: Total | 45 | 55 | |
| INT: Total | 22 | 15 | |
| KICKING | |||
| Net Average Punt Yards | 35.9 | 33.9 | |
| Punt: Total Yards | 1816 | 2314 | |
| FG: Good–Attempts | 23-23 | 23-26 | |
| Touchback % | 8.0% | 20.0% | |
| PENALTIES | |||
| Total Yards | 400 | 210 | |
| Avg. Per Game (YDS) | 24 | 12 | |
