Season 34
Team Statistics
Commanders
|
OPPONENTS | ||
| SCORING | |||
| Points Per Game | 28.1 | 23.6 | |
| Total Points | 365 | 307 | |
| Total Touchdowns | 46 | 38 | |
| 1ST DOWNS | |||
| Total 1st downs | 214 | 219 | |
| 3rd down efficiency | 66-128 | 75-155 | |
| 3rd down % | 51.56% | 48.39% | |
| 4th down efficiency | 4-12 | 15-24 | |
| 4th down % | 33.33% | 62.50% | |
| PASSING | |||
| Comp–Att | 253-372 | 270-428 | |
| Net Passing Yards | 3275 | 2939 | |
| Net Passing Yards Per Game | 251.9 | 226.1 | |
| Yards Per Pass Attempt | 8.8 | 6.9 | |
| Passing TDs | 25 | 25 | |
| Interceptions | 7 | 8 | |
| Sacks Taken | 27 | 25 | |
| RUSHING | |||
| Attempts | 301 | 296 | |
| Yards Per Game | 107.8 | 106.8 | |
| Yards Per Rush Attempt | 4.7 | 4.7 | |
| Rushing TDs | 20 | 13 | |
| OFFENSE | |||
| Total Offensive Plays | 700 | 749 | |
| Total Yards | 4676 | 4327 | |
| Yards Per Game | 359.7 | 332.8 | |
| RETURNS | |||
| Kickoffs: Total | 72 | 60 | |
| Punts: Total | 30 | 34 | |
| INT: Total | 8 | 7 | |
| KICKING | |||
| Net Average Punt Yards | 43.4 | 50.2 | |
| Punt: Total Yards | 1475 | 1813 | |
| FG: Good–Attempts | 14-15 | 12-18 | |
| Touchback % | 68.1% | 61.7% | |
| PENALTIES | |||
| Total Yards | 462 | 464 | |
| Avg. Per Game (YDS) | 36 | 36 | |
