Season 34
Team Statistics
Steelers
|
OPPONENTS | ||
| SCORING | |||
| Points Per Game | 32.9 | 23.8 | |
| Total Points | 395 | 286 | |
| Total Touchdowns | 50 | 32 | |
| 1ST DOWNS | |||
| Total 1st downs | 251 | 207 | |
| 3rd down efficiency | 63-131 | 56-140 | |
| 3rd down % | 48.09% | 40.00% | |
| 4th down efficiency | 13-22 | 4-17 | |
| 4th down % | 59.09% | 23.53% | |
| PASSING | |||
| Comp–Att | 213-360 | 273-441 | |
| Net Passing Yards | 2234 | 2795 | |
| Net Passing Yards Per Game | 186.2 | 232.9 | |
| Yards Per Pass Attempt | 6.2 | 6.3 | |
| Passing TDs | 23 | 14 | |
| Interceptions | 13 | 12 | |
| Sacks Taken | 18 | 19 | |
| RUSHING | |||
| Attempts | 334 | 225 | |
| Yards Per Game | 220.3 | 126.3 | |
| Yards Per Rush Attempt | 7.9 | 6.7 | |
| Rushing TDs | 25 | 17 | |
| OFFENSE | |||
| Total Offensive Plays | 712 | 685 | |
| Total Yards | 4878 | 4311 | |
| Yards Per Game | 406.5 | 359.3 | |
| RETURNS | |||
| Kickoffs: Total | 76 | 61 | |
| Punts: Total | 26 | 36 | |
| INT: Total | 12 | 13 | |
| KICKING | |||
| Net Average Punt Yards | 37.1 | 35.5 | |
| Punt: Total Yards | 1213 | 1534 | |
| FG: Good–Attempts | 14-15 | 17-20 | |
| Touchback % | 5.3% | 8.2% | |
| PENALTIES | |||
| Total Yards | 320 | 198 | |
| Avg. Per Game (YDS) | 27 | 17 | |
