Season 34
Team Statistics
Colts
|
OPPONENTS | ||
| SCORING | |||
| Points Per Game | 20.8 | 22.5 | |
| Total Points | 249 | 270 | |
| Total Touchdowns | 30 | 33 | |
| 1ST DOWNS | |||
| Total 1st downs | 167 | 196 | |
| 3rd down efficiency | 47-125 | 59-132 | |
| 3rd down % | 37.60% | 44.70% | |
| 4th down efficiency | 8-16 | 5-13 | |
| 4th down % | 50.00% | 38.46% | |
| PASSING | |||
| Comp–Att | 212-337 | 241-345 | |
| Net Passing Yards | 2423 | 2754 | |
| Net Passing Yards Per Game | 201.9 | 229.5 | |
| Yards Per Pass Attempt | 7.2 | 8.0 | |
| Passing TDs | 18 | 23 | |
| Interceptions | 6 | 5 | |
| Sacks Taken | 30 | 31 | |
| RUSHING | |||
| Attempts | 261 | 298 | |
| Yards Per Game | 95.2 | 108.7 | |
| Yards Per Rush Attempt | 4.4 | 4.4 | |
| Rushing TDs | 12 | 10 | |
| OFFENSE | |||
| Total Offensive Plays | 628 | 674 | |
| Total Yards | 3565 | 4058 | |
| Yards Per Game | 297.1 | 338.2 | |
| RETURNS | |||
| Kickoffs: Total | 54 | 54 | |
| Punts: Total | 40 | 40 | |
| INT: Total | 5 | 6 | |
| KICKING | |||
| Net Average Punt Yards | 47.1 | 47.6 | |
| Punt: Total Yards | 2007 | 2019 | |
| FG: Good–Attempts | 13-14 | 12-16 | |
| Touchback % | 68.5% | 70.4% | |
| PENALTIES | |||
| Total Yards | 441 | 424 | |
| Avg. Per Game (YDS) | 37 | 35 | |
