Season 35
Passing Stats
PLAYER |
POS |
GP |
COMP |
ATT |
PCT |
ATT/G |
YDS |
AVG |
YDS/G |
TD |
INT |
QBR |
LNG |
SCK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayden Daniels | QB | 14 | 295 | 449 | 65.7% | 32.1 | 3456 | 7.7 | 246.9 | 22 | 11 | 95.0 | 75 | 23 |
| J.J. Wayne | WR | 1 | 1 | 0 | 0% | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | — | 14 | 296 | 449 | 65.9% | 32.1 | 3456 | 7.7 | 246.9 | 22 | 11 | 95.2 | 75 | 23 |
Rushing Stats
PLAYER |
POS |
GP |
ATT |
ATT/G |
YDS |
AVG |
YDS/G |
TD |
LNG |
FUM |
BT |
20+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Robinson Jr | HB | 14 | 161 | 11.5 | 747 | 4.6 | 53.4 | 8 | 65 | 2 | 40 | 5 |
| Jayden Daniels | QB | 14 | 52 | 3.7 | 358 | 6.9 | 25.6 | 2 | 41 | 2 | 1 | 3 |
| Keaton Mitchell | HB | 12 | 28 | 2.3 | 112 | 4.0 | 9.3 | 3 | 19 | 0 | 5 | 0 |
| Tyler Allgeier | HB | 7 | 21 | 3.0 | 83 | 4.0 | 11.9 | 3 | 10 | 0 | 3 | 0 |
| Terry McLaurin | WR | 5 | 4 | 0.8 | 17 | 4.3 | 3.4 | 0 | 8 | 1 | 0 | 0 |
| Deebo Samuel Sr | WR | 5 | 3 | 0.6 | 11 | 3.7 | 2.2 | 0 | 12 | 3 | 3 | 0 |
| Hunter Luepke | FB | 2 | 2 | 1.0 | 8 | 4.0 | 4.0 | 0 | 6 | 0 | 0 | 0 |
| Jaylin Lane | WR | 2 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
| J.J. Wayne | WR | 2 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 2 | 0 |
| Ben Sinnott | TE | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| Noah Fant | TE | 3 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 3 | 0 |
| TEAM | — | 14 | 271 | 19.4 | 1336 | 4.9 | 95.4 | 16 | 65 | 9 | 60 | 8 |
Receiving Stats
PLAYER |
POS |
GP |
REC |
YDS |
AVG |
YDS/G |
YAC |
TD |
LNG |
TGT |
DROP |
PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.J. Wayne | WR | 14 | 69 | 928 | 13.4 | 66.3 | 317 | 7 | 40 | 72 | 3 | 95.8% |
| Deebo Samuel Sr | WR | 14 | 54 | 609 | 11.3 | 43.5 | 170 | 2 | 37 | 60 | 6 | 90.0% |
| Noah Fant | TE | 14 | 53 | 547 | 10.3 | 39.1 | 214 | 3 | 57 | 54 | 1 | 98.1% |
| Terry McLaurin | WR | 11 | 41 | 526 | 12.8 | 47.8 | 182 | 1 | 75 | 42 | 1 | 97.6% |
| Jaylin Lane | WR | 5 | 16 | 362 | 22.6 | 72.4 | 178 | 4 | 75 | 19 | 3 | 84.2% |
| Brian Robinson Jr | HB | 14 | 34 | 266 | 7.8 | 19.0 | 174 | 2 | 20 | 36 | 2 | 94.4% |
| Ben Sinnott | TE | 7 | 9 | 104 | 11.6 | 14.9 | 37 | 2 | 31 | 9 | 0 | 100.0% |
| Keaton Mitchell | HB | 7 | 13 | 75 | 5.8 | 10.7 | 43 | 1 | 24 | 14 | 1 | 92.9% |
| Xavier Restrepo | WR | 1 | 2 | 25 | 12.5 | 25.0 | 8 | 0 | 21 | 2 | 0 | 100.0% |
| Hunter Luepke | FB | 3 | 3 | 9 | 3.0 | 3.0 | 6 | 0 | 3 | 3 | 0 | 100.0% |
| Tyler Allgeier | HB | 1 | 1 | 5 | 5.0 | 5.0 | 4 | 0 | 5 | 1 | 0 | 100.0% |
| TEAM | — | 14 | 295 | 3456 | 11.7 | 246.9 | 1333 | 22 | 75 | 312 | 17 | 94.6% |
Defensive Stats
PLAYER |
POS |
GP |
TCKL |
SCK |
PDEF |
FF |
FFR |
INT |
INT YDS |
SFTY |
TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lukas Van Ness | REDGE | 11 | 23 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arnold Ebiketie | LEDGE | 10 | 21 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Da'Ron Payne | DT | 12 | 25 | 5.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frankie Luvu | WILL | 12 | 39 | 4.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jer'Zhan Newton | DT | 10 | 21 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josey Jewell | SAM | 10 | 19 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Holcomb | LEDGE | 7 | 10 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Gibbens | MIKE | 14 | 69 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrelle Rivers | DT | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coby Bryant | SS | 12 | 37 | 0.5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kevin Winston Jr. | SS | 14 | 66 | 0.5 | 6 | 0 | 0 | 1 | 13 | 0 | 0 |
| Jordan Magee | MIKE | 6 | 8 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quan Martin | FS | 14 | 41 | 0.0 | 3 | 0 | 0 | 2 | 21 | 0 | 0 |
| Marshon Lattimore | CB | 14 | 57 | 0.0 | 3 | 1 | 2 | 1 | 16 | 0 | 0 |
| Trey Amos | CB | 12 | 41 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Lindenberg | SAM | 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalen DeLoach | MIKE | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beanie Bishop Jr | CB | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kain Medrano | WILL | 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Sainristil | CB | 11 | 28 | 0.0 | 2 | 0 | 0 | 2 | 42 | 0 | 0 |
| Cade Spiegel | FS | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillip Douglas | CB | 11 | 28 | 0.0 | 4 | 0 | 0 | 2 | 23 | 0 | 0 |
| TEAM | — | 14 | 552 | 30 | 42 | 2 | 2 | 8 | 115 | 0 | 0 |
Kicking Stats
PLAYER |
POS |
GP |
PTS |
FGM |
FGA |
PCT |
LNG |
50+A |
50+M |
XPA |
XPM |
PCT |
KO |
TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wil Lutz | K | 9 | 61 | 14 | 16 | 87.5% | 52 | 1 | 1 | 19 | 19 | 100.0% | 15 | 8 |
| Austin Seibert | K | 8 | 42 | 7 | 9 | 77.8% | 57 | 4 | 2 | 21 | 21 | 100.0% | 0 | 0 |
| Bryce Baringer | P | 14 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 65 | 41 |
| TEAM | — | 14 | 103 | 21 | 25 | 84% | 57 | 5 | 3 | 40 | 40 | 100% | 80 | 49 |
Punting Stats
PLAYER |
POS |
GP |
ATT |
YDS |
AVG |
LNG |
IN20 |
IN20% |
TB |
TB% |
BLK |
NET |
NET AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Baringer | P | 14 | 43 | 2040 | 47.4 | 74 | 7 | 16.3% | 7 | 16.3% | 0 | 1841 | 42.8 |
| TEAM | — | 14 | 43 | 2040 | — | 74 | 7 | — | 7 | — | 0 | 1841 | 42.8 |
