Season 35
Passing Stats
PLAYER |
POS |
GP |
COMP |
ATT |
PCT |
ATT/G |
YDS |
AVG |
YDS/G |
TD |
INT |
QBR |
LNG |
SCK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Mahomes | QB | 14 | 332 | 514 | 64.6% | 36.7 | 3847 | 7.5 | 274.8 | 29 | 3 | 103.5 | 67 | 36 |
| TEAM | — | 14 | 332 | 514 | 64.6% | 36.7 | 3847 | 7.5 | 274.8 | 29 | 3 | 103.5 | 67 | 36 |
Rushing Stats
PLAYER |
POS |
GP |
ATT |
ATT/G |
YDS |
AVG |
YDS/G |
TD |
LNG |
FUM |
BT |
20+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isiah Pacheco | HB | 8 | 91 | 11.4 | 538 | 5.9 | 67.3 | 7 | 54 | 0 | 18 | 3 |
| Patrick Mahomes | QB | 13 | 51 | 3.9 | 262 | 5.1 | 20.2 | 3 | 18 | 0 | 3 | 0 |
| Shelton Morgan | HB | 7 | 34 | 4.9 | 138 | 4.1 | 19.7 | 2 | 9 | 0 | 12 | 0 |
| Brashard Smith | HB | 8 | 55 | 6.9 | 90 | 1.6 | 11.3 | 1 | 13 | 1 | 5 | 0 |
| Xavier Worthy | WR | 5 | 6 | 1.2 | 26 | 4.3 | 5.2 | 0 | 7 | 1 | 0 | 0 |
| Jack Westover | FB | 4 | 8 | 2.0 | 16 | 2.0 | 4.0 | 2 | 6 | 0 | 0 | 0 |
| Kristian White | WR | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| Jalen Royals | WR | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
| Noah Gray | TE | 6 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 6 | 0 |
| Jared Wiley | TE | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
| Marquise Brown | WR | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
| Curtis Samuel | WR | 2 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 2 | 0 | 0 |
| TEAM | — | 13 | 245 | 18.8 | 1070 | 4.4 | 82.3 | 15 | 54 | 6 | 47 | 3 |
Receiving Stats
PLAYER |
POS |
GP |
REC |
YDS |
AVG |
YDS/G |
YAC |
TD |
LNG |
TGT |
DROP |
PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xavier Worthy | WR | 14 | 76 | 1143 | 15.0 | 81.6 | 316 | 9 | 67 | 78 | 2 | 97.4% |
| Noah Gray | TE | 13 | 58 | 686 | 11.8 | 52.8 | 237 | 2 | 28 | 58 | 0 | 100.0% |
| Marquise Brown | WR | 10 | 60 | 647 | 10.8 | 64.7 | 189 | 3 | 42 | 61 | 1 | 98.4% |
| Curtis Samuel | WR | 9 | 36 | 411 | 11.4 | 45.7 | 133 | 6 | 30 | 36 | 0 | 100.0% |
| Jimmie Searles | WR | 6 | 19 | 218 | 11.5 | 36.3 | 91 | 4 | 41 | 23 | 4 | 82.6% |
| Isiah Pacheco | HB | 7 | 19 | 218 | 11.5 | 31.1 | 154 | 1 | 66 | 20 | 1 | 95.0% |
| Kristian White | WR | 4 | 20 | 215 | 10.8 | 53.8 | 65 | 1 | 26 | 20 | 0 | 100.0% |
| Jared Wiley | TE | 9 | 13 | 108 | 8.3 | 12.0 | 35 | 0 | 22 | 14 | 1 | 92.9% |
| Jalen Royals | WR | 3 | 10 | 93 | 9.3 | 31.0 | 25 | 1 | 13 | 10 | 0 | 100.0% |
| Shelton Morgan | HB | 4 | 5 | 47 | 9.4 | 11.8 | 31 | 0 | 18 | 5 | 0 | 100.0% |
| Brashard Smith | HB | 5 | 10 | 41 | 4.1 | 8.2 | 32 | 1 | 11 | 10 | 0 | 100.0% |
| Jake Briningstool | TE | 4 | 4 | 13 | 3.3 | 3.3 | 6 | 1 | 5 | 4 | 0 | 100.0% |
| Jack Westover | FB | 2 | 2 | 7 | 3.5 | 3.5 | 5 | 0 | 4 | 2 | 0 | 100.0% |
| TEAM | — | 14 | 332 | 3847 | 11.6 | 274.8 | 1319 | 29 | 67 | 341 | 9 | 97.4% |
Defensive Stats
PLAYER |
POS |
GP |
TCKL |
SCK |
PDEF |
FF |
FFR |
INT |
INT YDS |
SFTY |
TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| George Karlaftis | LEDGE | 7 | 15 | 6.5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Chris Jones | DT | 9 | 21 | 5.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Gillotte | REDGE | 13 | 30 | 4.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terron Holloway | DT | 11 | 17 | 3.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nick Bolton | MIKE | 13 | 49 | 2.5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Larsen | REDGE | 8 | 15 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omarr Norman-Lott | DT | 6 | 7 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Watson | CB | 14 | 36 | 1.0 | 2 | 0 | 0 | 2 | 20 | 0 | 0 |
| Leo Chenal | SAM | 11 | 51 | 0.5 | 4 | 2 | 2 | 1 | 18 | 0 | 0 |
| Jamon Dumas-Johnson | SAM | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Decamerion Richardson | CB | 3 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lorenzo Ramsey | LEDGE | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey Bassa | WILL | 5 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Simmons | FS | 14 | 48 | 0.0 | 6 | 0 | 0 | 2 | 35 | 0 | 0 |
| Cooper McDonald | MIKE | 7 | 7 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ciante Nicks | SS | 6 | 11 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chamarri Conner | SS | 14 | 52 | 0.0 | 4 | 2 | 1 | 3 | 37 | 0 | 0 |
| Nohl Williams | CB | 14 | 47 | 0.0 | 2 | 0 | 0 | 2 | 33 | 0 | 0 |
| Jammie Robinson | FS | 6 | 6 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chance Campbell | MIKE | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Becton | CB | 5 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent McDuffie | CB | 9 | 35 | 0.0 | 2 | 0 | 0 | 2 | 42 | 0 | 0 |
| Moses Phelps | WILL | 11 | 21 | 0.0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 |
| TEAM | — | 14 | 490 | 26 | 35 | 6 | 7 | 13 | 191 | 0 | 0 |
Kicking Stats
PLAYER |
POS |
GP |
PTS |
FGM |
FGA |
PCT |
LNG |
50+A |
50+M |
XPA |
XPM |
PCT |
KO |
TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harrison Butker | K | 14 | 110 | 22 | 26 | 84.6% | 57 | 10 | 7 | 44 | 44 | 100.0% | 77 | 64 |
| TEAM | — | 14 | 110 | 22 | 26 | 84.6% | 57 | 10 | 7 | 44 | 44 | 100% | 77 | 64 |
Punting Stats
PLAYER |
POS |
GP |
ATT |
YDS |
AVG |
LNG |
IN20 |
IN20% |
TB |
TB% |
BLK |
NET |
NET AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Wright | P | 14 | 38 | 1866 | 49.1 | 72 | 8 | 21.1% | 10 | 26.3% | 0 | 1775 | 46.7 |
| TEAM | — | 14 | 38 | 1866 | — | 72 | 8 | — | 10 | — | 0 | 1775 | 46.7 |
