Season 35
Passing Stats
PLAYER |
POS |
GP |
COMP |
ATT |
PCT |
ATT/G |
YDS |
AVG |
YDS/G |
TD |
INT |
QBR |
LNG |
SCK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Jones | QB | 12 | 198 | 316 | 62.7% | 26.3 | 2243 | 7.1 | 186.9 | 15 | 14 | 81.2 | 36 | 12 |
| Andy Skaggs | QB | 3 | 42 | 67 | 62.7% | 22.3 | 479 | 7.1 | 159.7 | 2 | 3 | 75.4 | 35 | 9 |
| Riley Leonard | QB | 1 | 6 | 10 | 60.0% | 10.0 | 60 | 6.0 | 60.0 | 0 | 1 | 35.4 | 13 | 0 |
| TEAM | — | 12 | 246 | 393 | 62.6% | 32.8 | 2782 | 7.1 | 231.8 | 17 | 18 | 79.1 | 36 | 21 |
Rushing Stats
PLAYER |
POS |
GP |
ATT |
ATT/G |
YDS |
AVG |
YDS/G |
TD |
LNG |
FUM |
BT |
20+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Taylor | HB | 14 | 186 | 13.3 | 915 | 4.9 | 65.4 | 9 | 51 | 2 | 45 | 2 |
| Daniel Jones | QB | 12 | 74 | 6.2 | 329 | 4.4 | 27.4 | 3 | 29 | 3 | 2 | 1 |
| Cary Rushing | HB | 11 | 48 | 4.4 | 195 | 4.1 | 17.7 | 4 | 46 | 0 | 10 | 1 |
| Andy Skaggs | QB | 3 | 19 | 6.3 | 68 | 3.6 | 22.7 | 0 | 6 | 0 | 2 | 0 |
| A.J. Davidson | HB | 3 | 7 | 2.3 | 21 | 3.0 | 7.0 | 2 | 5 | 0 | 1 | 0 |
| Alec Pierce | WR | 3 | 3 | 1.0 | 9 | 3.0 | 3.0 | 0 | 6 | 0 | 4 | 0 |
| Michael Pittman Jr | WR | 3 | 1 | 0.3 | 6 | 6.0 | 2.0 | 0 | 6 | 1 | 1 | 0 |
| Josh Downs | WR | 3 | 3 | 1.0 | 3 | 1.0 | 1.0 | 0 | 8 | 0 | 0 | 0 |
| Tyler Warren | TE | 3 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 7 | 0 |
| Adonai Mitchell | WR | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| TEAM | — | 14 | 341 | 24.4 | 1546 | 4.5 | 110.4 | 18 | 51 | 6 | 73 | 4 |
Receiving Stats
PLAYER |
POS |
GP |
REC |
YDS |
AVG |
YDS/G |
YAC |
TD |
LNG |
TGT |
DROP |
PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Warren | TE | 14 | 59 | 666 | 11.3 | 47.6 | 208 | 2 | 36 | 59 | 0 | 100.0% |
| Josh Downs | WR | 14 | 45 | 646 | 14.4 | 46.1 | 149 | 8 | 35 | 46 | 1 | 97.8% |
| Michael Pittman Jr | WR | 13 | 43 | 523 | 12.2 | 40.2 | 132 | 1 | 27 | 46 | 3 | 93.5% |
| Alec Pierce | WR | 11 | 50 | 514 | 10.3 | 46.7 | 168 | 4 | 28 | 51 | 1 | 98.0% |
| Jonathan Taylor | HB | 12 | 30 | 232 | 7.7 | 19.3 | 204 | 1 | 27 | 30 | 0 | 100.0% |
| Adonai Mitchell | WR | 5 | 11 | 122 | 11.1 | 24.4 | 33 | 0 | 16 | 11 | 0 | 100.0% |
| Brenton Strange | TE | 4 | 5 | 38 | 7.6 | 9.5 | 19 | 0 | 14 | 5 | 0 | 100.0% |
| T.J. Stanley | TE | 1 | 1 | 20 | 20.0 | 20.0 | 20 | 0 | 20 | 1 | 0 | 100.0% |
| Cary Rushing | HB | 1 | 1 | 11 | 11.0 | 11.0 | 17 | 0 | 11 | 1 | 0 | 100.0% |
| Matt Fort | WR | 1 | 1 | 10 | 10.0 | 10.0 | 0 | 1 | 10 | 1 | 0 | 100.0% |
| TEAM | — | 14 | 246 | 2782 | 11.3 | 198.7 | 950 | 17 | 36 | 251 | 5 | 98% |
Defensive Stats
PLAYER |
POS |
GP |
TCKL |
SCK |
PDEF |
FF |
FFR |
INT |
INT YDS |
SFTY |
TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrian O'Donnell | DT | 12 | 28 | 8.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| DeForest Buckner | DT | 10 | 31 | 7.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JT Tuimoloau | LEDGE | 6 | 12 | 6.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kwity Paye | LEDGE | 11 | 27 | 6.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| BJ Ojulari | REDGE | 5 | 11 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laiatu Latu | REDGE | 5 | 14 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zaire Franklin | MIKE | 14 | 51 | 2.5 | 6 | 1 | 0 | 1 | 5 | 0 | 0 |
| Riley Moreland | SAM | 11 | 17 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camryn Bynum | SS | 13 | 43 | 1.5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dominique Hampton | WILL | 1 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Smiley | MIKE | 11 | 55 | 0.5 | 7 | 1 | 0 | 2 | 26 | 0 | 0 |
| Derrick Nnadi | DT | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charvarius Ward | CB | 9 | 24 | 0.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Smith | DT | 1 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Walley | CB | 9 | 16 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Wooden | CB | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Santos | FS | 3 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quincy Gatson | SS | 2 | 3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Moore II | CB | 11 | 24 | 0.0 | 3 | 0 | 0 | 1 | 17 | 0 | 0 |
| Jaylon Carlies | WILL | 7 | 27 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antwan Sanborn | CB | 13 | 54 | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cam McMillian | CB | 9 | 25 | 0.0 | 7 | 0 | 0 | 1 | 33 | 0 | 0 |
| Chad Muma | SAM | 12 | 20 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garret Wallow | MIKE | 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Cross | FS | 14 | 52 | 0.0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| TEAM | — | 14 | 546 | 41 | 42 | 9 | 4 | 5 | 81 | 0 | 0 |
Kicking Stats
PLAYER |
POS |
GP |
PTS |
FGM |
FGA |
PCT |
LNG |
50+A |
50+M |
XPA |
XPM |
PCT |
KO |
TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ka'imi Fairbairn | K | 12 | 71 | 14 | 17 | 82.4% | 56 | 4 | 2 | 29 | 29 | 100.0% | 56 | 42 |
| Rigoberto Sanchez | P | 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 5 | 5 |
| TEAM | — | 12 | 71 | 14 | 17 | 82.4% | 56 | 4 | 2 | 29 | 29 | 100% | 61 | 47 |
Punting Stats
PLAYER |
POS |
GP |
ATT |
YDS |
AVG |
LNG |
IN20 |
IN20% |
TB |
TB% |
BLK |
NET |
NET AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rigoberto Sanchez | P | 14 | 36 | 1843 | 51.2 | 72 | 5 | 13.9% | 6 | 16.7% | 0 | 1712 | 47.6 |
| TEAM | — | 14 | 36 | 1843 | — | 72 | 5 | — | 6 | — | 0 | 1712 | 47.6 |
