Season 35
Passing Stats
PLAYER |
POS |
GP |
COMP |
ATT |
PCT |
ATT/G |
YDS |
AVG |
YDS/G |
TD |
INT |
QBR |
LNG |
SCK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Medina | QB | 14 | 255 | 427 | 59.7% | 30.5 | 2958 | 6.9 | 211.3 | 16 | 5 | 88.3 | 75 | 30 |
| JuJu Smith-Schuster | WR | 1 | 1 | 0 | 0% | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | — | 14 | 256 | 427 | 60% | 30.5 | 2958 | 6.9 | 211.3 | 16 | 5 | 88.5 | 75 | 30 |
Rushing Stats
PLAYER |
POS |
GP |
ATT |
ATT/G |
YDS |
AVG |
YDS/G |
TD |
LNG |
FUM |
BT |
20+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinshon Judkins | HB | 12 | 164 | 13.7 | 809 | 4.9 | 67.4 | 4 | 83 | 1 | 34 | 3 |
| Dylan Sampson | HB | 9 | 45 | 5.0 | 188 | 4.2 | 20.9 | 3 | 10 | 0 | 7 | 0 |
| Eric Medina | QB | 11 | 40 | 3.6 | 141 | 3.5 | 12.8 | 3 | 9 | 0 | 1 | 0 |
| Josh Cloud | HB | 4 | 27 | 6.8 | 87 | 3.2 | 21.8 | 1 | 8 | 0 | 3 | 0 |
| Mack Bigsby | HB | 2 | 3 | 1.5 | 10 | 3.3 | 5.0 | 1 | 5 | 0 | 1 | 0 |
| JuJu Smith-Schuster | WR | 5 | 4 | 0.8 | 9 | 2.3 | 1.8 | 0 | 7 | 0 | 1 | 0 |
| Jerry Jeudy | WR | 4 | 2 | 0.5 | 8 | 4.0 | 2.0 | 0 | 7 | 1 | 1 | 0 |
| Bobby Turner | FB | 1 | 1 | 1.0 | 1 | 1.0 | 1.0 | 0 | 1 | 0 | 0 | 0 |
| Dillon Rivers | WR | 2 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 2 | 0 |
| David Njoku | TE | 5 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 5 | 0 |
| Josh Oliver | TE | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| TEAM | — | 12 | 286 | 23.8 | 1253 | 4.4 | 104.4 | 12 | 83 | 4 | 56 | 3 |
Receiving Stats
PLAYER |
POS |
GP |
REC |
YDS |
AVG |
YDS/G |
YAC |
TD |
LNG |
TGT |
DROP |
PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerry Jeudy | WR | 14 | 50 | 690 | 13.8 | 49.3 | 195 | 6 | 75 | 52 | 2 | 96.2% |
| JuJu Smith-Schuster | WR | 14 | 50 | 572 | 11.4 | 40.9 | 174 | 2 | 60 | 54 | 4 | 92.6% |
| Dillon Rivers | WR | 13 | 42 | 526 | 12.5 | 40.5 | 259 | 4 | 54 | 43 | 1 | 97.7% |
| David Njoku | TE | 11 | 45 | 502 | 11.2 | 45.6 | 182 | 1 | 31 | 48 | 3 | 93.8% |
| Quinshon Judkins | HB | 11 | 30 | 251 | 8.4 | 22.8 | 188 | 1 | 34 | 32 | 2 | 93.8% |
| Harold Fannin Jr. | TE | 5 | 14 | 157 | 11.2 | 31.4 | 42 | 0 | 26 | 14 | 0 | 100.0% |
| Phidarian Faulkner | WR | 4 | 8 | 133 | 16.6 | 33.3 | 17 | 1 | 41 | 8 | 0 | 100.0% |
| Dylan Sampson | HB | 5 | 6 | 57 | 9.5 | 11.4 | 27 | 0 | 17 | 6 | 0 | 100.0% |
| Josh Cloud | HB | 4 | 5 | 31 | 6.2 | 7.8 | 17 | 1 | 11 | 5 | 0 | 100.0% |
| Bobby Turner | FB | 2 | 2 | 16 | 8.0 | 8.0 | 4 | 0 | 12 | 2 | 0 | 100.0% |
| Jamari Thrash | WR | 2 | 2 | 16 | 8.0 | 8.0 | 4 | 0 | 11 | 2 | 0 | 100.0% |
| Josh Oliver | TE | 1 | 1 | 7 | 7.0 | 7.0 | 4 | 0 | 7 | 1 | 0 | 100.0% |
| TEAM | — | 14 | 255 | 2958 | 11.6 | 211.3 | 1113 | 16 | 75 | 267 | 12 | 95.5% |
Defensive Stats
PLAYER |
POS |
GP |
TCKL |
SCK |
PDEF |
FF |
FFR |
INT |
INT YDS |
SFTY |
TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Booker | LEDGE | 11 | 21 | 6.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles Garrett | REDGE | 11 | 30 | 5.5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Zaven Collins | LEDGE | 9 | 21 | 5.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mason Graham | DT | 11 | 24 | 4.5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Derrick Barnes | SAM | 12 | 19 | 2.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Hall Jr | DT | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillip Rosenberg | DT | 8 | 11 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Delpit | SS | 13 | 43 | 1.0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Joe Andreessen | MIKE | 10 | 21 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denzel Ward | CB | 11 | 33 | 0.5 | 3 | 0 | 0 | 1 | 97 | 0 | 1 |
| Greg Newsome II | CB | 14 | 52 | 0.5 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jack Sanborn | MIKE | 13 | 30 | 0.5 | 3 | 1 | 0 | 2 | 42 | 0 | 0 |
| Kareem Cochran | DT | 7 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Cruise | SS | 14 | 28 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Owusu-Koramoah | WILL | 11 | 35 | 0.0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jerome Baker | WILL | 13 | 45 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrell Baker | CB | 9 | 33 | 0.0 | 3 | 2 | 0 | 1 | 18 | 0 | 0 |
| Ronald McCoy | FS | 13 | 29 | 0.0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Miguel Tovar | FS | 5 | 4 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalvin Norwood | CB | 8 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Danna | REDGE | 3 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Wilson | MIKE | 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathaniel Watson | SAM | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | — | 14 | 510 | 28 | 43 | 15 | 4 | 4 | 157 | 0 | 2 |
Kicking Stats
PLAYER |
POS |
GP |
PTS |
FGM |
FGA |
PCT |
LNG |
50+A |
50+M |
XPA |
XPM |
PCT |
KO |
TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warren Bernard | K | 14 | 57 | 10 | 17 | 58.8% | 54 | 5 | 1 | 27 | 27 | 100.0% | 0 | 0 |
| Justin Schillinger | P | 14 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 53 | 34 |
| TEAM | — | 14 | 57 | 10 | 17 | 58.8% | 54 | 5 | 1 | 27 | 27 | 100% | 53 | 34 |
Punting Stats
PLAYER |
POS |
GP |
ATT |
YDS |
AVG |
LNG |
IN20 |
IN20% |
TB |
TB% |
BLK |
NET |
NET AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Schillinger | P | 14 | 49 | 2252 | 46.0 | 70 | 8 | 16.3% | 8 | 16.3% | 0 | 2063 | 42.1 |
| TEAM | — | 14 | 49 | 2252 | — | 70 | 8 | — | 8 | — | 0 | 2063 | 42.1 |
