Season 35
Passing Stats
PLAYER |
POS |
GP |
COMP |
ATT |
PCT |
ATT/G |
YDS |
AVG |
YDS/G |
TD |
INT |
QBR |
LNG |
SCK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Burrow | QB | 17 | 399 | 574 | 69.5% | 33.8 | 5258 | 9.2 | 309.3 | 50 | 7 | 122.1 | 80 | 42 |
| Mike Gesicki | TE | 3 | 1 | 2 | 50.0% | 0.7 | 59 | 29.5 | 19.7 | 1 | 0 | 333.3 | 59 | 1 |
| Nick Chubb | HB | 1 | 1 | 0 | 0% | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | — | 17 | 401 | 576 | 69.6% | 33.9 | 5317 | 9.2 | 312.8 | 51 | 7 | 123 | 80 | 43 |
Rushing Stats
PLAYER |
POS |
GP |
ATT |
ATT/G |
YDS |
AVG |
YDS/G |
TD |
LNG |
FUM |
BT |
20+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maurice Hoover | HB | 12 | 96 | 8.0 | 304 | 3.2 | 25.3 | 2 | 14 | 0 | 20 | 0 |
| Joe Burrow | QB | 16 | 47 | 2.9 | 244 | 5.2 | 15.3 | 1 | 17 | 4 | 0 | 0 |
| Rachaad White | HB | 13 | 50 | 3.8 | 180 | 3.6 | 13.8 | 1 | 22 | 0 | 12 | 1 |
| Nick Chubb | HB | 5 | 22 | 4.4 | 66 | 3.0 | 13.2 | 0 | 18 | 1 | 9 | 0 |
| Dyami Brown | WR | 3 | 1 | 0.3 | 34 | 34.0 | 11.3 | 0 | 34 | 1 | 1 | 1 |
| Damien Martinez | HB | 2 | 2 | 1.0 | 17 | 8.5 | 8.5 | 0 | 17 | 0 | 1 | 0 |
| Tee Higgins | WR | 3 | 1 | 0.3 | 2 | 2.0 | 0.7 | 0 | 2 | 1 | 1 | 0 |
| Rob Stern | WR | 2 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
| Mike Gesicki | TE | 4 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 3 | 0 |
| Owen Overton | FB | 3 | 1 | 0.3 | -2 | -2.0 | -0.7 | 0 | 0 | 0 | 2 | 0 |
| Ja'Marr Chase | WR | 5 | 1 | 0.2 | -3 | -3.0 | -0.6 | 0 | 0 | 1 | 6 | 0 |
| TEAM | — | 16 | 221 | 13.8 | 842 | 3.8 | 52.6 | 4 | 34 | 9 | 57 | 2 |
Receiving Stats
PLAYER |
POS |
GP |
REC |
YDS |
AVG |
YDS/G |
YAC |
TD |
LNG |
TGT |
DROP |
PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ja'Marr Chase | WR | 17 | 98 | 1377 | 14.1 | 81.0 | 399 | 7 | 70 | 105 | 7 | 93.3% |
| Tee Higgins | WR | 17 | 93 | 1356 | 14.6 | 79.8 | 478 | 11 | 72 | 96 | 3 | 96.9% |
| Dyami Brown | WR | 17 | 77 | 1161 | 15.1 | 68.3 | 560 | 18 | 73 | 80 | 3 | 96.3% |
| Mike Gesicki | TE | 16 | 58 | 621 | 10.7 | 38.8 | 238 | 9 | 43 | 58 | 0 | 100.0% |
| Erick All Jr | TE | 5 | 16 | 313 | 19.6 | 62.6 | 170 | 3 | 80 | 16 | 0 | 100.0% |
| Maurice Hoover | HB | 9 | 19 | 194 | 10.2 | 21.6 | 122 | 1 | 27 | 20 | 1 | 95.0% |
| Rachaad White | HB | 9 | 24 | 169 | 7.0 | 18.8 | 132 | 1 | 27 | 26 | 2 | 92.3% |
| Nick Chubb | HB | 3 | 9 | 58 | 6.4 | 19.3 | 65 | 1 | 15 | 9 | 0 | 100.0% |
| Dante Sharp | TE | 3 | 3 | 52 | 17.3 | 17.3 | 22 | 0 | 45 | 4 | 1 | 75.0% |
| Owen Overton | FB | 4 | 5 | 16 | 3.2 | 4.0 | 17 | 0 | 9 | 5 | 0 | 100.0% |
| TEAM | — | 17 | 402 | 5317 | 13.2 | 312.8 | 2203 | 51 | 80 | 419 | 17 | 95.9% |
Defensive Stats
PLAYER |
POS |
GP |
TCKL |
SCK |
PDEF |
FF |
FFR |
INT |
INT YDS |
SFTY |
TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Byron Young | REDGE | 12 | 29 | 6.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shemar Stewart | LEDGE | 13 | 26 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.J. Hill | DT | 11 | 21 | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris Jenkins Jr | DT | 13 | 23 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrett Carter | MIKE | 17 | 80 | 2.5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demetrius Knight Jr. | WILL | 15 | 44 | 2.0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Willie Gay Jr | SAM | 16 | 50 | 1.5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Wilson | MIKE | 12 | 60 | 1.5 | 7 | 0 | 0 | 2 | 29 | 1 | 0 |
| Tony Gleason | LEDGE | 6 | 6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geno Stone | FS | 15 | 48 | 1.0 | 6 | 1 | 0 | 1 | -14 | 0 | 0 |
| Cedric Johnson | REDGE | 8 | 12 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Marshall | FS | 8 | 18 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stefan Favors | SAM | 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daijahn Anthony | SS | 5 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lloyd Randolph | CB | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Giles-Harris | WILL | 7 | 11 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enrique Sanchez | MIKE | 4 | 3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Taylor-Britt | CB | 15 | 50 | 0.0 | 4 | 0 | 0 | 3 | 51 | 0 | 0 |
| DJ Turner II | CB | 14 | 49 | 0.0 | 12 | 0 | 0 | 2 | 51 | 0 | 1 |
| Jason Novak | DT | 5 | 4 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrone Snow | CB | 11 | 45 | 0.0 | 5 | 2 | 0 | 2 | 31 | 0 | 0 |
| Jerry DeVoe | CB | 15 | 45 | 0.0 | 3 | 0 | 0 | 3 | 37 | 0 | 0 |
| Clarence Covington | CB | 6 | 17 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eugene Edmonds | SS | 17 | 59 | 0.0 | 6 | 0 | 0 | 1 | 14 | 0 | 0 |
| TEAM | — | 17 | 716 | 30 | 76 | 3 | 0 | 14 | 199 | 2 | 1 |
Kicking Stats
PLAYER |
POS |
GP |
PTS |
FGM |
FGA |
PCT |
LNG |
50+A |
50+M |
XPA |
XPM |
PCT |
KO |
TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joshua Karty | K | 17 | 107 | 18 | 20 | 90.0% | 55 | 6 | 6 | 54 | 53 | 98.1% | 0 | 0 |
| Ryan Stonehouse | P | 17 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 90 | 60 |
| TEAM | — | 17 | 107 | 18 | 20 | 90% | 55 | 6 | 6 | 54 | 53 | 98.1% | 90 | 60 |
Punting Stats
PLAYER |
POS |
GP |
ATT |
YDS |
AVG |
LNG |
IN20 |
IN20% |
TB |
TB% |
BLK |
NET |
NET AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Stonehouse | P | 17 | 62 | 3105 | 50.1 | 72 | 18 | 29.0% | 11 | 17.7% | 0 | 2851 | 46.0 |
| Conor Palmer | P | 1 | 1 | 36 | 36.0 | 36 | 0 | 0.0% | 0 | 0.0% | 0 | 24 | 24.0 |
| TEAM | — | 17 | 63 | 3141 | — | 72 | 18 | — | 11 | — | 0 | 2875 | 45.6 |
