Season 34
Passing Stats
PLAYER |
POS |
GP |
COMP |
ATT |
PCT |
ATT/G |
YDS |
AVG |
YDS/G |
TD |
INT |
QBR |
LNG |
SCK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drake Maye | QB | 12 | 254 | 399 | 63.7% | 33.3 | 2762 | 6.9 | 230.2 | 20 | 7 | 93.4 | 77 | 29 |
| TEAM | — | 12 | 254 | 399 | 63.7% | 33.3 | 2762 | 6.9 | 230.2 | 20 | 7 | 93.4 | 77 | 29 |
Rushing Stats
PLAYER |
POS |
GP |
ATT |
ATT/G |
YDS |
AVG |
YDS/G |
TD |
LNG |
FUM |
BT |
20+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhamondre Stevenson | HB | 8 | 101 | 12.6 | 439 | 4.3 | 54.9 | 4 | 13 | 1 | 31 | 0 |
| Reshard Archer | HB | 11 | 98 | 8.9 | 378 | 3.9 | 34.4 | 5 | 18 | 0 | 30 | 0 |
| Drake Maye | QB | 10 | 24 | 2.4 | 161 | 6.7 | 16.1 | 3 | 68 | 0 | 2 | 1 |
| TreVeyon Henderson | HB | 5 | 23 | 4.6 | 95 | 4.1 | 19.0 | 0 | 8 | 0 | 4 | 0 |
| Ezekiel Elliott | FB | 3 | 8 | 2.7 | 24 | 3.0 | 8.0 | 2 | 8 | 0 | 4 | 0 |
| Kyle Williams | WR | 5 | 4 | 0.8 | 13 | 3.3 | 2.6 | 0 | 7 | 0 | 1 | 0 |
| Kayshon Boutte | WR | 4 | 3 | 0.8 | 13 | 4.3 | 3.3 | 0 | 6 | 3 | 0 | 0 |
| DeMario Douglas | WR | 3 | 1 | 0.3 | 2 | 2.0 | 0.7 | 0 | 2 | 0 | 2 | 0 |
| Jonathan Manuel | TE | 1 | 1 | 1.0 | 1 | 1.0 | 1.0 | 0 | 1 | 0 | 0 | 0 |
| Stefon Diggs | WR | 2 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
| Derek Franklin | TE | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| Hunter Henry | TE | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
| TEAM | — | 11 | 263 | 23.9 | 1126 | 4.3 | 102.4 | 14 | 68 | 4 | 79 | 1 |
Receiving Stats
PLAYER |
POS |
GP |
REC |
YDS |
AVG |
YDS/G |
YAC |
TD |
LNG |
TGT |
DROP |
PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stefon Diggs | WR | 12 | 56 | 772 | 13.8 | 64.3 | 245 | 3 | 77 | 58 | 2 | 96.6% |
| DeMario Douglas | WR | 11 | 47 | 581 | 12.4 | 52.8 | 147 | 4 | 45 | 47 | 0 | 100.0% |
| Hunter Henry | TE | 12 | 60 | 551 | 9.2 | 45.9 | 177 | 6 | 29 | 60 | 0 | 100.0% |
| Kyle Williams | WR | 9 | 32 | 341 | 10.7 | 37.9 | 110 | 0 | 33 | 33 | 1 | 97.0% |
| Kayshon Boutte | WR | 7 | 20 | 170 | 8.5 | 24.3 | 66 | 1 | 22 | 20 | 0 | 100.0% |
| Reshard Archer | HB | 9 | 14 | 100 | 7.1 | 11.1 | 53 | 2 | 27 | 14 | 0 | 100.0% |
| Rhamondre Stevenson | HB | 4 | 8 | 78 | 9.8 | 19.5 | 77 | 2 | 23 | 8 | 0 | 100.0% |
| TreVeyon Henderson | HB | 3 | 5 | 66 | 13.2 | 22.0 | 23 | 0 | 19 | 5 | 0 | 100.0% |
| Ezekiel Elliott | FB | 2 | 4 | 54 | 13.5 | 27.0 | 25 | 1 | 25 | 4 | 0 | 100.0% |
| Derek Franklin | TE | 4 | 5 | 29 | 5.8 | 7.3 | 14 | 1 | 8 | 6 | 1 | 83.3% |
| Jonathan Manuel | TE | 2 | 2 | 10 | 5.0 | 5.0 | 8 | 0 | 7 | 2 | 0 | 100.0% |
| TEAM | — | 12 | 253 | 2752 | 10.9 | 229.3 | 945 | 20 | 77 | 257 | 4 | 98.4% |
Defensive Stats
PLAYER |
POS |
GP |
TCKL |
SCK |
PDEF |
FF |
FFR |
INT |
INT YDS |
SFTY |
TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Harold Landry III | REDGE | 8 | 19 | 6.5 | 1 | 0 | 0 | 1 | 11 | 0 | 0 |
| Keion White | LEDGE | 9 | 18 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milton Williams | DT | 4 | 10 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Barmore | DT | 7 | 9 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Jones | CB | 12 | 41 | 1.5 | 9 | 0 | 1 | 0 | 0 | 0 | 0 |
| Robert Spillane | MIKE | 12 | 68 | 1.5 | 4 | 0 | 0 | 2 | 28 | 0 | 0 |
| Steve Soto | WILL | 7 | 27 | 1.5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anfernee Orji | SAM | 3 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Farmer | DT | 3 | 4 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Truman Jones | REDGE | 5 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Woodson | SS | 5 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradyn Swinson | LEDGE | 6 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Gibbens | MIKE | 10 | 27 | 0.5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Marte Mapu | WILL | 11 | 18 | 0.5 | 1 | 0 | 0 | 1 | 17 | 0 | 0 |
| Anfernee Jennings | LEDGE | 9 | 17 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christian Gonzalez | CB | 12 | 36 | 0.0 | 3 | 0 | 0 | 4 | 84 | 0 | 0 |
| Mark Robinson | MIKE | 3 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevante Neal | CB | 4 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Jackson | FS | 11 | 38 | 0.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kyle Dugger | SS | 12 | 47 | 0.0 | 2 | 1 | 0 | 1 | 20 | 0 | 0 |
| Joe Tryon-Shoyinka | REDGE | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Pinnock | FS | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlton Davis III | CB | 12 | 41 | 0.0 | 5 | 0 | 0 | 2 | 25 | 0 | 0 |
| TEAM | — | 12 | 450 | 23 | 37 | 2 | 3 | 12 | 185 | 1 | 0 |
Kicking Stats
PLAYER |
POS |
GP |
PTS |
FGM |
FGA |
PCT |
LNG |
50+A |
50+M |
XPA |
XPM |
PCT |
KO |
TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andres Borregales | K | 12 | 68 | 13 | 16 | 81.3% | 56 | 5 | 3 | 30 | 29 | 96.7% | 0 | 0 |
| Bryce Baringer | P | 12 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 58 | 45 |
| TEAM | — | 12 | 68 | 13 | 16 | 81.3% | 56 | 5 | 3 | 30 | 29 | 96.7% | 58 | 45 |
Punting Stats
PLAYER |
POS |
GP |
ATT |
YDS |
AVG |
LNG |
IN20 |
IN20% |
TB |
TB% |
BLK |
NET |
NET AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Baringer | P | 12 | 36 | 1699 | 47.2 | 69 | 6 | 16.7% | 6 | 16.7% | 0 | 1533 | 42.6 |
| TEAM | — | 12 | 36 | 1699 | — | 69 | 6 | — | 6 | — | 0 | 1533 | 42.6 |
