Season 34
Passing Stats
PLAYER |
POS |
GP |
COMP |
ATT |
PCT |
ATT/G |
YDS |
AVG |
YDS/G |
TD |
INT |
QBR |
LNG |
SCK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Richardson Sr | QB | 10 | 173 | 275 | 62.9% | 27.5 | 2070 | 7.5 | 207.0 | 16 | 6 | 96.2 | 66 | 22 |
| Riley Leonard | QB | 3 | 39 | 62 | 62.9% | 20.7 | 364 | 5.9 | 121.3 | 2 | 0 | 89.7 | 27 | 7 |
| TEAM | — | 10 | 212 | 337 | 62.9% | 33.7 | 2434 | 7.2 | 243.4 | 18 | 6 | 95 | 66 | 29 |
Rushing Stats
PLAYER |
POS |
GP |
ATT |
ATT/G |
YDS |
AVG |
YDS/G |
TD |
LNG |
FUM |
BT |
20+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Taylor | HB | 12 | 164 | 13.7 | 739 | 4.5 | 61.6 | 9 | 72 | 1 | 22 | 2 |
| Anthony Richardson Sr | QB | 10 | 48 | 4.8 | 242 | 5.0 | 24.2 | 1 | 32 | 0 | 3 | 2 |
| DJ Giddens | HB | 7 | 37 | 5.3 | 120 | 3.2 | 17.1 | 1 | 8 | 0 | 4 | 0 |
| Josh Downs | WR | 6 | 3 | 0.5 | 19 | 6.3 | 3.2 | 0 | 7 | 3 | 0 | 0 |
| Riley Leonard | QB | 2 | 6 | 3.0 | 15 | 2.5 | 7.5 | 0 | 6 | 0 | 0 | 0 |
| Michael Pittman Jr | WR | 2 | 1 | 0.5 | 4 | 4.0 | 2.0 | 0 | 4 | 1 | 0 | 0 |
| Jakob Johnson | FB | 2 | 2 | 1.0 | 3 | 1.5 | 1.5 | 1 | 3 | 0 | 0 | 0 |
| Tyler Warren | TE | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| Alec Pierce | WR | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
| TEAM | — | 12 | 261 | 21.8 | 1142 | 4.4 | 95.2 | 12 | 72 | 6 | 30 | 4 |
Receiving Stats
PLAYER |
POS |
GP |
REC |
YDS |
AVG |
YDS/G |
YAC |
TD |
LNG |
TGT |
DROP |
PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Downs | WR | 12 | 51 | 774 | 15.2 | 64.5 | 204 | 10 | 66 | 52 | 1 | 98.1% |
| Alec Pierce | WR | 11 | 43 | 538 | 12.5 | 48.9 | 125 | 0 | 32 | 44 | 1 | 97.7% |
| Tyler Warren | TE | 11 | 48 | 446 | 9.3 | 40.5 | 128 | 4 | 22 | 48 | 0 | 100.0% |
| Michael Pittman Jr | WR | 12 | 30 | 360 | 12.0 | 30.0 | 80 | 1 | 28 | 31 | 1 | 96.8% |
| Jonathan Taylor | HB | 10 | 22 | 174 | 7.9 | 17.4 | 119 | 0 | 20 | 23 | 1 | 95.7% |
| Colby Parkinson | TE | 7 | 11 | 83 | 7.5 | 11.9 | 25 | 2 | 15 | 11 | 0 | 100.0% |
| DJ Giddens | HB | 4 | 5 | 52 | 10.4 | 13.0 | 25 | 1 | 13 | 5 | 0 | 100.0% |
| Esteban Vega | TE | 1 | 1 | 4 | 4.0 | 4.0 | 1 | 0 | 4 | 1 | 0 | 100.0% |
| Adonai Mitchell | WR | 2 | 1 | 3 | 3.0 | 1.5 | 1 | 0 | 3 | 3 | 2 | 33.3% |
| TEAM | — | 12 | 212 | 2434 | 11.5 | 202.8 | 708 | 18 | 66 | 218 | 6 | 97.2% |
Defensive Stats
PLAYER |
POS |
GP |
TCKL |
SCK |
PDEF |
FF |
FFR |
INT |
INT YDS |
SFTY |
TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kwity Paye | LEDGE | 9 | 22 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JT Tuimoloau | LEDGE | 11 | 19 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laiatu Latu | REDGE | 8 | 9 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeForest Buckner | DT | 11 | 39 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Joseph-Day | DT | 6 | 12 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Moreland | SAM | 7 | 9 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Smiley | MIKE | 11 | 61 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zaire Franklin | MIKE | 11 | 43 | 1.5 | 1 | 1 | 0 | 1 | 13 | 0 | 0 |
| Payton Turner | REDGE | 3 | 6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antwan Sanborn | CB | 11 | 37 | 0.5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Anzalone | WILL | 9 | 30 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charvarius Ward | CB | 11 | 41 | 0.5 | 2 | 1 | 0 | 1 | 36 | 0 | 0 |
| Camryn Bynum | SS | 12 | 47 | 0.5 | 0 | 0 | 0 | 2 | 9 | 0 | 0 |
| Nick Cross | FS | 11 | 39 | 0.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chad Muma | SAM | 3 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Moore II | CB | 11 | 36 | 0.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Smith | MIKE | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Taylor | SS | 4 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Walley | CB | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 |
| Jaylon Carlies | WILL | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Scott | FS | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | — | 12 | 466 | 30 | 25 | 3 | 0 | 5 | 67 | 0 | 0 |
Kicking Stats
PLAYER |
POS |
GP |
PTS |
FGM |
FGA |
PCT |
LNG |
50+A |
50+M |
XPA |
XPM |
PCT |
KO |
TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Sanders | K | 12 | 65 | 13 | 14 | 92.9% | 52 | 5 | 4 | 26 | 26 | 100.0% | 54 | 37 |
| TEAM | — | 12 | 65 | 13 | 14 | 92.9% | 52 | 5 | 4 | 26 | 26 | 100% | 54 | 37 |
Punting Stats
PLAYER |
POS |
GP |
ATT |
YDS |
AVG |
LNG |
IN20 |
IN20% |
TB |
TB% |
BLK |
NET |
NET AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Sanders | K | 1 | 3 | 174 | 58.0 | 65 | 2 | 66.7% | 1 | 33.3% | 0 | 174 | 58.0 |
| Ryan Rehkow | P | 2 | 9 | 475 | 52.8 | 72 | 4 | 44.4% | 0 | 0.0% | 1 | 452 | 50.2 |
| Mike Springs | P | 2 | 3 | 148 | 49.3 | 66 | 1 | 33.3% | 1 | 33.3% | 0 | 148 | 49.3 |
| TEAM | — | 2 | 15 | 797 | — | 72 | 7 | — | 2 | — | 1 | 774 | 51.6 |
