Season 34
Passing Stats
PLAYER |
POS |
GP |
COMP |
ATT |
PCT |
ATT/G |
YDS |
AVG |
YDS/G |
TD |
INT |
QBR |
LNG |
SCK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lamar Jackson | QB | 12 | 195 | 284 | 68.7% | 23.7 | 2324 | 8.2 | 193.7 | 17 | 6 | 104.5 | 58 | 19 |
| TEAM | — | 12 | 195 | 284 | 68.7% | 23.7 | 2324 | 8.2 | 193.7 | 17 | 6 | 104.5 | 58 | 19 |
Rushing Stats
PLAYER |
POS |
GP |
ATT |
ATT/G |
YDS |
AVG |
YDS/G |
TD |
LNG |
FUM |
BT |
20+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Henry | HB | 12 | 210 | 17.5 | 1111 | 5.3 | 92.6 | 10 | 50 | 1 | 46 | 5 |
| Lamar Jackson | QB | 12 | 93 | 7.8 | 559 | 6.0 | 46.6 | 8 | 73 | 2 | 10 | 3 |
| Kadeem Carradine | HB | 12 | 56 | 4.7 | 240 | 4.3 | 20.0 | 1 | 15 | 0 | 11 | 0 |
| Andrew Beck | FB | 2 | 4 | 2.0 | 32 | 8.0 | 16.0 | 0 | 17 | 0 | 3 | 0 |
| Marquis Moss | HB | 4 | 7 | 1.8 | 26 | 3.7 | 6.5 | 1 | 6 | 0 | 1 | 0 |
| Rashod Bateman | WR | 3 | 3 | 1.0 | 8 | 2.7 | 2.7 | 0 | 6 | 0 | 0 | 0 |
| Lajohntay Wester | WR | 2 | 1 | 0.5 | 5 | 5.0 | 2.5 | 0 | 5 | 1 | 0 | 0 |
| Dontayvion Wicks | WR | 1 | 1 | 1.0 | 1 | 1.0 | 1.0 | 0 | 1 | 0 | 0 | 0 |
| Steven Hankins | WR | 2 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
| Mario Sanchez | WR | 2 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
| Mark Andrews | TE | 5 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 5 | 0 |
| TEAM | — | 12 | 375 | 31.3 | 1982 | 5.3 | 165.2 | 20 | 73 | 5 | 80 | 8 |
Receiving Stats
PLAYER |
POS |
GP |
REC |
YDS |
AVG |
YDS/G |
YAC |
TD |
LNG |
TGT |
DROP |
PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Andrews | TE | 12 | 57 | 571 | 10.0 | 47.6 | 170 | 4 | 32 | 58 | 1 | 98.3% |
| Rashod Bateman | WR | 12 | 37 | 496 | 13.4 | 41.3 | 180 | 4 | 41 | 38 | 1 | 97.4% |
| Zay Flowers | WR | 10 | 26 | 469 | 18.0 | 46.9 | 122 | 5 | 53 | 26 | 0 | 100.0% |
| Dontayvion Wicks | WR | 10 | 23 | 275 | 12.0 | 27.5 | 93 | 2 | 49 | 23 | 0 | 100.0% |
| Derrick Henry | HB | 8 | 20 | 221 | 11.1 | 27.6 | 142 | 1 | 58 | 20 | 0 | 100.0% |
| Lajohntay Wester | WR | 6 | 13 | 133 | 10.2 | 22.2 | 71 | 1 | 28 | 14 | 1 | 92.9% |
| Shane Zylstra | TE | 5 | 7 | 77 | 11.0 | 15.4 | 29 | 0 | 21 | 7 | 0 | 100.0% |
| Andrew Beck | FB | 4 | 7 | 31 | 4.4 | 7.8 | 29 | 0 | 10 | 7 | 0 | 100.0% |
| Mario Sanchez | WR | 1 | 1 | 19 | 19.0 | 19.0 | 16 | 0 | 19 | 1 | 0 | 100.0% |
| CJ Dippre | TE | 2 | 2 | 17 | 8.5 | 8.5 | 10 | 0 | 11 | 2 | 0 | 100.0% |
| Kadeem Carradine | HB | 3 | 2 | 13 | 6.5 | 4.3 | 7 | 0 | 11 | 3 | 1 | 66.7% |
| Marquis Moss | HB | 1 | 1 | 2 | 2.0 | 2.0 | 4 | 0 | 2 | 1 | 0 | 100.0% |
| TEAM | — | 12 | 196 | 2324 | 11.9 | 193.7 | 873 | 17 | 58 | 200 | 4 | 98% |
Defensive Stats
PLAYER |
POS |
GP |
TCKL |
SCK |
PDEF |
FF |
FFR |
INT |
INT YDS |
SFTY |
TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Green | LEDGE | 10 | 26 | 11.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Victor Poole | REDGE | 11 | 21 | 6.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nnamdi Madubuike | DT | 12 | 24 | 5.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Jones | DT | 8 | 13 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trenton Simpson | WILL | 12 | 49 | 2.0 | 3 | 1 | 0 | 2 | 8 | 1 | 0 |
| Teddye Buchanan | MIKE | 7 | 14 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roquan Smith | MIKE | 12 | 58 | 1.5 | 9 | 3 | 0 | 4 | 77 | 0 | 0 |
| Del'Shawn Phillips | SAM | 7 | 11 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Hamilton | DT | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malaki Starks | FS | 11 | 26 | 1.0 | 7 | 0 | 0 | 2 | 42 | 0 | 0 |
| Nate Wiggins | CB | 12 | 34 | 1.0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Omar Speights | WILL | 10 | 24 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaire Alexander | CB | 11 | 18 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Hamilton | SS | 12 | 35 | 0.5 | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| Bilhal Kone | CB | 5 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanoussi Kane | SS | 6 | 5 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marlon Humphrey | CB | 10 | 30 | 0.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reuben Lowery III | FS | 5 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Hamm | LEDGE | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Higgins IV | MIKE | 2 | 3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tashaun Woody | CB | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Ellington | CB | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adisa Isaac | REDGE | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | — | 12 | 415 | 35.5 | 49 | 8 | 6 | 8 | 127 | 1 | 1 |
Kicking Stats
PLAYER |
POS |
GP |
PTS |
FGM |
FGA |
PCT |
LNG |
50+A |
50+M |
XPA |
XPM |
PCT |
KO |
TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Loop | K | 12 | 103 | 22 | 27 | 81.5% | 54 | 8 | 5 | 37 | 37 | 100.0% | 34 | 26 |
| Jordan Stout | P | 6 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 36 | 13 |
| TEAM | — | 12 | 103 | 22 | 27 | 81.5% | 54 | 8 | 5 | 37 | 37 | 100% | 70 | 39 |
Punting Stats
PLAYER |
POS |
GP |
ATT |
YDS |
AVG |
LNG |
IN20 |
IN20% |
TB |
TB% |
BLK |
NET |
NET AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Stout | P | 9 | 28 | 1401 | 50.0 | 73 | 5 | 17.9% | 4 | 14.3% | 0 | 1210 | 43.2 |
| TEAM | — | 9 | 28 | 1401 | — | 73 | 5 | — | 4 | — | 0 | 1210 | 43.2 |
