Passing
Pittsburgh Steelers
Player |
qbr |
com/att |
pct |
yds |
lng |
td |
int |
sck |
|---|---|---|---|---|---|---|---|---|
| B.Roethlisberger #7 | 110.9 | 21 / 33 | 63.6 | 282 | 46 | 2 | 0 | 0 |
| TEAM | — | 21 / 33 | 63.6 | 282 | 46 | 2 | 0 | 0 |
Rushing
Pittsburgh Steelers
Player |
att |
yds |
lng |
td |
avg |
big |
yac |
|---|---|---|---|---|---|---|---|
| J.White #27 | 20 | 75 | 9 | 0 | 3.8 | 0 | 1 |
| J.Conner #30 | 10 | 35 | 8 | 2 | 3.5 | 0 | 1 |
| B.Roethlisberger #7 | 2 | 6 | 3 | 0 | 3.0 | 0 | 0 |
| V.McDonald #89 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| TEAM | 32 | 116 | 9 | 2 | 3.6 | 0 | 2 |
Receiving
Pittsburgh Steelers
Player |
rec |
yds |
avg |
td |
yac |
lng |
drop |
|---|---|---|---|---|---|---|---|
| T.Taylor #15 | 3 | 82 | 27.3 | 1 | 54 | 46 | 0 |
| E.Ebron #85 | 5 | 47 | 9.4 | 1 | 13 | 22 | 0 |
| C.Claypool #11 | 3 | 43 | 14.3 | 0 | 21 | 17 | 0 |
| D.Watt #44 | 2 | 34 | 17.0 | 0 | 13 | 20 | 0 |
| J.Smith-Schuster #19 | 2 | 29 | 14.5 | 0 | 12 | 15 | 0 |
| D.Johnson #18 | 4 | 23 | 5.8 | 0 | 14 | 9 | 0 |
| V.McDonald #89 | 1 | 13 | 13.0 | 0 | 7 | 13 | 0 |
| J.White #27 | 1 | 11 | 11.0 | 0 | 5 | 11 | 1 |
| TEAM | 21 | 282 | 13.4 | 2 | 139 | 46 | 1 |
Defense
Pittsburgh Steelers
Player |
tckl |
sck |
pdef |
int |
int yds |
td |
ff |
ffr |
|---|---|---|---|---|---|---|---|---|
| T.Watt #90 | 3 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| V.Williams #98 | 9 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Dupree #48 | 7 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Wormley #95 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Highsmith #56 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Bush #55 | 9 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Alualu #94 | 3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J.Haden #23 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| M.Hilton #28 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Edmunds #34 | 5 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| S.Nelson #22 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Fitzpatrick #39 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.Glasgow #99 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 64 | 7.0 | 4 | 0 | 0 | 0 | 0 | 0 |
Kicking
Pittsburgh Steelers
Player |
fg |
fg pct |
lng |
xp |
xp pct |
50+ |
50+ pct |
|---|---|---|---|---|---|---|---|
| C.Boswell #9 | 1 / 1 | 100.0 | 45 | 3 / 3 | 100.0 | 0 / 0 | 0.0 |
| TEAM | 1 / 1 | 100.0 | 45 | 3 / 3 | 100.0 | 0 / 0 | 0.0 |
Punting
Pittsburgh Steelers
Player |
punts |
yds |
avg |
tb |
in20 |
lng |
blk |
|---|---|---|---|---|---|---|---|
| J.Berry #4 | 4 | 189 | 44.3 | 0 | 2 | 64 | 0 |
| TEAM | 4 | 189 | 47.3 | 0 | 2 | 64 | 0 |

