Passing
Pittsburgh Steelers
Player |
qbr |
com/att |
pct |
yds |
lng |
td |
int |
sck |
|---|---|---|---|---|---|---|---|---|
| J.Dobbs #5 | 81.0 | 16 / 26 | 61.5 | 193 | 34 | 1 | 1 | 1 |
| B.Roethlisberger #7 | 83.3 | 4 / 6 | 66.7 | 37 | 15 | 0 | 0 | 0 |
| M.Rudolph #2 | 0.0 | 0 / 2 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| TEAM | — | 20 / 34 | 58.8 | 230 | 34 | 1 | 2 | 1 |
Rushing
Pittsburgh Steelers
Player |
att |
yds |
lng |
td |
avg |
big |
yac |
|---|---|---|---|---|---|---|---|
| J.Dobbs #5 | 7 | 41 | 12 | 0 | 5.9 | 0 | 3 |
| L.Bell #26 | 10 | 12 | 8 | 0 | 1.2 | 0 | 7 |
| J.Smith-Schuster #19 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| R.Switzer #10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| TEAM | 17 | 53 | 12 | 0 | 3.1 | 0 | 10 |
Receiving
Pittsburgh Steelers
Player |
rec |
yds |
avg |
td |
yac |
lng |
drop |
|---|---|---|---|---|---|---|---|
| J.Smith-Schuster #19 | 5 | 85 | 17.0 | 0 | 22 | 34 | 0 |
| A.Brown #84 | 6 | 69 | 11.5 | 1 | 22 | 17 | 2 |
| V.McDonald #89 | 3 | 29 | 9.7 | 0 | 4 | 16 | 2 |
| E.Rogers #17 | 2 | 26 | 13.0 | 0 | 13 | 16 | 0 |
| L.Bell #26 | 4 | 21 | 5.3 | 0 | 12 | 7 | 0 |
| TEAM | 20 | 230 | 11.5 | 1 | 73 | 34 | 4 |
Defense
Pittsburgh Steelers
Player |
tckl |
sck |
pdef |
int |
int yds |
td |
ff |
ffr |
|---|---|---|---|---|---|---|---|---|
| M.Burnett #42 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Watt #90 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Edmunds #34 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| M.Hilton #28 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Dangerfield #37 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J.Bostic #51 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Dupree #48 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Burns #25 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Heyward #97 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Hargrave #79 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Haden #23 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V.Williams #98 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Davis #21 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 24 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
Kicking
Pittsburgh Steelers
Player |
fg |
fg pct |
lng |
xp |
xp pct |
50+ |
50+ pct |
|---|---|---|---|---|---|---|---|
| C.Boswell #9 | 0 / 0 | 0.0 | 0 | 1 / 1 | 100.0 | 0 / 0 | 0.0 |
| TEAM | 0 / 0 | 0.0 | 0 | 1 / 1 | 100.0 | 0 / 0 | 0.0 |
Punting
Pittsburgh Steelers
Player |
punts |
yds |
avg |
tb |
in20 |
lng |
blk |
|---|---|---|---|---|---|---|---|
| J.Berry #4 | 1 | 30 | 30.0 | 0 | 1 | 30 | 0 |
| TEAM | 1 | 30 | 30.0 | 0 | 1 | 30 | 0 |

