Passing
Tampa Bay Buccaneers
Player |
qbr |
com/att |
pct |
yds |
lng |
td |
int |
sck |
|---|---|---|---|---|---|---|---|---|
| J.Winston #3 | 60.5 | 26 / 41 | 63.4 | 365 | 36 | 1 | 5 | 1 |
| TEAM | — | 26 / 41 | 63.4 | 365 | 36 | 1 | 5 | 1 |
Rushing
Tampa Bay Buccaneers
Player |
att |
yds |
lng |
td |
avg |
big |
yac |
|---|---|---|---|---|---|---|---|
| S.Wilson #38 | 7 | 28 | 7 | 0 | 4.0 | 0 | 5 |
| J.Jackson #30 | 12 | 23 | 8 | 0 | 1.9 | 0 | 11 |
| M.Evans #13 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| J.Winston #3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 |
| D.Jackson #11 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| R.Jones II #27 | 1 | -2 | 0 | 0 | -2.0 | 0 | -1 |
| TEAM | 21 | 49 | 8 | 0 | 2.3 | 0 | 16 |
Receiving
Tampa Bay Buccaneers
Player |
rec |
yds |
avg |
td |
yac |
lng |
drop |
|---|---|---|---|---|---|---|---|
| C.Brate #84 | 8 | 109 | 13.6 | 0 | 38 | 26 | 1 |
| M.Evans #13 | 7 | 100 | 14.3 | 1 | 13 | 36 | 0 |
| D.Jackson #11 | 4 | 71 | 17.8 | 0 | 11 | 28 | 0 |
| T.Smith #81 | 3 | 42 | 14.0 | 0 | 5 | 27 | 0 |
| J.Watson #17 | 1 | 25 | 25.0 | 0 | 5 | 25 | 0 |
| S.Wilson #38 | 3 | 18 | 6.0 | 0 | 16 | 10 | 1 |
| TEAM | 26 | 365 | 14.0 | 1 | 88 | 36 | 2 |
Defense
Tampa Bay Buccaneers
Player |
tckl |
sck |
pdef |
int |
int yds |
td |
ff |
ffr |
|---|---|---|---|---|---|---|---|---|
| L.David #54 | 3 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| V.Vea #50 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Pierre-Paul #90 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| K.Beckwith #51 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| W.Gholston #92 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Alexander #35 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Alexander #58 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| G.McCoy #93 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Phillips #20 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V.Hargreaves III #28 | 2 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| M.Stewart Jr #36 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.Smith #29 | 2 | 0.0 | 0 | 1 | 10 | 1 | 0 | 0 |
| J.Howard #44 | 3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 29 | 3.0 | 7 | 1 | 10 | 1 | 1 | 0 |
Kicking
Tampa Bay Buccaneers
Player |
fg |
fg pct |
lng |
xp |
xp pct |
50+ |
50+ pct |
|---|---|---|---|---|---|---|---|
| D.Bailey #5 | 3 / 3 | 100.0 | 44 | 1 / 1 | 100.0 | 0 / 0 | 0.0 |
| B.Anger #9 | 0 / 0 | 0.0 | 0 | 0 / 0 | 0.0 | 0 / 0 | 0.0 |
| TEAM | 3 / 3 | 100.0 | 44 | 1 / 1 | 100.0 | 0 / 0 | 0.0 |
Punting
Tampa Bay Buccaneers
Player |
punts |
yds |
avg |
tb |
in20 |
lng |
blk |
|---|---|---|---|---|---|---|---|
| B.Anger #9 | 1 | 54 | 36.0 | 0 | 0 | 54 | 0 |
| TEAM | 1 | 54 | 54.0 | 0 | 0 | 54 | 0 |




