Preseason – 35
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | W 24 - 29 | D.Prescott 245 | B.Reede 49 | J.Ferguson 100 | |
| 2 | L 0 - 37 | J.Goff 180 | D.Montgomery 40 | D.Montgomery 98 | |
| 3 | L 23 - 21 | J.Hurts 156 | J.Harding 46 | D.Smith 55 |
Season – 35
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | L 23 - 13 | C.Ward 167 | T.Henderson 86 | C.Ridley 49 | |
| 2 | L 3 - 41 | D.Newman 353 | A.Jeanty 145 | B.Bowers 111 | |
| 3 | W 10 - 13 | C.Ward 245 | J.Johnson 62 | J.Meyers 80 | |
| 4 | W 26 - 23 | B.Purdy 189 | C.McCaffrey 109 | J.Meyers 68 | |
| 5 | L 14 - 23 | M.Penix Jr 283 | J.Johnson 86 | N.Nash 107 | |
| 6 | L 30 - 24 | T.Tagovailoa 296 | J.Johnson 70 | D.Johnson 126 | |
| 8 | W 23 - 16 | T.Tagovailoa 303 | T.Spears 74 | D.Johnson 78 | |
| 9 | W 17 - 13 | C.Ward 197 | J.Mixon 44 | J.Meyers 83 | |
| 10 | W 21 - 17 | C.Ward 236 | N.Harris 89 | C.Dike 73 | |
| 11 | L 31 - 10 | L.Jackson 235 | D.Pierce 60 | Z.Flowers 64 | |
| 12 | W 20 - 17 | C.Ward 329 | M.Blaylock 73 | C.Dike 160 | |
| 13 | L 44 - 20 | C.Ward 262 | D.Achane 228 | C.Dike 81 | |
| 14 | W 19 - 21 | C.Stroud 240 | M.Blaylock 37 | T.Dell 88 | |
| 15 | L 17 - 20 | D.Jones 240 | J.Johnson 54 | A.Pierce 74 | |
| 16 | TBD 0 - 0 | - | - | - | |
| 17 | TBD 0 - 0 | - | - | - | |
| 18 | TBD 0 - 0 | - | - | - |
