Season – 35
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | L 14 - 34 | J.Hurts 208 | J.Williams 191 | A.Brown 117 | |
| 2 | L 20 - 35 | J.Hurts 280 | J.Cook III 101 | J.Green 73 | |
| 3 | L 33 - 39 | J.Love 328 | J.Jacobs 57 | R.Doubs 118 | |
| 4 | W 28 - 35 | B.Donahue 195 | S.Barkley 213 | M.Nabers 74 | |
| 5 | W 17 - 21 | C.Jackson 227 | S.Barkley 73 | E.Moore 89 | |
| 7 | W 5 - 24 | B.Young 236 | C.Hubbard 70 | X.Legette 122 | |
| 8 | L 17 - 27 | B.Donahue 325 | T.Tracy Jr 43 | W.Robinson 105 | |
| 9 | W 33 - 27 | J.Hurts 391 | J.Harding 59 | J.Tolbert 115 | |
| 10 | W 13 - 19 | J.Hurts 318 | J.Harding 62 | D.Smith 135 | |
| 11 | W 28 - 21 | J.Hurts 187 | S.Barkley 97 | D.Knox 59 | |
| 12 | L 17 - 28 | B.Mayfield 217 | J.Cheeks 61 | T.Johnson 78 | |
| 13 | W 13 - 20 | J.Hurts 205 | S.Barkley 78 | J.Wayne 101 | |
| 14 | L 38 - 31 | J.Hurts 374 | D.Achane 217 | D.Smith 109 | |
| 15 | L 28 - 22 | J.Hurts 267 | S.Barkley 74 | C.Olave 123 | |
| 16 | TBD 0 - 0 | - | - | - | |
| 17 | TBD 0 - 0 | - | - | - | |
| 18 | TBD 0 - 0 | - | - | - |
