Preseason – 35
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | W 41 - 14 | M.Cohen 178 | J.Wright 105 | J.Williams 58 | |
| 2 | W 14 - 48 | M.Nowak 260 | J.Wright 74 | J.Holloway 82 | |
| 3 | L 37 - 24 | J.Love 274 | J.Wright 22 | J.Williams 95 |
Season – 35
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | L 30 - 25 | C.Stroud 385 | D.Achane 114 | N.Collins 130 | |
| 2 | L 7 - 37 | B.Donahue 245 | D.Achane 157 | D.London 82 | |
| 3 | L 40 - 49 | J.Burrow 621 | D.Achane 154 | E.All Jr 224 | |
| 4 | L 57 - 41 | D.Maye 376 | D.Achane 159 | J.Williams 147 | |
| 5 | W 23 - 38 | M.Cohen 336 | D.Achane 182 | J.Palmer 111 | |
| 6 | W 24 - 38 | M.Cohen 342 | D.Achane 194 | D.Achane 183 | |
| 7 | W 21 - 38 | M.Cohen 222 | D.Achane 176 | J.Williams 65 | |
| 9 | W 31 - 26 | M.Cohen 275 | D.Achane 141 | G.Wilson 173 | |
| 10 | W 31 - 24 | M.Cohen 286 | D.Achane 98 | X.Legette 113 | |
| 11 | W 48 - 52 | M.Cohen 319 | J.Williams 219 | J.Williams 104 | |
| 12 | W 45 - 50 | J.Daniels 415 | D.Achane 314 | J.Lane 174 | |
| 13 | W 44 - 20 | C.Ward 262 | D.Achane 228 | C.Dike 81 | |
| 14 | W 38 - 31 | J.Hurts 374 | D.Achane 217 | D.Smith 109 | |
| 15 | W 14 - 28 | M.Cohen 301 | D.Achane 119 | J.Williams 101 | |
| 16 | L 42 - 44 | J.Allen 134 | D.Achane 297 | J.Williams 48 | |
| 17 | TBD 0 - 0 | - | - | - | |
| 18 | TBD 0 - 0 | - | - | - |
