Season – 35
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | W 12 - 14 | L.Jackson 134 | J.Dobbins 47 | A.Trapp 51 | |
| 2 | W 17 - 19 | L.Jackson 229 | O.Hampton 73 | M.Andrews 78 | |
| 3 | W 17 - 23 | E.Medina 224 | Q.Judkins 74 | R.Bateman 83 | |
| 4 | L 10 - 38 | D.Newman 271 | A.Jeanty 121 | B.Bowers 147 | |
| 5 | L 20 - 21 | J.Burrow 310 | D.Pierce 91 | T.Higgins 110 | |
| 6 | W 14 - 24 | L.Jackson 207 | D.Pierce 74 | R.Bateman 83 | |
| 7 | L 14 - 24 | B.Purdy 150 | L.Jackson 100 | G.Kittle 60 | |
| 8 | W 28 - 14 | E.Medina 230 | D.Pierce 73 | J.Jeudy 77 | |
| 9 | L 24 - 27 | P.Mahomes 271 | I.Pacheco 83 | X.Worthy 142 | |
| 10 | L 52 - 13 | I.Burr 289 | J.Warren 76 | P.Freiermuth 134 | |
| 11 | W 31 - 10 | L.Jackson 235 | D.Pierce 60 | Z.Flowers 64 | |
| 12 | W 23 - 14 | C.Callahan 264 | D.Pierce 45 | P.Nacua 91 | |
| 13 | L 28 - 17 | J.Burrow 262 | D.Pierce 55 | D.Brown 147 | |
| 15 | L 26 - 28 | I.Burr 298 | D.Pierce 81 | R.Bateman 110 | |
| 16 | TBD 0 - 0 | - | - | - | |
| 17 | TBD 0 - 0 | - | - | - | |
| 18 | TBD 0 - 0 | - | - | - |
