Season – 34
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | W 28 - 21 | A.Richardson Sr 272 | T.Pollard 58 | C.Ridley 75 | |
| 2 | W 27 - 6 | C.Ward 282 | T.Pollard 66 | C.Dike 104 | |
| 3 | L 20 - 17 | T.Lawrence 243 | T.Pollard 69 | B.Allen 90 | |
| 4 | L 34 - 7 | L.Jackson 125 | D.Henry 157 | D.Wicks 46 | |
| 5 | W 37 - 14 | J.Burrow 240 | T.Pollard 55 | C.Ridley 104 | |
| 6 | W 31 - 17 | C.Ward 265 | T.Pollard 70 | J.Meyers 109 | |
| 7 | W 14 - 17 | J.Love 180 | T.Pollard 45 | M.Golden 55 | |
| 8 | L 7 - 38 | C.Ward 238 | K.Johnson 173 | C.Dike 92 | |
| 10 | W 27 - 9 | C.Ward 217 | T.Spears 58 | J.Meyers 86 | |
| 11 | L 41 - 14 | C.Ward 264 | J.Williams 269 | J.Meyers 110 | |
| 12 | L 19 - 7 | C.Ward 232 | Q.Judkins 81 | C.Tillman 77 | |
| 13 | W 13 - 17 | C.Ward 214 | J.Mixon 59 | G.Helm 61 | |
| 14 | TBD 0 - 0 | - | - | - | |
| 15 | TBD 0 - 0 | - | - | - | |
| 16 | TBD 0 - 0 | - | - | - | |
| 17 | TBD 0 - 0 | - | - | - | |
| 18 | TBD 0 - 0 | - | - | - |
