Season – 34
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | L 16 - 10 | T.Lawrence 260 | T.Etienne Jr 71 | B.Thomas Jr 132 | |
| 2 | L 20 - 12 | C.Stroud 283 | Q.Judkins 68 | T.Dell 107 | |
| 3 | W 27 - 17 | C.Stroud 280 | J.Mixon 69 | T.Dell 106 | |
| 4 | L 41 - 6 | D.Prescott 220 | J.Williams 135 | C.Lamb 122 | |
| 5 | W 24 - 7 | T.Lawrence 195 | J.Mixon 93 | B.Allen 62 | |
| 6 | L 31 - 32 | B.Donahue 414 | J.Mixon 84 | T.Lockett 134 | |
| 7 | L 27 - 21 | C.Stroud 266 | J.Taylor 130 | D.Schultz 86 | |
| 8 | L 33 - 0 | C.Stroud 181 | B.Robinson Jr 137 | T.Dell 56 | |
| 9 | L 21 - 38 | K.McCord 349 | S.Barkley 74 | D.Smith 159 | |
| 10 | L 28 - 31 | J.Burrow 357 | N.Chubb 99 | D.Brown 113 | |
| 11 | L 17 - 24 | C.Stroud 250 | J.Taylor 61 | T.Dell 95 | |
| 13 | L 13 - 17 | C.Ward 214 | J.Mixon 59 | G.Helm 61 | |
| 14 | TBD 0 - 0 | - | - | - | |
| 15 | TBD 0 - 0 | - | - | - | |
| 16 | TBD 0 - 0 | - | - | - | |
| 17 | TBD 0 - 0 | - | - | - | |
| 18 | TBD 0 - 0 | - | - | - |
