Preseason – 34
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | W 12 - 17 | C.Williams 242 | R.Johnson 19 | E.Collins 57 | |
| 2 | L 21 - 28 | J.Allen 194 | R.Davis 45 | K.Shakir 98 | |
| 3 | L 17 - 14 | C.Williams 85 | B.Hall 67 | J.Jennings 22 |
Season – 34
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | W 21 - 27 | C.Williams 284 | D.Swift 73 | L.Burden III 141 | |
| 2 | L 46 - 48 | C.Williams 501 | D.Achane 127 | R.Odunze 193 | |
| 3 | L 24 - 13 | S.Rattler 254 | A.Kamara 62 | C.Olave 81 | |
| 4 | W 27 - 49 | C.Callahan 395 | D.Swift 220 | P.Nacua 113 | |
| 5 | W 7 - 14 | J.Goff 205 | J.Gibbs 67 | I.TeSlaa 70 | |
| 6 | W 20 - 21 | C.Williams 296 | A.Jones Sr 94 | R.Odunze 121 | |
| 8 | W 31 - 20 | C.Williams 304 | D.Swift 113 | R.Odunze 96 | |
| 9 | W 10 - 13 | D.Maye 130 | D.Swift 55 | D.Douglas 77 | |
| 10 | L 17 - 20 | C.Williams 249 | B.Robinson 81 | R.Odunze 114 | |
| 11 | L 29 - 25 | C.Williams 302 | J.Cook III 192 | D.Moore 93 | |
| 12 | L 34 - 20 | C.Williams 282 | B.Irving 88 | C.Godwin Jr 129 | |
| 13 | L 19 - 33 | J.Hurts 245 | S.Barkley 99 | D.Smith 89 | |
| 14 | TBD 0 - 0 | - | - | - | |
| 15 | TBD 0 - 0 | - | - | - | |
| 16 | TBD 0 - 0 | - | - | - | |
| 17 | TBD 0 - 0 | - | - | - | |
| 18 | TBD 0 - 0 | - | - | - |
