Preseason – 34
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | L 7 - 34 | D.Newman 134 | D.Montgomery 63 | K.Shakir 37 | |
| 2 | W 21 - 28 | J.Allen 194 | R.Davis 45 | K.Shakir 98 | |
| 3 | W 41 - 35 | M.Penix Jr 250 | J.Cook III 20 | K.Hodge 158 |
Season – 34
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | W 13 - 52 | J.Allen 290 | J.Cook III 179 | J.Palmer 136 | |
| 2 | W 31 - 3 | J.McCarthy 213 | J.Cook III 175 | D.Kincaid 72 | |
| 3 | W 31 - 35 | B.Purdy 352 | C.McCaffrey 66 | C.McCaffrey 144 | |
| 4 | W 42 - 35 | D.Maye 436 | J.Cook III 193 | K.Williams 122 | |
| 5 | W 44 - 42 | J.Herbert 446 | J.Cook III 109 | Q.Johnston 182 | |
| 6 | W 3 - 24 | J.Goff 186 | J.Cook III 145 | D.Knox 51 | |
| 7 | W 44 - 38 | J.Allen 294 | A.Jeanty 134 | J.Palmer 102 | |
| 8 | W 14 - 45 | J.Love 157 | J.Cook III 175 | S.Williams 95 | |
| 9 | W 55 - 39 | J.Allen 207 | J.Cook III 283 | K.Shakir 90 | |
| 10 | L 32 - 27 | P.Mahomes 433 | J.Cook III 101 | R.Rice 128 | |
| 11 | W 29 - 25 | C.Williams 302 | J.Cook III 192 | D.Moore 93 | |
| 12 | W 56 - 20 | J.Fields 196 | J.Cook III 272 | C.Watson 102 | |
| 14 | TBD 0 - 0 | - | - | - | |
| 15 | TBD 0 - 0 | - | - | - | |
| 16 | TBD 0 - 0 | - | - | - | |
| 17 | TBD 0 - 0 | - | - | - | |
| 18 | TBD 0 - 0 | - | - | - |
