Season 32


Preseason
WEEK OPPONENT
RESULTS
PASSING LEADER
RUSHING LEADER
RECEIVING LEADER
1 L 14 - 33 - - -
2 L 20 - 18 - - -
3 L 17 - 10 - - -
Regular Season
WEEK OPPONENT
RESULTS
PASSING LEADER
RUSHING LEADER
RECEIVING LEADER
Week 1 W 20 - 17 D.Baker 216 K.Walker III 82 P.Nacua 137
Week 2 L 10 - 35 P.Mahomes 316 I.Pacheco 85 R.Rice 107
Week 3 W 43 - 20 T.Pittman 348 K.Walker III 77 D.Metcalf 174
Week 4 W 14 - 17 J.Daniels 157 K.Walker III 105 T.McLaurin 41
Week 5 W 23 - 6 T.Pittman 305 K.Walker III 52 C.Hemsley 132
Week 6 L 28 - 23 J.Herbert 239 Z.Moss 90 L.McConkey 87
Week 7 L 24 - 14 D.Baker 253 K.Walker III 75 P.Nacua 110
Week 8 L 7 - 24 T.Pittman 235 R.Davis 171 C.Samuel 105
Week 9 L 31 - 34 J.Matthews 268 J.Mixon 97 J.Smith-Njigba 117
Week 10 L 41 - 14 J.Stanley 230 C.McCaffrey 147 D.Samuel Sr 118
Week 11 W 31 - 17 T.Pittman 251 K.Walker III 84 J.Smith-Njigba 107
Week 13 TBD 0 - 0 - - -
Week 14 TBD 0 - 0 - - -
Week 15 TBD 0 - 0 - - -
Week 16 TBD 0 - 0 - - -
Week 17 TBD 0 - 0 - - -
Week 18 TBD 0 - 0 - - -