Season 32


Preseason
WEEK OPPONENT
RESULTS
PASSING LEADER
RUSHING LEADER
RECEIVING LEADER
1 W 34 - 24 - - -
2 L 24 - 19 - - -
3 L 35 - 27 - - -
Regular Season
WEEK OPPONENT
RESULTS
PASSING LEADER
RUSHING LEADER
RECEIVING LEADER
Week 1 L 24 - 22 S.Howell 209 T.Benson 93 C.Kaplan 50
Week 2 W 35 - 17 K.Murray 224 B.Nix 44 M.Harrison Jr 83
Week 3 L 43 - 20 T.Pittman 348 K.Walker III 77 D.Metcalf 174
Week 4 W 28 - 31 K.Murray 246 T.Benson 73 C.Kupp 84
Week 5 W 17 - 23 K.Murray 247 C.Akers 103 K.Shakir 118
Week 6 L 10 - 17 D.Baker 215 K.Williams 90 P.Nacua 64
Week 7 L 32 - 35 T.Tagovailoa 260 J.Wright 98 M.Wilson 147
Week 8 L 14 - 17 P.Mahomes 246 T.Benson 46 T.Kelce 102
Week 9 L 19 - 13 D.Prescott 206 T.Benson 145 T.McBride 77
Week 11 L 21 - 27 J.Stanley 198 C.McCaffrey 92 T.McBride 83
Week 12 TBD 0 - 0 - - -
Week 13 TBD 0 - 0 - - -
Week 14 TBD 0 - 0 - - -
Week 15 TBD 0 - 0 - - -
Week 16 TBD 0 - 0 - - -
Week 17 TBD 0 - 0 - - -
Week 18 TBD 0 - 0 - - -