Week 2 of the pre-season is under way and some teams are where they need to be in terms of roster count while others are either short a few players. This week all team rosters must be cut from a 70 man roster to a 65 man roster or less.
Below is a chart showing where each team is at as of today.
| Team Rosters breakdown | ||||||||||||||||||||||
| Team | Total | QB | HB | FB | WR | TE | LG | LT | C | RT | RG | RE | DT | LE | LOLB | MLB | ROLB | CB | SS | FS | K | P |
| San Francisco 49ers | 70 | 4 | 6 | 2 | 9 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 5 | 4 | 6 | 3 | 3 | 1 | 1 |
| Chicago Bears | 65 | 3 | 3 | 2 | 6 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 6 | 3 | 3 | 1 | 1 |
| Cincinnati Bengals | 65 | 4 | 4 | 2 | 7 | 5 | 2 | 2 | 2 | 3 | 2 | 4 | 4 | 3 | 2 | 3 | 3 | 6 | 3 | 2 | 1 | 1 |
| Buffalo Bills | 64 | 3 | 4 | 1 | 6 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 6 | 2 | 3 | 2 | 1 |
| Denver Broncos | 65 | 3 | 4 | 1 | 7 | 5 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 7 | 3 | 3 | 1 | 1 |
| Cleveland Browns | 64 | 3 | 5 | 2 | 7 | 4 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 2 | 2 | 1 | 2 |
| Tampa Bay Buccaneers | 64 | 4 | 4 | 2 | 6 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 4 | 2 | 3 | 3 | 2 | 6 | 2 | 3 | 2 | 2 |
| Arizona Cardinals | 63 | 3 | 5 | 1 | 5 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 4 | 3 | 2 | 6 | 3 | 5 | 3 | 3 | 1 | 1 |
| San Diego Chargers | 65 | 3 | 4 | 1 | 7 | 5 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 5 | 3 | 6 | 4 | 2 | 1 | 1 |
| Kansas City Chiefs | 64 | 4 | 4 | 2 | 8 | 5 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 5 | 2 | 7 | 2 | 2 | 1 | 1 |
| Indianapolis Colts | 65 | 3 | 4 | 1 | 6 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 4 | 3 | 6 | 3 | 3 | 1 | 1 |
| Dallas Cowboys | 70 | 2 | 4 | 1 | 9 | 5 | 2 | 2 | 4 | 3 | 3 | 3 | 7 | 3 | 3 | 2 | 2 | 7 | 3 | 3 | 1 | 1 |
| Miami Dolphins | 64 | 3 | 4 | 2 | 7 | 5 | 1 | 3 | 2 | 3 | 2 | 2 | 4 | 3 | 2 | 3 | 3 | 7 | 2 | 3 | 2 | 1 |
| Philadelphia Eagles | 70 | 5 | 4 | 2 | 8 | 5 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 5 | 2 | 6 | 4 | 3 | 1 | 1 |
| Atlanta Falcons | 66 | 3 | 4 | 2 | 7 | 5 | 2 | 1 | 2 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 7 | 3 | 3 | 1 | 1 |
| New York Giants | 68 | 3 | 5 | 1 | 7 | 4 | 3 | 2 | 2 | 2 | 4 | 4 | 5 | 3 | 2 | 2 | 3 | 8 | 4 | 2 | 1 | 1 |
| Jacksonville Jaguars | 65 | 3 | 5 | 2 | 7 | 5 | 2 | 2 | 2 | 2 | 2 | 3 | 5 | 3 | 2 | 3 | 3 | 7 | 2 | 3 | 1 | 1 |
| New York Jets | 63 | 4 | 4 | 2 | 6 | 4 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 4 | 2 | 7 | 2 | 3 | 2 | 2 |
| Detroit Lions | 64 | 3 | 4 | 1 | 7 | 5 | 1 | 2 | 2 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 2 | 6 | 3 | 3 | 1 | 1 |
| Green Bay Packers | 68 | 4 | 5 | 1 | 7 | 5 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 6 | 2 | 6 | 2 | 2 | 1 | 1 |
| Carolina Panthers | 70 | 3 | 5 | 2 | 9 | 4 | 3 | 3 | 2 | 1 | 2 | 2 | 7 | 2 | 3 | 3 | 3 | 6 | 4 | 4 | 1 | 1 |
| New England Patriots | 67 | 3 | 5 | 1 | 8 | 6 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 6 | 3 | 3 | 1 | 1 |
| Oakland Raiders | 67 | 3 | 4 | 2 | 9 | 6 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 3 | 2 | 3 | 3 | 8 | 2 | 3 | 1 | 1 |
| St. Louis Rams | 64 | 3 | 5 | 2 | 7 | 5 | 3 | 2 | 2 | 2 | 3 | 1 | 4 | 3 | 2 | 3 | 3 | 5 | 3 | 4 | 1 | 1 |
| Baltimore Ravens | 65 | 3 | 5 | 2 | 7 | 4 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 4 | 2 | 6 | 3 | 3 | 1 | 1 |
| Washington Redskins | 70 | 3 | 5 | 2 | 7 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 5 | 4 | 6 | 3 | 3 | 1 | 1 |
| New Orleans Saints | 65 | 3 | 4 | 1 | 7 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 6 | 3 | 3 | 1 | 1 |
| Seattle Seahawks | 64 | 3 | 3 | 2 | 7 | 5 | 3 | 1 | 2 | 2 | 2 | 3 | 5 | 3 | 3 | 3 | 3 | 7 | 3 | 2 | 1 | 1 |
| Pittsburgh Steelers | 65 | 4 | 5 | 2 | 7 | 4 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 5 | 2 | 6 | 3 | 2 | 1 | 2 |
| Houston Texans | 64 | 3 | 5 | 2 | 6 | 4 | 2 | 4 | 2 | 3 | 2 | 2 | 4 | 3 | 3 | 4 | 2 | 6 | 2 | 2 | 2 | 1 |
| Tennessee Titans | 65 | 3 | 5 | 2 | 7 | 4 | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 6 | 3 | 3 | 1 | 1 |
| Minnesota Vikings | 65 | 3 | 3 | 2 | 7 | 4 | 3 | 2 | 2 | 2 | 3 | 3 | 5 | 3 | 3 | 4 | 2 | 7 | 2 | 3 | 1 | 1 |



