NAME | COLLEGE | POS | OVR | AWR | SPD | ACC | AGI | STR | DESIRED SALARY |
Kevin Norton | Washington | LT | 67 | 73 | 60 | 75 | 75 | 82 | $1,690,000 |
Ron Bowden | Alabama | LT | 66 | 72 | 60 | 71 | 73 | 82 | $1,630,000 |
Daniel Devine | UCLA | HB | 65 | 62 | 89 | 91 | 86 | 67 | $2,210,000 |
Evan Griffin | Nevada | RT | 59 | 63 | 60 | 72 | 59 | 87 | $1,030,000 |
Deonte Sheridan | USC | QB | 57 | 65 | 79 | 83 | 71 | 49 | $1,150,000 |
Glen Hill | Purdue | QB | 57 | 49 | 71 | 79 | 74 | 60 | $1,150,000 |
Showing 1 to 6 of 6 entries