NAME | POS | OVR | AWR | SPD | ACC | AGI | STR | DESIRED SALARY |
David Montgomery | HB | 78 | 82 | 87 | 88 | 83 | 77 | $2,740,000 |
Tony Pollard | HB | 78 | 85 | 91 | 88 | 82 | 69 | $2,740,000 |
Kendrick Bourne | WR | 77 | 79 | 85 | 90 | 92 | 65 | $2,490,000 |
J.K. Dobbins | HB | 77 | 74 | 89 | 91 | 86 | 74 | $2,740,000 |
Mike Hilton | CB | 77 | 84 | 86 | 88 | 84 | 65 | $1,990,000 |
Alvin Kamara | HB | 77 | 81 | 86 | 87 | 90 | 77 | $2,740,000 |
Alexander Mattison | HB | 77 | 81 | 86 | 90 | 81 | 74 | $2,740,000 |
Antonio Gibson | HB | 76 | 74 | 89 | 91 | 88 | 68 | $2,710,000 |
Zay Jones | WR | 76 | 81 | 90 | 91 | 86 | 76 | $2,320,000 |
Jaleel McLaughlin | HB | 76 | 79 | 92 | 92 | 79 | 66 | $2,710,000 |
Michael Carter | HB | 75 | 70 | 88 | 86 | 89 | 66 | $2,710,000 |
Chuck Clark | SS | 75 | 80 | 88 | 89 | 85 | 66 | $2,490,000 |
Clyde Edwards-Helaire | HB | 75 | 69 | 87 | 91 | 89 | 72 | $2,710,000 |
Bryce Hall | CB | 75 | 76 | 89 | 89 | 84 | 57 | $1,830,000 |
Roschon Johnson | HB | 75 | 74 | 86 | 89 | 82 | 78 | $2,710,000 |
Cameron Jordan | LE | 75 | 83 | 73 | 78 | 72 | 86 | $2,840,000 |
Tyler Scott | WR | 75 | 76 | 92 | 93 | 84 | 53 | $2,140,000 |
Preston Smith | RE | 75 | 82 | 78 | 83 | 76 | 80 | $4,370,000 |
Chase Brown | HB | 74 | 67 | 93 | 95 | 86 | 70 | $2,640,000 |
Brandin Cooks | WR | 74 | 79 | 88 | 86 | 88 | 54 | $2,020,000 |
Quandre Diggs | FS | 74 | 86 | 83 | 84 | 80 | 66 | $2,090,000 |
Terrell Edmunds | SS | 74 | 76 | 89 | 89 | 82 | 74 | $2,370,000 |
Akayleb Evans | CB | 74 | 76 | 90 | 93 | 81 | 65 | $1,770,000 |
Caleb Farley | CB | 74 | 69 | 92 | 92 | 90 | 61 | $1,770,000 |
Clelin Ferrell | RE | 74 | 79 | 81 | 82 | 76 | 82 | $3,560,000 |
Showing 1 to 25 of 579 entries