Player Details

Player Overview

Kirk Cousins

Born: August 19, 1988

Birthplace: Michigan, Holland

College: Michigan St.

Drafted: 4th round, pick 7

Years Pro: 6

Star

Develops at a faster than normal rate.

Season 10 Summary

PASSING RUSHING
TeamGPCOMPATTPCTYDSTDINTSCKLNG GPATTATT/GYDSAVGYDS/GTDLNGFUMBT20+YDS
WAS Logo 1621135659.3% 27122094194 14423.01293.1 9.2124211

Abilities

This player has no X-Factor or Superstar abilities.

Player traits

  • Clutch: No
  • QB Style: Pocket
  • Forces Passes: Conservative
  • Sense pressure: Average
  • Throws ball away: Yes
  • Throws tight spiral: Yes
  • Aggresive cath: No
  • Run after catch: No
  • Possession catch No
  • Drops open passes: No
  • Fights for extra yards: No
  • Makes side line catches: No
  • Bull rush move: No
  • High motor: Yes
  • LB style: Balanced
  • Strips ball: No
  • Utilizes swim move: No
  • Utilizes spin move: No
  • Big hitter: No
  • Plays ball in the air: Balanced
  • Penalty: Normal
  • Covers ball: For all hits
  • Predictability: Yes

Last 5 games

GAME LOGS PASSING RUSHING
WEEK OPP RESULTS COMP ATT PCT QBR YDS LNG TD INT SCK ATT YDS TD FUM
17 16 25 64.0% 108.7 160 27 2 0 2 3 20 0 0
16 10 18 55.6% 76.6 122 21 0 0 2 1 4 0 0
15 20 29 69.0% 112.1 326 49 3 2 3 2 7 0 0
14 15 25 60.0% 80.8 135 15 3 2 0 7 5 0 0
13 6 11 54.5% 107.3 78 35 1 0 3 1 24 0 0

Stats

Career Stats
CAREER PASSING RUSHING
Season Team GP Comp Att Pct Yds TD INT Sck Lng QBR GP Att Att/G Yds Avg Yds/G TD Lng Fum BT 20+Yds
Season 10 WAS 16 211 356 59.3% 2,712 20 9 41 94 91.4 14 42 3.0 129 3.1 9.2 1 24 2 1 1
Season 11 WAS 16 282 443 63.7% 3,932 23 12 32 78 98.1 14 41 2.9 103 2.5 7.4 2 9 1 0 0
Season 12 WAS 16 325 480 67.7% 4,205 36 13 28 75 108.7 15 35 2.3 122 3.5 8.1 2 20 4 6 1
Season 13 MIN 16 290 536 54.1% 3,475 12 48 54 66 44.3 12 7 0.6 -1 -0.1 -0.1 0 6 10 0 0
Season 14 MIN 16 277 440 63.0% 3,256 23 19 44 57 84.8 11 12 1.1 18 1.5 1.6 1 6 0 2 0
Season 15 MIN 16 302 485 62.3% 3,617 25 27 30 64 79.0 12 13 1.1 35 2.7 2.9 2 9 5 1 0
Season 16 CIN 16 283 461 61.4% 3,598 30 15 35 71 93.8 8 11 1.4 24 2.2 3.0 1 6 0 2 0
Season 17 MIN 16 204 355 57.5% 3,291 29 24 59 88 87.6 10 9 0.9 -3 -0.3 -0.3 0 6 5 1 0
Season 18 MIN 16 256 423 60.5% 3,772 28 36 56 81 76.2 10 11 1.1 32 2.9 3.2 0 12 5 0 0
Season 19 MIN 16 200 335 59.7% 3,562 34 28 59 81 95.1 7 8 1.1 -5 -0.6 -0.7 0 2 5 1 0
Season 20 MIN 16 306 409 74.8% 3,539 26 18 17 60 103.3 8 18 2.3 44 2.4 5.5 0 8 1 0 0
Season 21 MIN 16 308 455 67.7% 4,010 20 21 33 87 90.6 11 24 2.2 60 2.5 5.5 2 12 6 1 0
Season 22 MIN 16 296 434 68.2% 3,513 23 17 25 62 93.9 12 26 2.2 52 2.0 4.3 2 15 3 2 0
Season 26 MIN 17 343 541 63.4% 4,164 23 12 46 78 91.9 12 23 1.9 58 2.5 4.8 2 8 1 2 0
Season 27 MIN 17 271 447 60.6% 3,712 30 22 22 77 89.0 12 89 7.4 244 2.7 20.3 2 8 0 1 0
Season 28 MIN 17 352 533 66.0% 4,304 32 19 27 76 95.9 13 51 3.9 167 3.3 12.8 0 8 0 7 0
Season 29 MIN 16 338 530 63.8% 4,121 27 19 33 85 89.6 14 47 3.4 141 3.0 10.1 1 8 0 4 0
Season 30 ATL 17 260 477 54.5% 3,281 25 16 18 88 79.6 12 21 1.8 58 2.8 4.8 1 7 5 0 0
Season 31 NE 2 10 17 58.8% 134 1 0 0 59 103.5 1 1 1.0 3 3.0 3.0 0 3 0 0 0
Season 33 ATL 1 16 37 43.2% 201 2 4 3 31 39.1 0 0 0 0 0 0 0 0
Career 295 5,130 8,194 62.6% 66,399 469 379 662 94 87.8 208 489 2.4 1,281 2.6 6.2 19 24 53 31 2
CAREER PASSING RUSHING
Season Team GP Comp Att Pct Yds TD INT Sck Lng QBR GP Att Att/G Yds Avg Yds/G TD Lng Fum BT 20+Yds
Season 16 CIN 1 15 24 62.5% 252 1 2 1 51 77.0 1 2 2.0 6 3.0 6.0 0 6 0 0 0
Season 19 MIN 1 9 23 39.1% 256 3 2 8 77 84.4 0 0 0 0 0 0 0 0
Season 20 MIN 4 83 97 85.6% 869 5 4 2 60 103.9 3 6 2.0 -1 -0.2 -0.3 0 4 0 0 0
Season 21 MIN 3 66 92 71.7% 746 5 6 5 56 86.5 2 3 1.5 0 0.0 0.0 0 6 1 0 0
Season 22 MIN 3 56 80 70.0% 816 4 5 5 72 93.5 3 2 0.7 -2 -1.0 -0.7 0 0 2 0 0
Season 27 MIN 3 74 96 77.1% 861 7 4 4 53 110.6 3 7 2.3 12 1.7 4.0 0 13 0 2 0
Season 28 MIN 1 27 43 62.8% 310 1 2 2 33 72.8 0 0 0 0 0 0 0 0
Season 30 ATL 2 30 59 50.8% 532 5 0 1 95 110.2 1 3 3.0 -1 -0.3 -1.0 1 1 0 0 0
Career 18 360 514 70.0% 4,642 31 25 28 95 97.9 13 23 1.8 14 0.6 1.1 1 13 3 2 0
Game Logs
Season 10 PASSING RUSHING
WEEK OPP RESULTS COMP ATT PCT QBR YDS LNG TD INT SCK ATT ATT/G YDS AVG YDS/G TD LNG FUM BT 20+YDS
17 16 25 64.0% 108.7 160 27 2 0 2 3 3.0 20 6.7 20.0 0 12 0 0 0
16 10 18 55.6% 76.6 122 21 0 0 2 1 1.0 4 4.0 4.0 0 4 0 0 0
15 20 29 69.0% 112.1 326 49 3 2 3 2 2.0 7 3.5 7.0 0 4 0 0 0
14 15 25 60.0% 80.8 135 15 3 2 0 7 7.0 5 0.7 5.0 0 4 0 0 0
13 6 11 54.5% 107.3 78 35 1 0 3 1 1.0 24 24.0 24.0 0 24 0 0 1
12 4 11 36.4% 56.2 63 22 0 0 2 1 1.0 4 4.0 4.0 0 4 0 0 0
11 15 21 71.4% 106.8 148 20 1 0 1 2 2.0 1 0.5 1.0 0 5 0 1 0
10 18 30 60.0% 94.8 248 75 2 1 3 3 3.0 1 0.3 1.0 0 3 0 0 0
9 13 19 68.4% 74.8 92 18 1 1 6 0 0.0 0 0.0 0.0 0 0 0 0 0
8 14 22 63.6% 88.0 174 45 0 0 1 2 2.0 -3 -1.5 -3.0 0 0 0 0 0
7 13 21 61.9% 55.4 109 27 0 1 3 3 3.0 11 3.7 11.0 0 4 0 0 0
6
vs SF
9 12 75.0% 135.0 123 44 1 0 2 0 0.0 0 0.0 0.0 0 0 0 0 0
4 2 12 16.7% 92.3 108 94 1 0 3 2 2.0 4 2.0 4.0 0 5 1 0 0
3
vs LV
15 23 65.2% 128.3 237 51 2 0 5 2 2.0 4 2.0 4.0 0 5 1 0 0
2 25 43 58.1% 79.4 318 30 1 1 2 4 4.0 15 3.8 15.0 1 4 0 0 0
1 16 34 47.1% 81.8 271 30 2 1 3 9 9.0 32 3.6 32.0 0 4 0 0 0
TOTAL 211 356 59.3% 91.4 2,712 94 20 9 41 42 3.0 129 3.1 9.2 1 24 2 1 1

Attributes

Ratings by category

Base Attributes
Speed79
Acceleration85
Agility69
Jump76
Stamina94
Toughness90
Strength52
Awareness85
Injury88
Production72
Passing
Throw Power92
Throw Accuracy90
Short Accuracy89
Medium Accuracy85
Deep Accuracy84
Throw on the Run83
Throw Under Pressure0
Play Action86
Break Sack0
Receiving
Catching22
Catch in Traffic15
Spectacular Catch15
Release15
Short Route Running0
Medium Route Running0
Deep Route Running0
Rushing
Break Tackle0
Change of Direction0
Spin Move45
Ball Carrier Vision55
Trucking24
Stiff Arm31
Juke Move52
Carry60
Elusiveness54
Coverage
Man Coverage12
Zone Coverage12
Press Coverage10
Tackling
Tackle38
Pursuit37
Hit Power27
Play Recognition10
Blocking
Pass Block13
Pass Block Power0
Pass Block Finesse0
Lead Blocking0
Run Block14
Run Block Power0
Run Block Finesse0
Impact Blocking14
Block Shedding
Power Moves12
Block Shed12
Finesse Moves10
Kicking
Kick Accuracy19
Kick Power12