Rushing Stats

NAME TEAM POS GP ATT ATT/G YDS AVG YDS/G TD LNG BIG FUM TO BRKT YAC
DAL HB 16 366 22.9 2004 5.5 125.3 18 89 16 4 0.0% 59 388
NE HB 15 236 15.7 1721 7.3 114.7 22 77 20 2 0.0% 18 241
MIN HB 16 259 16.2 1509 5.8 94.3 9 75 11 8 0.0% 19 268
TEN HB 16 256 16.0 1442 5.6 90.1 15 66 14 3 0.0% 26 282
NYG HB 16 247 15.4 1395 5.6 87.2 13 66 7 2 0.0% 52 388
LAC HB 9 171 19.0 1355 7.9 150.6 17 94 15 1 0.0% 7 107
PIT HB 16 238 14.9 1285 5.4 80.3 11 61 5 0 0.0% 47 306
WAS HB 15 206 13.7 1251 6.1 83.4 9 79 9 0 0.0% 13 154
SF HB 13 157 12.1 1237 7.9 95.2 11 92 11 3 0.0% 16 197
BAL QB 16 121 7.6 1235 10.2 77.2 18 68 18 9 10.0% 0 17
JAX HB 16 248 15.5 1192 4.8 74.5 9 76 8 4 0.0% 45 360
MIA HB 15 195 13.0 1138 5.8 75.9 6 96 6 2 0.0% 35 214
CAR HB 15 217 14.5 1104 5.1 73.6 10 58 9 5 0.0% 18 179
NO HB 16 200 12.5 1077 5.4 67.3 8 77 7 2 0.0% 48 353
TB HB 16 259 16.2 1045 4.0 65.3 1 78 2 3 0.0% 47 215
NYJ HB 11 149 13.5 1003 6.7 91.2 10 81 7 1 0.0% 35 198
CLE HB 15 201 13.4 943 4.7 62.9 3 57 10 2 0.0% 22 228
BUF HB 14 227 16.2 943 4.2 67.4 9 48 9 6 0.0% 21 218
CHI HB 13 192 14.8 910 4.7 70.0 8 46 6 3 0.0% 30 162
KC HB 13 166 12.8 909 5.5 69.9 11 75 9 2 0.0% 12 161
ARI HB 15 182 12.1 893 4.9 59.5 6 49 3 0 0.0% 39 182
HOU HB 13 156 12.0 836 5.4 64.3 7 75 7 4 0.0% 30 164
CAR QB 16 93 5.8 789 8.5 49.3 12 28 7 10 10.0% 3 13
LV HB 13 140 10.8 780 5.6 60.0 5 40 4 3 0.0% 14 164
LAR HB 10 155 15.5 778 5.0 77.8 6 43 2 4 0.0% 4 134
LV HB 16 154 9.6 753 4.9 47.1 5 37 9 2 0.0% 19 156
SF HB 8 105 13.1 750 7.1 93.8 1 56 9 1 0.0% 7 104
PHI HB 12 111 9.3 744 6.7 62.0 10 73 5 1 0.0% 14 197
GB HB 11 150 13.6 720 4.8 65.5 7 59 6 1 0.0% 15 159
ATL HB 10 151 15.1 716 4.7 71.6 6 68 4 3 0.0% 4 150
CIN HB 10 117 11.7 700 6.0 70.0 4 78 6 2 0.0% 4 75
LAC HB 9 122 13.6 678 5.6 75.3 6 49 5 1 0.0% 11 125
BAL HB 10 116 11.6 673 5.8 67.3 4 82 5 4 0.0% 10 135
DEN HB 9 116 12.9 666 5.7 74.0 5 78 4 2 0.0% 23 177
IND HB 9 108 12.0 653 6.0 72.6 6 47 7 1 0.0% 5 66
DET HB 11 118 10.7 653 5.5 59.4 4 99 2 3 0.0% 19 119
PIT HB 15 106 7.1 645 6.1 43.0 2 94 2 2 0.0% 22 161
LAR HB 14 125 8.9 645 5.2 46.1 7 57 3 4 0.0% 8 120
DEN HB 16 126 7.9 640 5.1 40.0 9 68 5 2 0.0% 28 118
PHI HB 9 86 9.6 610 7.1 67.8 7 57 6 1 0.0% 4 104
BAL HB 13 86 6.6 584 6.8 44.9 4 77 6 1 0.0% 4 105
LAR HB 4 85 21.3 563 6.6 140.8 3 52 6 3 0.0% 15 116
ATL HB 15 121 8.1 558 4.6 37.2 4 39 3 3 0.0% 5 105
IND HB 15 94 6.3 523 5.6 34.9 5 61 2 2 0.0% 3 90
SEA HB 12 87 7.3 486 5.6 40.5 8 66 4 1 0.0% 16 89
DET HB 16 99 6.2 479 4.8 29.9 5 81 2 2 0.0% 21 131
ARI QB 16 69 4.3 417 6.0 26.1 3 28 2 3 0.0% 10 15
SF HB 7 45 6.4 404 9.0 57.7 3 96 4 0 0.0% 3 41
WAS HB 14 81 5.8 401 5.0 28.6 4 77 2 2 0.0% 8 152
MIA HB 16 84 5.3 397 4.7 24.8 7 42 1 0 0.0% 12 59
HOU HB 15 92 6.1 389 4.2 25.9 6 35 2 1 0.0% 20 91
CIN HB 11 105 9.5 388 3.7 35.3 3 75 3 2 0.0% 9 57
NYJ HB 11 78 7.1 378 4.8 34.4 3 46 2 0 0.0% 6 39
TEN HB 14 66 4.7 374 5.7 26.7 5 68 3 0 0.0% 12 49
CHI QB 14 64 4.6 368 5.8 26.3 2 40 3 1 0.0% 5 13
LAC HB 8 91 11.4 360 4.0 45.0 7 18 0 1 0.0% 5 58
PHI HB 12 65 5.4 348 5.4 29.0 4 34 1 3 0.0% 10 68
BUF HB 14 76 5.4 343 4.5 24.5 0 36 2 1 0.0% 9 72
DET HB 8 70 8.8 340 4.9 42.5 3 45 3 0 0.0% 9 48
SEA HB 8 75 9.4 339 4.5 42.4 3 25 2 1 0.0% 11 58
CHI HB 15 83 5.5 320 3.9 21.3 3 15 0 2 0.0% 15 74
KC QB 15 44 2.9 319 7.3 21.3 3 22 1 10 20.0% 1 8
GB HB 12 76 6.3 293 3.9 24.4 1 23 1 1 0.0% 5 59
GB QB 9 44 4.9 281 6.4 31.2 2 30 4 9 20.0% 1 24
SEA HB 6 48 8.0 270 5.6 45.0 3 42 3 0 0.0% 13 115
ARI HB 12 60 5.0 263 4.4 21.9 2 56 1 0 0.0% 9 34
LAC HB 10 50 5.0 259 5.2 25.9 4 27 1 1 0.0% 5 54
NO HB 8 53 6.6 221 4.2 27.6 2 20 1 1 0.0% 5 38
NE HB 14 58 4.1 214 3.7 15.3 1 17 0 0 0.0% 6 42
CAR HB 10 57 5.7 211 3.7 21.1 2 20 1 1 0.0% 4 49
JAX HB 10 46 4.6 192 4.2 19.2 0 15 0 0 0.0% 3 12
TB QB 12 44 3.7 192 4.4 16.0 1 15 0 1 0.0% 9 6
DEN HB 12 32 2.7 191 6.0 15.9 1 44 2 1 0.0% 17 23
NYJ HB 14 55 3.9 186 3.4 13.3 2 14 0 0 0.0% 14 46
NYG HB 8 33 4.1 175 5.3 21.9 4 53 1 1 0.0% 8 15
PHI QB 12 28 2.3 174 6.2 14.5 2 22 1 4 10.0% 1 10
CLE HB 5 31 6.2 170 5.5 34.0 1 22 2 0 0.0% 3 40
NE HB 3 32 10.7 169 5.3 56.3 2 35 1 0 0.0% 2 25
LV QB 15 40 2.7 168 4.2 11.2 10 27 2 9 20.0% 4 9
DAL HB 7 26 3.7 159 6.1 22.7 2 48 1 0 0.0% 1 22
BUF QB 15 43 2.9 159 3.7 10.6 6 18 0 7 20.0% 3 13
NO HB 8 36 4.5 147 4.1 18.4 3 11 0 0 0.0% 5 1
SEA QB 12 33 2.8 144 4.4 12.0 6 19 0 2 10.0% 1 1
CAR HB 1 11 11.0 129 11.7 129.0 2 50 3 0 0.0% 1 7
HOU WR 8 9 1.1 126 14.0 15.8 1 37 3 0 0.0% 10 7
LV HB 6 27 4.5 121 4.5 20.2 0 21 1 0 0.0% 3 17
TEN QB 11 22 2.0 120 5.5 10.9 1 33 1 7 30.0% 1 0
LAC QB 5 12 2.4 119 9.9 23.8 1 22 1 3 30.0% 2 17
NYJ WR 9 4 0.4 118 29.5 13.1 1 77 2 0 0.0% 9 5
CLE QB 13 36 2.8 115 3.2 8.8 4 15 0 5 10.0% 3 5
JAX HB 11 43 3.9 113 2.6 10.3 3 11 0 2 0.0% 9 6
ATL HB 6 27 4.5 108 4.0 18.0 2 18 0 0 0.0% 1 26
IND HB 8 27 3.4 106 3.9 13.3 1 13 0 0 0.0% 1 31
TB HB 13 26 2.0 104 4.0 8.0 4 34 1 0 0.0% 11 4
PHI HB 4 20 5.0 96 4.8 24.0 1 17 0 0 0.0% 1 15
IND HB 8 15 1.9 92 6.1 11.5 2 32 2 0 0.0% 4 32
HOU QB 13 33 2.5 91 2.8 7.0 2 13 0 2 10.0% 1 1
BAL HB 10 28 2.8 89 3.2 8.9 1 12 0 1 0.0% 0 24
IND QB 13 25 1.9 87 3.5 6.7 1 12 0 9 40.0% 3 3
BUF HB 3 15 5.0 83 5.5 27.7 0 17 0 0 0.0% 0 15
LAR FB 8 13 1.6 77 5.9 9.6 0 19 0 0 0.0% 0 15
MIA QB 9 27 3.0 76 2.8 8.4 1 7 0 2 10.0% 1 0
GB QB 6 15 2.5 74 4.9 12.3 1 11 0 2 10.0% 1 5
CAR FB 13 16 1.2 72 4.5 5.5 1 13 0 2 10.0% 0 4
ARI HB 7 21 3.0 71 3.4 10.1 2 9 0 0 0.0% 3 3
MIN HB 7 14 2.0 70 5.0 10.0 0 22 1 1 10.0% 1 15
PIT QB 12 20 1.7 65 3.3 5.4 1 12 0 0 0.0% 2 0
NYJ QB 10 26 2.6 64 2.5 6.4 2 7 0 1 0.0% 3 1
MIA WR 7 5 0.7 58 11.6 8.3 0 38 1 0 0.0% 6 8
DAL QB 14 31 2.2 57 1.8 4.1 4 10 0 8 30.0% 4 16
NE WR 3 4 1.3 50 12.5 16.7 1 19 0 0 0.0% 2 3
TEN HB 3 7 2.3 48 6.9 16.0 0 16 0 0 0.0% 0 11
CAR HB 8 13 1.6 44 3.4 5.5 0 7 0 2 20.0% 0 4
HOU WR 10 6 0.6 43 7.2 4.3 0 23 1 0 0.0% 9 26
LAR QB 11 30 2.7 39 1.3 3.5 3 12 0 4 10.0% 2 8
MIN WR 8 4 0.5 39 9.8 4.9 0 16 0 2 50.0% 6 6
HOU WR 8 6 0.8 38 6.3 4.8 0 17 0 1 20.0% 10 11
PIT WR 8 6 0.8 37 6.2 4.6 0 34 1 0 0.0% 11 1
CLE HB 7 10 1.4 36 3.6 5.1 0 10 0 0 0.0% 0 8
DAL FB 6 7 1.2 35 5.0 5.8 1 15 0 0 0.0% 1 5
LAR TE 6 10 1.7 34 3.4 5.7 2 13 0 1 10.0% 0 4
TB HB 5 10 2.0 33 3.3 6.6 1 11 0 0 0.0% 2 7
SF QB 12 22 1.8 33 1.5 2.8 0 14 0 5 20.0% 0 1
CIN QB 9 6 0.7 33 5.5 3.7 0 10 0 3 50.0% 1 0
DET QB 8 13 1.6 31 2.4 3.9 2 7 0 0 0.0% 5 2
JAX QB 10 17 1.7 31 1.8 3.1 0 15 0 2 10.0% 0 8
WAS QB 11 14 1.3 28 2.0 2.5 2 12 0 2 10.0% 2 0
NYG QB 9 15 1.7 27 1.8 3.0 0 6 0 1 10.0% 3 0
NO QB 10 11 1.1 27 2.5 2.7 0 7 0 4 40.0% 1 1
NE QB 9 11 1.2 27 2.5 3.0 0 10 0 3 30.0% 0 1
BUF FB 7 9 1.3 22 2.4 3.1 1 11 0 0 0.0% 0 8
MIA WR 7 5 0.7 22 4.4 3.1 1 13 0 1 20.0% 11 3
MIN HB 3 7 2.3 21 3.0 7.0 0 14 0 0 0.0% 1 2
DEN QB 9 11 1.2 21 1.9 2.3 0 6 0 2 20.0% 1 0
DET WR 5 4 0.8 21 5.3 4.2 0 16 0 0 0.0% 9 21
CHI QB 4 5 1.3 21 4.2 5.3 0 6 0 0 0.0% 0 0
LV FB 4 7 1.8 19 2.7 4.8 0 10 0 1 10.0% 1 1
SF WR 8 4 0.5 18 4.5 2.3 1 10 0 1 30.0% 6 2
HOU HB 8 9 1.1 18 2.0 2.3 2 6 0 0 0.0% 9 1
MIA HB 2 9 4.5 18 2.0 9.0 1 5 0 0 0.0% 1 0
LAR WR 6 4 0.7 17 4.3 2.8 0 12 0 0 0.0% 4 2
ATL HB 5 4 0.8 16 4.0 3.2 1 8 0 1 30.0% 4 3
NE QB 5 11 2.2 16 1.5 3.2 0 12 0 2 20.0% 0 0
DET WR 5 6 1.2 15 2.5 3.0 0 12 0 0 0.0% 4 1
ATL WR 6 6 1.0 15 2.5 2.5 0 11 0 1 20.0% 2 4
PIT HB 5 5 1.0 13 2.6 2.6 2 4 0 0 0.0% 1 3
MIN FB 5 5 1.0 11 2.2 2.2 1 5 0 0 0.0% 0 5
DEN FB 3 4 1.3 10 2.5 3.3 0 4 0 0 0.0% 0 2
HOU QB 3 4 1.3 10 2.5 3.3 0 5 0 0 0.0% 0 0
LAC QB 11 11 1.0 9 0.8 0.8 0 9 0 5 50.0% 3 1
ATL QB 10 26 2.6 9 0.3 0.9 0 13 0 1 0.0% 0 0
CIN HB 4 9 2.3 8 0.9 2.0 1 6 0 1 10.0% 2 8
LAC FB 5 6 1.2 7 1.2 1.4 0 7 0 0 0.0% 0 2
NYJ WR 7 4 0.6 -2 -0.5 -0.3 1 6 0 0 0.0% 7 1
MIN QB 10 9 0.9 -3 -0.3 -0.3 0 6 0 5 60.0% 1 0
CLE WR 8 9 1.1 -13 -1.4 -1.6 0 4 0 0 0.0% 8 -2
Legend

  • Pos: Position
  • GP: Games Played
  • Att: Attempts
  • Att/G: Attempts / Game
  • Yds: Rushing Yards
  • Avg: Rushing Yards / Attempt
  • Yds/G: Rushing Yards / Game
  • TD: Rushing Touchdowns
  • Lng: Longest Rush
  • Big: Rushes of 20+ Yards
  • Fum: Fumbles
  • TO: Turn Over %
  • BRKT: Broken Tackles
  • YAC: Yards After Contact