Rushing Stats

NAME TEAM POS GP ATT ATT/G YDS AVG YDS/G TD LNG BIG FUM TO BRKT YAC
ATL HB 16 292 18.3 1556 5.3 97.3 10 85 5 2 0.0% 46 280
DAL HB 16 301 18.8 1367 4.5 85.4 9 86 3 2 0.0% 20 286
ARI HB 16 298 18.6 1313 4.4 82.1 11 73 1 0 0.0% 36 144
NYG HB 16 292 18.3 1309 4.5 81.8 8 44 3 6 0.0% 37 104
PIT HB 16 266 16.6 1301 4.9 81.3 10 65 4 0 0.0% 79 206
JAX HB 16 275 17.2 1193 4.3 74.6 13 65 6 0 0.0% 30 146
WAS HB 16 248 15.5 1165 4.7 72.8 13 54 3 3 0.0% 56 160
IND HB 16 265 16.6 1160 4.4 72.5 9 37 6 4 0.0% 21 166
DET HB 16 271 16.9 1155 4.3 72.2 6 71 2 1 0.0% 41 152
LAC HB 16 247 15.4 1065 4.3 66.6 8 89 2 1 0.0% 47 189
GB HB 12 201 16.8 1054 5.2 87.8 7 71 7 4 0.0% 8 135
TEN QB 15 145 9.7 1052 7.3 70.1 18 73 5 7 0.0% 2 22
CIN HB 13 240 18.5 1048 4.4 80.6 6 36 1 0 0.0% 36 61
KC HB 16 243 15.2 1010 4.2 63.1 9 24 2 3 0.0% 28 122
LAR HB 12 212 17.7 940 4.4 78.3 5 64 2 1 0.0% 17 154
MIN HB 16 229 14.3 929 4.1 58.1 7 49 5 1 0.0% 24 117
NE HB 16 216 13.5 920 4.3 57.5 8 24 1 2 0.0% 23 123
SEA HB 16 215 13.4 828 3.9 51.8 5 15 0 1 0.0% 37 53
TB HB 16 217 13.6 801 3.7 50.1 4 84 2 1 0.0% 17 96
CLE HB 16 192 12.0 799 4.2 49.9 11 75 3 6 0.0% 14 127
BUF HB 16 255 15.9 796 3.1 49.8 7 12 0 2 0.0% 31 77
BAL HB 16 242 15.1 779 3.2 48.7 5 33 3 1 0.0% 27 52
SF HB 16 204 12.8 747 3.7 46.7 9 21 1 0 0.0% 28 35
PHI HB 14 215 15.4 736 3.4 52.6 3 43 1 1 0.0% 25 92
HOU HB 12 193 16.1 641 3.3 53.4 2 20 1 0 0.0% 25 56
MIA HB 12 164 13.7 637 3.9 53.1 0 29 2 1 0.0% 19 69
NYJ HB 11 161 14.6 611 3.8 55.5 3 73 1 0 0.0% 28 113
NO HB 13 167 12.8 574 3.4 44.2 5 14 0 2 0.0% 36 25
CHI HB 11 126 11.5 550 4.4 50.0 4 75 2 0 0.0% 12 119
LV HB 12 168 14.0 544 3.2 45.3 4 16 0 2 0.0% 19 67
GB HB 14 109 7.8 538 4.9 38.4 6 43 3 1 0.0% 9 63
JAX HB 16 115 7.2 515 4.5 32.2 2 49 3 0 0.0% 18 51
SEA HB 16 144 9.0 515 3.6 32.2 8 18 0 0 0.0% 37 28
NYJ HB 14 128 9.1 513 4.0 36.6 9 35 2 1 0.0% 21 26
HOU HB 16 143 8.9 510 3.6 31.9 4 47 1 0 0.0% 17 70
CIN HB 15 138 9.2 502 3.6 33.5 8 42 3 1 0.0% 11 28
PHI HB 16 156 9.8 483 3.1 30.2 4 32 1 2 0.0% 21 31
DEN HB 10 135 13.5 477 3.5 47.7 3 61 1 0 0.0% 23 39
DEN HB 13 121 9.3 460 3.8 35.4 3 58 1 2 0.0% 15 35
CHI HB 10 104 10.4 429 4.1 42.9 5 26 2 2 0.0% 11 44
TEN HB 12 112 9.3 411 3.7 34.3 6 30 3 2 0.0% 2 73
ARI HB 14 100 7.1 398 4.0 28.4 4 33 2 0 0.0% 22 38
LV HB 14 108 7.7 378 3.5 27.0 6 82 1 0 0.0% 17 98
TEN HB 9 75 8.3 372 5.0 41.3 3 41 1 3 0.0% 3 55
DAL QB 12 52 4.3 354 6.8 29.5 5 15 0 8 20.0% 3 8
LAR HB 15 120 8.0 340 2.8 22.7 6 24 2 0 0.0% 15 26
NO HB 7 90 12.9 328 3.6 46.9 4 26 3 0 0.0% 13 41
CAR HB 9 98 10.9 305 3.1 33.9 1 19 0 2 0.0% 3 53
TEN HB 9 57 6.3 292 5.1 32.4 5 53 2 3 10.0% 2 31
WAS HB 15 78 5.2 289 3.7 19.3 2 70 1 0 0.0% 13 74
CLE HB 15 76 5.1 287 3.8 19.1 5 18 0 0 0.0% 2 51
ATL HB 12 74 6.2 282 3.8 23.5 7 10 0 1 0.0% 12 8
MIA HB 11 82 7.5 271 3.3 24.6 2 28 1 1 0.0% 12 4
LV QB 11 43 3.9 266 6.2 24.2 4 14 0 11 30.0% 2 19
NE HB 15 70 4.7 259 3.7 17.3 3 14 0 0 0.0% 5 34
GB QB 16 48 3.0 249 5.2 15.6 0 21 1 7 10.0% 2 6
DEN HB 16 70 4.4 244 3.5 15.3 3 18 0 0 0.0% 7 13
BAL HB 13 67 5.2 243 3.6 18.7 1 9 0 0 0.0% 9 8
TB HB 12 67 5.6 220 3.3 18.3 4 8 0 0 0.0% 9 11
KC HB 10 68 6.8 212 3.1 21.2 1 17 0 0 0.0% 2 30
MIN HB 15 53 3.5 211 4.0 14.1 2 39 1 0 0.0% 10 17
CAR HB 11 86 7.8 203 2.4 18.5 3 11 0 1 0.0% 7 9
MIA HB 15 58 3.9 200 3.4 13.3 6 20 1 0 0.0% 10 13
DET HB 16 56 3.5 200 3.6 12.5 2 10 0 0 0.0% 11 13
LAC HB 12 52 4.3 194 3.7 16.2 0 13 0 0 0.0% 4 17
LV FB 13 54 4.2 191 3.5 14.7 4 13 0 1 0.0% 4 5
NYG HB 11 59 5.4 186 3.2 16.9 8 7 0 0 0.0% 9 4
PIT HB 9 50 5.6 181 3.6 20.1 2 58 1 0 0.0% 4 55
NYJ FB 11 51 4.6 178 3.5 16.2 0 14 0 1 0.0% 7 9
IND HB 15 55 3.7 166 3.0 11.1 2 15 0 0 0.0% 3 18
SF HB 14 49 3.5 163 3.3 11.6 3 10 0 0 0.0% 14 14
MIA HB 8 39 4.9 148 3.8 18.5 0 15 0 0 0.0% 10 10
DET HB 11 33 3.0 145 4.4 13.2 3 19 0 0 0.0% 9 31
SF HB 10 28 2.8 144 5.1 14.4 4 69 1 0 0.0% 3 64
CLE QB 15 34 2.3 142 4.2 9.5 3 21 1 11 30.0% 2 6
BUF QB 10 31 3.1 140 4.5 14.0 5 12 0 3 10.0% 2 2
CAR HB 10 47 4.7 139 3.0 13.9 3 11 0 0 0.0% 8 17
PIT HB 8 34 4.3 135 4.0 16.9 1 8 0 1 0.0% 7 4
DAL HB 14 44 3.1 129 2.9 9.2 0 16 0 1 0.0% 3 14
SEA QB 9 15 1.7 126 8.4 14.0 0 53 2 1 10.0% 1 5
CHI QB 7 17 2.4 124 7.3 17.7 1 18 0 4 20.0% 1 0
CHI HB 7 29 4.1 122 4.2 17.4 0 20 1 0 0.0% 2 1
BAL HB 10 36 3.6 115 3.2 11.5 4 7 0 0 0.0% 4 2
SF QB 9 18 2.0 111 6.2 12.3 1 19 0 6 30.0% 4 4
NE QB 14 25 1.8 111 4.4 7.9 2 15 0 19 80.0% 1 4
BUF HB 12 40 3.3 110 2.8 9.2 2 7 0 1 0.0% 5 4
CLE HB 11 24 2.2 109 4.5 9.9 0 12 0 1 0.0% 4 6
DEN QB 12 25 2.1 107 4.3 8.9 0 17 0 1 0.0% 2 7
LAR QB 11 40 3.6 101 2.5 9.2 5 11 0 4 10.0% 1 4
HOU HB 4 26 6.5 100 3.8 25.0 1 8 0 1 0.0% 6 3
NYG QB 12 26 2.2 93 3.6 7.8 2 21 1 1 0.0% 0 3
CAR HB 11 41 3.7 92 2.2 8.4 1 8 0 1 0.0% 8 4
NO HB 6 28 4.7 92 3.3 15.3 3 8 0 0 0.0% 4 2
NYJ QB 12 23 1.9 74 3.2 6.2 0 18 0 0 0.0% 1 5
TB HB 6 18 3.0 68 3.8 11.3 1 7 0 0 0.0% 2 1
CAR QB 13 22 1.7 62 2.8 4.8 2 24 1 3 10.0% 0 9
GB FB 7 14 2.0 62 4.4 8.9 0 12 0 0 0.0% 1 4
PHI HB 7 28 4.0 61 2.2 8.7 0 7 0 0 0.0% 1 1
LAC HB 9 12 1.3 59 4.9 6.6 1 9 0 0 0.0% 2 2
TEN WR 6 5 0.8 57 11.4 9.5 0 19 0 1 20.0% 2 8
HOU QB 8 11 1.4 57 5.2 7.1 0 27 1 1 10.0% 0 4
DAL QB 6 18 3.0 57 3.2 9.5 3 12 0 2 10.0% 0 0
ATL QB 8 18 2.3 57 3.2 7.1 0 13 0 1 10.0% 1 9
IND QB 8 19 2.4 54 2.8 6.8 1 21 1 2 10.0% 0 1
KC HB 8 17 2.1 46 2.7 5.8 1 6 0 0 0.0% 0 13
KC QB 9 17 1.9 43 2.5 4.8 1 9 0 4 20.0% 0 5
NYJ HB 3 15 5.0 43 2.9 14.3 0 6 0 0 0.0% 1 1
MIA QB 8 10 1.3 42 4.2 5.3 0 21 1 0 0.0% 0 3
DAL TE 8 17 2.1 38 2.2 4.8 3 9 0 0 0.0% 0 14
PIT QB 6 6 1.0 37 6.2 6.2 0 18 0 1 20.0% 0 5
TEN WR 2 7 3.5 36 5.1 18.0 1 24 1 1 10.0% 0 0
IND HB 5 4 0.8 35 8.8 7.0 0 14 0 0 0.0% 1 6
JAX HB 5 12 2.4 32 2.7 6.4 1 7 0 1 10.0% 4 1
NE HB 5 9 1.8 30 3.3 6.0 1 6 0 1 10.0% 3 1
JAX QB 4 5 1.3 29 5.8 7.3 1 7 0 0 0.0% 0 0
SF TE 5 5 1.0 26 5.2 5.2 1 7 0 0 0.0% 0 0
CHI QB 7 13 1.9 26 2.0 3.7 0 12 0 4 30.0% 3 2
CAR TE 2 5 2.5 25 5.0 12.5 1 8 0 0 0.0% 1 0
WAS HB 6 8 1.3 25 3.1 4.2 2 6 0 0 0.0% 1 1
ATL QB 3 5 1.7 25 5.0 8.3 0 8 0 0 0.0% 0 3
CIN QB 8 11 1.4 24 2.2 3.0 1 6 0 0 0.0% 2 3
CIN HB 4 7 1.8 23 3.3 5.8 0 6 0 0 0.0% 1 1
MIN HB 3 8 2.7 23 2.9 7.7 0 12 0 0 0.0% 3 4
NO FB 3 5 1.7 22 4.4 7.3 1 8 0 0 0.0% 0 0
ARI QB 8 8 1.0 22 2.8 2.8 1 12 0 3 40.0% 0 0
ARI HB 5 12 2.4 20 1.7 4.0 1 7 0 0 0.0% 1 0
MIN FB 6 7 1.2 19 2.7 3.2 0 6 0 0 0.0% 1 1
MIN QB 5 5 1.0 18 3.6 3.6 0 18 0 2 40.0% 0 11
BUF TE 4 7 1.8 17 2.4 4.3 1 4 0 0 0.0% 0 8
BAL QB 7 11 1.6 17 1.5 2.4 0 7 0 2 20.0% 0 0
WAS QB 5 10 2.0 16 1.6 3.2 0 8 0 0 0.0% 0 0
ATL HB 3 5 1.7 16 3.2 5.3 0 6 0 0 0.0% 0 0
LV HB 3 4 1.3 14 3.5 4.7 1 6 0 1 30.0% 3 0
TEN WR 5 4 0.8 11 2.8 2.2 0 7 0 1 30.0% 1 3
DAL HB 5 6 1.2 10 1.7 2.0 0 6 0 0 0.0% 1 5
JAX QB 11 20 1.8 9 0.5 0.8 4 15 0 2 10.0% 1 1
LAR HB 6 7 1.2 9 1.3 1.5 0 4 0 2 30.0% 1 0
DEN FB 3 5 1.7 8 1.6 2.7 0 5 0 0 0.0% 1 0
DAL HB 5 8 1.6 8 1.0 1.6 1 7 0 0 0.0% 2 3
ARI QB 4 4 1.0 8 2.0 2.0 1 6 0 0 0.0% 0 0
TB QB 7 10 1.4 7 0.7 1.0 0 4 0 2 20.0% 0 0
LAC QB 6 7 1.2 7 1.0 1.2 1 5 0 2 30.0% 1 1
WAS QB 4 7 1.8 7 1.0 1.8 0 8 0 0 0.0% 0 0
KC FB 4 4 1.0 5 1.3 1.3 1 2 0 0 0.0% 0 1
PHI QB 5 11 2.2 5 0.5 1.0 2 5 0 0 0.0% 0 1
LAR TE 4 5 1.3 3 0.6 0.8 1 1 0 0 0.0% 1 1
NE QB 3 4 1.3 2 0.5 0.7 1 5 0 0 0.0% 0 0
DET QB 5 6 1.2 1 0.2 0.2 0 6 0 2 30.0% 1 0
Legend

  • Pos: Position
  • GP: Games Played
  • Att: Attempts
  • Att/G: Attempts / Game
  • Yds: Rushing Yards
  • Avg: Rushing Yards / Attempt
  • Yds/G: Rushing Yards / Game
  • TD: Rushing Touchdowns
  • Lng: Longest Rush
  • Big: Rushes of 20+ Yards
  • Fum: Fumbles
  • TO: Turn Over %
  • BRKT: Broken Tackles
  • YAC: Yards After Contact