Rushing Stats
NAME | TEAM | POS | GP | ATT | ATT/G | YDS | AVG | YDS/G | TD | LNG | BIG | FUM | TO | BRKT | YAC |
GB | HB | 10 | 172 | 17.2 | 995 | 5.8 | 99.5 | 9 | 88 | 4 | 1 | 0.0% | 39 | 216 | |
PIT | HB | 7 | 127 | 18.1 | 811 | 6.4 | 115.9 | 3 | 54 | 8 | 0 | 0.0% | 17 | 244 | |
JAX | HB | 9 | 144 | 16.0 | 753 | 5.2 | 83.7 | 7 | 48 | 4 | 1 | 0.0% | 24 | 150 | |
NYG | HB | 10 | 144 | 14.4 | 739 | 5.1 | 73.9 | 8 | 62 | 2 | 1 | 0.0% | 32 | 134 | |
ATL | HB | 10 | 130 | 13.0 | 696 | 5.4 | 69.6 | 6 | 75 | 2 | 0 | 0.0% | 23 | 144 | |
SF | HB | 10 | 143 | 14.3 | 691 | 4.8 | 69.1 | 3 | 34 | 6 | 0 | 0.0% | 33 | 210 | |
NYJ | HB | 9 | 143 | 15.9 | 683 | 4.8 | 75.9 | 11 | 51 | 5 | 3 | 0.0% | 24 | 231 | |
SEA | HB | 10 | 153 | 15.3 | 664 | 4.3 | 66.4 | 8 | 13 | 0 | 0 | 0.0% | 18 | 86 | |
HOU | HB | 7 | 116 | 16.6 | 656 | 5.7 | 93.7 | 5 | 60 | 4 | 0 | 0.0% | 19 | 160 | |
LAR | HB | 10 | 140 | 14.0 | 650 | 4.6 | 65.0 | 7 | 57 | 1 | 0 | 0.0% | 36 | 92 |
Showing 1 to 10 of 129 entries
Legend
- Pos: Position
- GP: Games Played
- Att: Attempts
- Att/G: Attempts / Game
- Yds: Rushing Yards
- Avg: Rushing Yards / Attempt
- Yds/G: Rushing Yards / Game
- TD: Rushing Touchdowns
- Lng: Longest Rush
- Big: Rushes of 20+ Yards
- Fum: Fumbles
- TO: Turn Over %
- BRKT: Broken Tackles
- YAC: Yards After Contact