| Christopher Callahan | LAR | 2743 | Brian Donahue | NYG | 2149 | Eric Medina | CLE | 1918 | Isaac Burr | PIT | 1820 | Earl Cook | LV | 1231 |
| Kadeem Carradine | BAL | 214 | Reshard Archer | NE | 186 | Keon McQueen | MIN | 105 | Javier Collins | SF | 72 | Latwan Stapleton | LAR | 71 |
| J.J. Wayne | WAS | 697 | Joey Holloway | ATL | 487 | Dylan Kane | CAR | 381 | Brandon Allen | JAX | 350 | Kamryn Cross | MIA | 277 |
| Kamryn Cross | MIA | 277 | Nick Gutierrez | DEN | 42 | Pat Meyer | PHI | 29 | Damian Preston | JAX | 27 | Derek Franklin | NE | 22 |
Defensive Leaders
| Steven Long | TB | 8.5 | Terron Holloway | KC | 5.0 | Shelton Allen | HOU | 5.0 | Victor Poole | BAL | 4.5 | Landon Silvers | MIN | 4.0 |
| Trevor Moulton | BUF | 37 | Shonn Clements | NO | 36 | Jerry Banks | DAL | 34 | Jimmy Smiley | IND | 34 | Antwan Sanborn | IND | 30 |
| Jerry Banks | DAL | 3 | Landon Campbell | CHI | 2 | Shawn Chaisson | LV | 2 | Mack Smith | LAR | 2 | Sean Brown | LAC | 2 |
| Trevor Moulton | BUF | 2 | Landon Campbell | CHI | 1 | Manuel Romero | LAR | 1 | Ethan Faulk | NYJ | 1 | Jerry Banks | DAL | 1 |
Special Teams Leaders
| Eric Bailote | ATL | 1264 | Esteban Cruz | KC | 1260 | Elijah Burr | DAL | 1104 | Mike Springs | KC | 44 |
