Receiving Stats
NAME | TEAM | POS | GP | REC | YDS | AVG | YDS/G | YAC | YAC/G | TD | DROP | PCT | LNG |
Stefon Diggs | BUF | WR | 17 | 85 | 2186 | 25.7 | 128.6 | 610 | 7.18 | 21 | 10 | 0.89% | 89 |
CeeDee Lamb | DAL | WR | 17 | 81 | 1992 | 24.6 | 117.2 | 614 | 7.58 | 14 | 6 | 0.93% | 82 |
Davante Adams | LV | WR | 17 | 98 | 1953 | 19.9 | 114.9 | 474 | 4.84 | 21 | 8 | 0.92% | 66 |
Christian Kirk | JAX | WR | 16 | 117 | 1450 | 12.4 | 90.6 | 447 | 3.82 | 16 | 8 | 0.94% | 74 |
Cooper Kupp | LAR | WR | 17 | 75 | 1449 | 19.3 | 85.2 | 467 | 6.23 | 14 | 5 | 0.94% | 71 |
Travis Kelce | KC | TE | 17 | 110 | 1372 | 12.5 | 80.7 | 401 | 3.65 | 18 | 5 | 0.96% | 51 |
Tyreek Hill | MIA | WR | 16 | 90 | 1302 | 14.5 | 81.4 | 360 | 4.00 | 8 | 5 | 0.95% | 79 |
K.J. Osborn | MIN | WR | 17 | 79 | 1292 | 16.4 | 76.0 | 469 | 5.94 | 10 | 5 | 0.94% | 85 |
Justin Jefferson | MIN | WR | 17 | 103 | 1260 | 12.2 | 74.1 | 375 | 3.64 | 8 | 2 | 0.98% | 63 |
Chris Olave | NO | WR | 17 | 88 | 1224 | 13.9 | 72.0 | 297 | 3.38 | 7 | 3 | 0.97% | 56 |
Christian Watson | GB | WR | 16 | 91 | 1222 | 13.4 | 76.4 | 237 | 2.60 | 7 | 1 | 0.99% | 54 |
Dawson Knox | BUF | TE | 16 | 85 | 1208 | 14.2 | 75.5 | 502 | 5.91 | 4 | 6 | 0.93% | 63 |
Marquez Valdes-Scantling | KC | WR | 17 | 98 | 1179 | 12.0 | 69.4 | 330 | 3.37 | 5 | 10 | 0.91% | 72 |
Ja'Marr Chase | CIN | WR | 17 | 99 | 1177 | 11.9 | 69.2 | 331 | 3.34 | 17 | 4 | 0.96% | 48 |
Calvin Ridley | JAX | WR | 17 | 83 | 1127 | 13.6 | 66.3 | 237 | 2.86 | 6 | 3 | 0.97% | 37 |
Adam Thielen | CAR | WR | 16 | 100 | 1114 | 11.1 | 69.6 | 379 | 3.79 | 10 | 5 | 0.95% | 47 |
Gabe Davis | NE | WR | 16 | 74 | 1099 | 14.9 | 68.7 | 246 | 3.32 | 9 | 3 | 0.96% | 49 |
Mike Evans | TB | WR | 17 | 84 | 1082 | 12.9 | 63.6 | 298 | 3.55 | 6 | 3 | 0.97% | 49 |
Odell Beckham Jr | BAL | WR | 17 | 66 | 1051 | 15.9 | 61.8 | 364 | 5.52 | 8 | 3 | 0.96% | 52 |
Devin Duvernay | HOU | WR | 16 | 66 | 1042 | 15.8 | 65.1 | 332 | 5.03 | 7 | 5 | 0.93% | 63 |
Jaylen Waddle | MIA | WR | 17 | 94 | 1039 | 11.1 | 61.1 | 294 | 3.13 | 8 | 3 | 0.97% | 50 |
George Kittle | SF | TE | 17 | 57 | 1037 | 18.2 | 61.0 | 195 | 3.42 | 8 | 5 | 0.92% | 51 |
Tee Higgins | CIN | WR | 16 | 74 | 1033 | 14.0 | 64.6 | 229 | 3.09 | 5 | 3 | 0.96% | 28 |
Amon-Ra St. Brown | DET | WR | 14 | 60 | 1025 | 17.1 | 73.2 | 404 | 6.73 | 12 | 0 | 1.00% | 95 |
D.J. Moore | CHI | WR | 17 | 63 | 1022 | 16.2 | 60.1 | 301 | 4.78 | 11 | 5 | 0.93% | 70 |
Deebo Samuel | SF | WR | 17 | 67 | 1013 | 15.1 | 59.6 | 252 | 3.76 | 10 | 3 | 0.96% | 51 |
Garrett Wilson | NYJ | WR | 17 | 89 | 1012 | 11.4 | 59.5 | 274 | 3.08 | 6 | 5 | 0.95% | 45 |
Josh Downs | IND | WR | 16 | 86 | 1005 | 11.7 | 62.8 | 442 | 5.14 | 10 | 2 | 0.98% | 75 |
Gerald Everett | LAC | TE | 17 | 94 | 1003 | 10.7 | 59.0 | 301 | 3.20 | 6 | 2 | 0.98% | 28 |
Rashee Rice | KC | WR | 15 | 64 | 999 | 15.6 | 66.6 | 360 | 5.63 | 7 | 3 | 0.96% | 70 |
Deionte Rich | HOU | HB | 16 | 98 | 993 | 10.1 | 62.1 | 695 | 7.09 | 14 | 1 | 0.99% | 60 |
DeAndre Hopkins | TEN | WR | 17 | 70 | 985 | 14.1 | 57.9 | 276 | 3.94 | 4 | 4 | 0.95% | 48 |
Tyler Boyd | CIN | WR | 17 | 70 | 979 | 14.0 | 57.6 | 387 | 5.53 | 9 | 4 | 0.95% | 64 |
Allen Lazard | NYJ | WR | 17 | 70 | 969 | 13.8 | 57.0 | 235 | 3.36 | 9 | 3 | 0.96% | 34 |
Jerry Jeudy | DEN | WR | 17 | 77 | 954 | 12.4 | 56.1 | 214 | 2.78 | 4 | 4 | 0.95% | 28 |
Isaiah Hodgins | NYG | WR | 17 | 82 | 954 | 11.6 | 56.1 | 312 | 3.80 | 4 | 6 | 0.93% | 32 |
Michael Mayer | LV | TE | 17 | 68 | 952 | 14.0 | 56.0 | 281 | 4.13 | 2 | 12 | 0.85% | 44 |
Mecole Hardman Jr | NYJ | WR | 16 | 81 | 937 | 11.6 | 58.6 | 200 | 2.47 | 6 | 6 | 0.93% | 53 |
Chase Claypool | NE | WR | 16 | 70 | 936 | 13.4 | 58.5 | 362 | 5.17 | 6 | 4 | 0.95% | 78 |
Kyle Pitts | ATL | TE | 17 | 72 | 934 | 13.0 | 54.9 | 230 | 3.19 | 7 | 1 | 0.99% | 66 |
D.K. Metcalf | SEA | WR | 16 | 61 | 934 | 15.3 | 58.4 | 239 | 3.92 | 9 | 6 | 0.91% | 46 |
Keenan Allen | TEN | WR | 16 | 67 | 933 | 13.9 | 58.3 | 266 | 3.97 | 5 | 2 | 0.97% | 66 |
Marquise Brown | ARI | WR | 16 | 67 | 923 | 13.8 | 57.7 | 203 | 3.03 | 7 | 3 | 0.96% | 35 |
Courtland Sutton | DEN | WR | 17 | 94 | 922 | 9.8 | 54.2 | 287 | 3.05 | 4 | 3 | 0.97% | 27 |
Brandon Aiyuk | SF | WR | 17 | 56 | 921 | 16.4 | 54.2 | 205 | 3.66 | 7 | 3 | 0.95% | 45 |
Jordan Addison | MIN | WR | 17 | 76 | 916 | 12.1 | 53.9 | 242 | 3.18 | 7 | 6 | 0.93% | 43 |
Amari Cooper | CLE | WR | 15 | 64 | 915 | 14.3 | 61.0 | 236 | 3.69 | 4 | 4 | 0.94% | 73 |
DeVonta Smith | PHI | WR | 16 | 72 | 901 | 12.5 | 56.3 | 267 | 3.71 | 5 | 3 | 0.96% | 51 |
Mark Andrews | BAL | TE | 17 | 75 | 899 | 12.0 | 52.9 | 257 | 3.43 | 6 | 0 | 1.00% | 49 |
Jonathan Mingo | CAR | WR | 16 | 72 | 897 | 12.5 | 56.1 | 193 | 2.68 | 12 | 3 | 0.96% | 29 |
Darnell Mooney | CHI | WR | 17 | 73 | 891 | 12.2 | 52.4 | 343 | 4.70 | 5 | 4 | 0.95% | 47 |
A.J. Brown | PHI | WR | 16 | 67 | 888 | 13.3 | 55.5 | 211 | 3.15 | 5 | 4 | 0.94% | 46 |
Quez Watkins | ATL | WR | 17 | 53 | 884 | 16.7 | 52.0 | 249 | 4.70 | 7 | 5 | 0.91% | 80 |
Emmett Brown | LAR | WR | 12 | 46 | 874 | 19.0 | 72.8 | 344 | 7.48 | 6 | 6 | 0.88% | 80 |
Michael Thomas | NO | WR | 15 | 69 | 871 | 12.6 | 58.1 | 284 | 4.12 | 3 | 4 | 0.95% | 92 |
Jayden Reed | GB | WR | 17 | 63 | 839 | 13.3 | 49.4 | 222 | 3.52 | 5 | 3 | 0.95% | 88 |
Hayden Hurst | CAR | TE | 17 | 79 | 838 | 10.6 | 49.3 | 299 | 3.78 | 4 | 3 | 0.96% | 37 |
K.J. Hamler | CAR | WR | 16 | 59 | 834 | 14.1 | 52.1 | 220 | 3.73 | 4 | 1 | 0.98% | 54 |
Evan Engram | JAX | TE | 16 | 74 | 830 | 11.2 | 51.9 | 255 | 3.45 | 8 | 6 | 0.93% | 57 |
Jahan Dotson | WAS | WR | 16 | 63 | 830 | 13.2 | 51.9 | 228 | 3.62 | 8 | 4 | 0.94% | 38 |
Zay Flowers | BAL | WR | 17 | 60 | 823 | 13.7 | 48.4 | 345 | 5.75 | 10 | 6 | 0.91% | 91 |
Drake London | ATL | WR | 17 | 51 | 818 | 16.0 | 48.1 | 275 | 5.39 | 7 | 5 | 0.91% | 73 |
Diontae Johnson | PIT | WR | 17 | 66 | 810 | 12.3 | 47.6 | 199 | 3.02 | 3 | 4 | 0.94% | 33 |
Kadarius Toney | KC | WR | 17 | 67 | 809 | 12.1 | 47.6 | 229 | 3.42 | 5 | 8 | 0.89% | 48 |
Quentin Johnston | LAC | WR | 16 | 62 | 803 | 13.0 | 50.2 | 179 | 2.89 | 3 | 5 | 0.93% | 30 |
Deonte Harty | BUF | WR | 13 | 37 | 778 | 21.0 | 59.8 | 197 | 5.32 | 4 | 3 | 0.93% | 85 |
Michael Pittman Jr | IND | WR | 17 | 67 | 776 | 11.6 | 45.6 | 232 | 3.46 | 6 | 1 | 0.99% | 71 |
Joshua Palmer | LAC | WR | 15 | 60 | 773 | 12.9 | 51.5 | 245 | 4.08 | 4 | 7 | 0.90% | 62 |
Greg Dulcich | DEN | TE | 17 | 70 | 771 | 11.0 | 45.4 | 282 | 4.03 | 7 | 4 | 0.95% | 38 |
Zay Jones | JAX | WR | 14 | 52 | 760 | 14.6 | 54.3 | 275 | 5.29 | 6 | 7 | 0.88% | 75 |
Elijah Moore | CLE | WR | 16 | 67 | 760 | 11.3 | 47.5 | 188 | 2.81 | 5 | 2 | 0.97% | 33 |
Alec Pierce | IND | WR | 17 | 63 | 749 | 11.9 | 44.1 | 199 | 3.16 | 4 | 7 | 0.90% | 28 |
Jake Ferguson | DAL | TE | 16 | 73 | 746 | 10.2 | 46.6 | 217 | 2.97 | 3 | 5 | 0.94% | 28 |
Darren Waller | NYG | TE | 17 | 67 | 740 | 11.0 | 43.5 | 201 | 3.00 | 8 | 1 | 0.99% | 32 |
Jaxon Smith-Njigba | SEA | WR | 16 | 49 | 738 | 15.1 | 46.1 | 364 | 7.43 | 7 | 0 | 1.00% | 70 |
Rondale Moore | ARI | WR | 16 | 65 | 737 | 11.3 | 46.1 | 178 | 2.74 | 1 | 7 | 0.90% | 34 |
Terry McLaurin | WAS | WR | 16 | 56 | 726 | 13.0 | 45.4 | 134 | 2.39 | 7 | 1 | 0.98% | 62 |
David Njoku | CLE | TE | 16 | 69 | 726 | 10.5 | 45.4 | 216 | 3.13 | 2 | 2 | 0.97% | 28 |
David Bell | CLE | WR | 17 | 65 | 725 | 11.2 | 42.6 | 273 | 4.20 | 7 | 4 | 0.94% | 47 |
Robert Tonyan | DET | TE | 15 | 56 | 714 | 12.8 | 47.6 | 198 | 3.54 | 4 | 2 | 0.97% | 49 |
JuJu Smith-Schuster | NE | WR | 15 | 57 | 705 | 12.4 | 47.0 | 194 | 3.40 | 2 | 5 | 0.92% | 38 |
Devontae Carey | CHI | WR | 17 | 52 | 702 | 13.5 | 41.3 | 176 | 3.38 | 3 | 3 | 0.95% | 53 |
Wan'Dale Robinson | NYG | WR | 15 | 49 | 697 | 14.2 | 46.5 | 167 | 3.41 | 6 | 2 | 0.96% | 28 |
Dalton Schultz | HOU | TE | 17 | 57 | 696 | 12.2 | 40.9 | 163 | 2.86 | 3 | 5 | 0.92% | 35 |
Derius Davis | LAC | WR | 16 | 51 | 690 | 13.5 | 43.1 | 181 | 3.55 | 8 | 3 | 0.94% | 30 |
Tyler Lockett | SEA | WR | 17 | 54 | 690 | 12.8 | 40.6 | 149 | 2.76 | 4 | 7 | 0.89% | 35 |
Chris Godwin | TB | WR | 17 | 60 | 690 | 11.5 | 40.6 | 154 | 2.57 | 4 | 2 | 0.97% | 36 |
Cedrick Wilson Jr | MIA | WR | 17 | 55 | 688 | 12.5 | 40.5 | 263 | 4.78 | 8 | 8 | 0.87% | 51 |
Darius Slayton | NYG | WR | 15 | 57 | 681 | 11.9 | 45.4 | 169 | 2.96 | 4 | 5 | 0.92% | 29 |
Van Jefferson | BUF | WR | 14 | 48 | 667 | 13.9 | 47.6 | 161 | 3.35 | 6 | 3 | 0.94% | 39 |
Sterling Shepard | NO | WR | 15 | 49 | 652 | 13.3 | 43.5 | 188 | 3.84 | 2 | 1 | 0.98% | 30 |
George Pickens | PIT | WR | 17 | 54 | 647 | 12.0 | 38.1 | 158 | 2.93 | 5 | 5 | 0.92% | 28 |
Trey Palmer | TB | WR | 16 | 53 | 637 | 12.0 | 39.8 | 193 | 3.64 | 6 | 3 | 0.95% | 71 |
Juwan Johnson | NO | TE | 15 | 57 | 635 | 11.1 | 42.3 | 174 | 3.05 | 5 | 4 | 0.93% | 30 |
Tank Dell | HOU | WR | 16 | 56 | 634 | 11.3 | 39.6 | 191 | 3.41 | 4 | 1 | 0.98% | 31 |
Christian McCaffrey | SF | HB | 17 | 71 | 630 | 8.9 | 37.1 | 612 | 8.62 | 4 | 0 | 1.00% | 76 |
Jameson Williams | DET | WR | 15 | 41 | 627 | 15.3 | 41.8 | 173 | 4.22 | 4 | 5 | 0.89% | 75 |
Pat Freiermuth | PIT | TE | 17 | 57 | 617 | 10.8 | 36.3 | 190 | 3.33 | 5 | 1 | 0.98% | 27 |
Marvin Mims Jr | DEN | WR | 12 | 47 | 607 | 12.9 | 50.6 | 195 | 4.15 | 9 | 1 | 0.98% | 75 |
Treylon Burks | TEN | WR | 16 | 43 | 594 | 13.8 | 37.1 | 182 | 4.23 | 5 | 5 | 0.90% | 43 |
Tyler Conklin | NYJ | TE | 17 | 55 | 592 | 10.8 | 34.8 | 209 | 3.80 | 2 | 4 | 0.93% | 27 |
Noah Fant | TEN | TE | 17 | 58 | 576 | 9.9 | 33.9 | 194 | 3.34 | 5 | 6 | 0.91% | 29 |
Cade Otton | TB | TE | 17 | 62 | 564 | 9.1 | 33.2 | 170 | 2.74 | 3 | 2 | 0.97% | 28 |
Romeo Doubs | GB | WR | 15 | 46 | 555 | 12.1 | 37.0 | 182 | 3.96 | 5 | 6 | 0.88% | 48 |
Braxton Berrios | PIT | WR | 11 | 37 | 552 | 14.9 | 50.2 | 249 | 6.73 | 5 | 1 | 0.97% | 81 |
Mike Williams | DET | WR | 14 | 44 | 542 | 12.3 | 38.7 | 143 | 3.25 | 1 | 6 | 0.88% | 49 |
Greg Ward Jr | PHI | WR | 15 | 45 | 541 | 12.0 | 36.1 | 180 | 4.00 | 7 | 6 | 0.88% | 38 |
Tony Pollard | DAL | HB | 17 | 61 | 540 | 8.9 | 31.8 | 541 | 8.87 | 7 | 2 | 0.97% | 45 |
Dallas Goedert | PHI | TE | 14 | 51 | 535 | 10.5 | 38.2 | 212 | 4.16 | 5 | 6 | 0.89% | 47 |
T.J. Hockenson | MIN | TE | 17 | 52 | 533 | 10.3 | 31.4 | 160 | 3.08 | 2 | 3 | 0.95% | 32 |
Curtis Samuel | WAS | WR | 10 | 32 | 520 | 16.3 | 52.0 | 211 | 6.59 | 5 | 1 | 0.97% | 80 |
Hunter Henry | NE | TE | 13 | 57 | 517 | 9.1 | 39.8 | 158 | 2.77 | 3 | 4 | 0.93% | 26 |
Cam Akers | LAR | HB | 15 | 65 | 516 | 7.9 | 34.4 | 608 | 9.35 | 5 | 2 | 0.97% | 33 |
Isaiah Likely | IND | TE | 14 | 48 | 501 | 10.4 | 35.8 | 180 | 3.75 | 3 | 2 | 0.96% | 25 |
Rashod Bateman | BAL | WR | 13 | 43 | 498 | 11.6 | 38.3 | 146 | 3.40 | 5 | 3 | 0.93% | 29 |
Brandin Cooks | DAL | WR | 15 | 27 | 495 | 18.3 | 33.0 | 143 | 5.30 | 7 | 4 | 0.87% | 49 |
Will Dissly | SEA | TE | 13 | 49 | 494 | 10.1 | 38.0 | 145 | 2.96 | 2 | 1 | 0.98% | 29 |
Josh Jacobs | LV | HB | 11 | 61 | 493 | 8.1 | 44.8 | 507 | 8.31 | 3 | 4 | 0.94% | 19 |
Mack Hollins | ATL | WR | 17 | 38 | 480 | 12.6 | 28.2 | 103 | 2.71 | 1 | 5 | 0.88% | 36 |
Tutu Atwell | LAR | WR | 16 | 31 | 468 | 15.1 | 29.3 | 88 | 2.84 | 5 | 5 | 0.86% | 52 |
Sergio Jones | SF | WR | 14 | 31 | 454 | 14.6 | 32.4 | 112 | 3.61 | 1 | 3 | 0.91% | 62 |
Jakobi Meyers | LV | WR | 8 | 25 | 452 | 18.1 | 56.5 | 80 | 3.20 | 3 | 6 | 0.81% | 41 |
Luke Musgrave | GB | TE | 14 | 47 | 447 | 9.5 | 31.9 | 145 | 3.09 | 7 | 7 | 0.87% | 44 |
Kevin Allison | MIA | TE | 17 | 49 | 447 | 9.1 | 26.3 | 164 | 3.35 | 2 | 4 | 0.92% | 22 |
Joe Mixon | CIN | HB | 16 | 40 | 444 | 11.1 | 27.8 | 351 | 8.78 | 5 | 1 | 0.98% | 80 |
Hunter Renfrow | LV | WR | 12 | 23 | 439 | 19.1 | 36.6 | 128 | 5.57 | 2 | 7 | 0.77% | 49 |
Mike Gesicki | WAS | TE | 15 | 36 | 431 | 12.0 | 28.7 | 137 | 3.81 | 2 | 3 | 0.92% | 30 |
Tre'Quan Smith | ARI | WR | 8 | 32 | 426 | 13.3 | 53.3 | 158 | 4.94 | 3 | 1 | 0.97% | 70 |
Jonathan Taylor | IND | HB | 15 | 35 | 408 | 11.7 | 27.2 | 373 | 10.66 | 4 | 0 | 1.00% | 75 |
Isiah Pacheco | KC | HB | 17 | 47 | 408 | 8.7 | 24.0 | 249 | 5.30 | 2 | 5 | 0.90% | 36 |
Jody Fortson | LAR | TE | 9 | 32 | 403 | 12.6 | 44.8 | 187 | 5.84 | 1 | 2 | 0.94% | 27 |
Dylan Madden | CIN | TE | 12 | 42 | 402 | 9.6 | 33.5 | 119 | 2.83 | 2 | 2 | 0.95% | 28 |
A.J. McKinley | CHI | TE | 14 | 42 | 390 | 9.3 | 27.9 | 131 | 3.12 | 2 | 2 | 0.95% | 26 |
Parris Campbell | ARI | WR | 11 | 25 | 376 | 15.0 | 34.2 | 178 | 7.12 | 6 | 4 | 0.86% | 73 |
Lil'Jordan Humphrey | DEN | WR | 11 | 27 | 361 | 13.4 | 32.8 | 147 | 5.44 | 4 | 0 | 1.00% | 37 |
Josh Van Buren | NE | TE | 14 | 38 | 350 | 9.2 | 25.0 | 119 | 3.13 | 4 | 2 | 0.95% | 22 |
Nick Chubb | CLE | HB | 14 | 36 | 350 | 9.7 | 25.0 | 187 | 5.19 | 0 | 1 | 0.97% | 33 |
Nyheim Hines | BUF | HB | 16 | 54 | 347 | 6.4 | 21.7 | 426 | 7.89 | 3 | 1 | 0.98% | 37 |
Javonte Williams | DEN | HB | 15 | 35 | 343 | 9.8 | 22.9 | 185 | 5.29 | 0 | 1 | 0.97% | 27 |
Zach Ertz | CIN | TE | 13 | 36 | 341 | 9.5 | 26.2 | 112 | 3.11 | 1 | 0 | 1.00% | 28 |
Alvin Kamara | NO | HB | 14 | 40 | 329 | 8.2 | 23.5 | 214 | 5.35 | 2 | 1 | 0.98% | 44 |
Najee Harris | PIT | HB | 15 | 39 | 325 | 8.3 | 21.7 | 220 | 5.64 | 1 | 2 | 0.95% | 25 |
Hunter Long | LAR | TE | 8 | 23 | 320 | 13.9 | 40.0 | 113 | 4.91 | 0 | 5 | 0.82% | 52 |
Saquon Barkley | NYG | HB | 15 | 40 | 311 | 7.8 | 20.7 | 231 | 5.78 | 5 | 1 | 0.98% | 50 |
D'Andre Swift | PHI | HB | 16 | 35 | 302 | 8.6 | 18.9 | 200 | 5.71 | 0 | 2 | 0.95% | 27 |
Tyler Johnson | LAR | WR | 7 | 17 | 281 | 16.5 | 40.1 | 92 | 5.41 | 3 | 1 | 0.94% | 46 |
Kendrick Talley | ARI | TE | 15 | 34 | 275 | 8.1 | 18.3 | 87 | 2.56 | 6 | 2 | 0.94% | 16 |
Skyy Moore | KC | WR | 5 | 16 | 267 | 16.7 | 53.4 | 118 | 7.38 | 1 | 0 | 1.00% | 75 |
D.J. Chark Jr | PIT | WR | 7 | 21 | 265 | 12.6 | 37.9 | 77 | 3.67 | 4 | 1 | 0.95% | 32 |
Brian Robinson Jr | WAS | HB | 15 | 37 | 259 | 7.0 | 17.3 | 167 | 4.51 | 0 | 3 | 0.93% | 27 |
Jarvis Landry | BUF | WR | 8 | 16 | 255 | 15.9 | 31.9 | 83 | 5.19 | 1 | 0 | 1.00% | 24 |
Kareem Hunt | CHI | HB | 14 | 37 | 252 | 6.8 | 18.0 | 168 | 4.54 | 1 | 1 | 0.97% | 26 |
Kenneth Walker III | SEA | HB | 13 | 28 | 252 | 9.0 | 19.4 | 119 | 4.25 | 1 | 2 | 0.93% | 26 |
Trent Sherfield | WAS | WR | 9 | 25 | 244 | 9.8 | 27.1 | 63 | 2.52 | 3 | 2 | 0.93% | 27 |
Devin Singletary | MIN | HB | 11 | 34 | 241 | 7.1 | 21.9 | 167 | 4.91 | 0 | 3 | 0.92% | 31 |
De'Von Achane | MIA | HB | 14 | 30 | 239 | 8.0 | 17.1 | 153 | 5.10 | 1 | 1 | 0.97% | 34 |
Travis Etienne Jr | JAX | HB | 14 | 28 | 235 | 8.4 | 16.8 | 122 | 4.36 | 3 | 2 | 0.93% | 26 |
Jalen Tolbert | DAL | WR | 12 | 21 | 233 | 11.1 | 19.4 | 40 | 1.90 | 7 | 2 | 0.91% | 32 |
Nico Collins | HOU | WR | 6 | 22 | 233 | 10.6 | 38.8 | 115 | 5.23 | 1 | 0 | 1.00% | 25 |
Zamir White | LV | HB | 7 | 25 | 233 | 9.3 | 33.3 | 242 | 9.68 | 1 | 0 | 1.00% | 25 |
Miles Sanders | CAR | HB | 14 | 34 | 232 | 6.8 | 16.6 | 147 | 4.32 | 2 | 3 | 0.92% | 21 |
Raysean Black | WAS | TE | 5 | 17 | 224 | 13.2 | 44.8 | 60 | 3.53 | 2 | 2 | 0.89% | 35 |
Bijan Robinson | ATL | HB | 10 | 22 | 213 | 9.7 | 21.3 | 128 | 5.82 | 3 | 2 | 0.92% | 48 |
J.K. Dobbins | BAL | HB | 14 | 30 | 211 | 7.0 | 15.1 | 134 | 4.47 | 1 | 2 | 0.94% | 40 |
Trey McBride | ARI | TE | 10 | 25 | 205 | 8.2 | 20.5 | 59 | 2.36 | 3 | 5 | 0.83% | 23 |
Adam Trautman | SEA | TE | 10 | 25 | 202 | 8.1 | 20.2 | 60 | 2.40 | 2 | 0 | 1.00% | 20 |
Rhamondre Stevenson | NE | HB | 6 | 24 | 198 | 8.3 | 33.0 | 137 | 5.71 | 1 | 1 | 0.96% | 23 |
Cole Kmet | CHI | TE | 10 | 23 | 194 | 8.4 | 19.4 | 65 | 2.83 | 1 | 2 | 0.92% | 25 |
Charlie Kolar | BAL | TE | 11 | 20 | 193 | 9.7 | 17.5 | 66 | 3.30 | 2 | 1 | 0.95% | 16 |
Rachaad White | TB | HB | 12 | 23 | 193 | 8.4 | 16.1 | 143 | 6.22 | 3 | 1 | 0.96% | 40 |
Keaton Mitchell | NE | HB | 13 | 27 | 191 | 7.1 | 14.7 | 101 | 3.74 | 0 | 2 | 0.93% | 31 |
Parker Washington | JAX | WR | 4 | 14 | 179 | 12.8 | 44.8 | 37 | 2.64 | 0 | 0 | 1.00% | 28 |
Breece Hall | NYJ | HB | 7 | 17 | 178 | 10.5 | 25.4 | 117 | 6.88 | 2 | 0 | 1.00% | 36 |
Cedric Tillman | CLE | WR | 3 | 11 | 168 | 15.3 | 56.0 | 68 | 6.18 | 0 | 1 | 0.92% | 23 |
Antonio Gibson | SEA | HB | 13 | 21 | 167 | 8.0 | 12.8 | 108 | 5.14 | 1 | 1 | 0.95% | 36 |
Eli Myers | NYJ | WR | 11 | 11 | 164 | 14.9 | 14.9 | 77 | 7.00 | 1 | 2 | 0.85% | 36 |
Daniel Hyde | ARI | HB | 12 | 18 | 164 | 9.1 | 13.7 | 105 | 5.83 | 1 | 2 | 0.90% | 54 |
Foster Moreau | NO | TE | 9 | 15 | 163 | 10.9 | 18.1 | 49 | 3.27 | 0 | 1 | 0.94% | 27 |
Sam LaPorta | DET | TE | 5 | 10 | 144 | 14.4 | 28.8 | 62 | 6.20 | 3 | 1 | 0.91% | 53 |
Dontayvion Wicks | GB | WR | 8 | 9 | 144 | 16.0 | 18.0 | 33 | 3.67 | 0 | 3 | 0.75% | 35 |
Marco Haywood | NE | WR | 4 | 13 | 143 | 11.0 | 35.8 | 43 | 3.31 | 0 | 3 | 0.81% | 32 |
Dalvin Cook | NYJ | HB | 11 | 23 | 142 | 6.2 | 12.9 | 82 | 3.57 | 2 | 0 | 1.00% | 12 |
David Montgomery | DET | HB | 12 | 24 | 140 | 5.8 | 11.7 | 108 | 4.50 | 0 | 1 | 0.96% | 16 |
Austin Ekeler | LAC | HB | 12 | 19 | 131 | 6.9 | 10.9 | 89 | 4.68 | 1 | 0 | 1.00% | 15 |
Tre Nixon | TB | WR | 4 | 8 | 130 | 16.3 | 32.5 | 78 | 9.75 | 1 | 0 | 1.00% | 63 |
James Cook | BUF | HB | 8 | 25 | 129 | 5.2 | 16.1 | 183 | 7.32 | 2 | 0 | 1.00% | 18 |
Ezekiel Elliott | MIA | HB | 5 | 7 | 123 | 17.6 | 24.6 | 102 | 14.57 | 1 | 1 | 0.88% | 62 |
Nick Guerrero | CIN | WR | 1 | 7 | 120 | 17.1 | 120.0 | 43 | 6.14 | 1 | 0 | 1.00% | 38 |
Jordan Akins | CLE | TE | 9 | 13 | 119 | 9.2 | 13.2 | 53 | 4.08 | 1 | 1 | 0.93% | 14 |
Leonard Fournette | ARI | HB | 9 | 16 | 117 | 7.3 | 13.0 | 94 | 5.88 | 0 | 0 | 1.00% | 21 |
Aaron Jones | GB | HB | 8 | 20 | 116 | 5.8 | 14.5 | 77 | 3.85 | 0 | 0 | 1.00% | 12 |
Grant Calcaterra | PHI | TE | 9 | 11 | 116 | 10.5 | 12.9 | 37 | 3.36 | 1 | 0 | 1.00% | 28 |
Britain Covey | PHI | WR | 3 | 10 | 116 | 11.6 | 38.7 | 26 | 2.60 | 2 | 1 | 0.91% | 26 |
Derrick Henry | TEN | HB | 13 | 20 | 111 | 5.6 | 8.5 | 74 | 3.70 | 0 | 2 | 0.91% | 14 |
Pierre Strong Jr | CLE | HB | 7 | 13 | 107 | 8.2 | 15.3 | 52 | 4.00 | 2 | 0 | 1.00% | 15 |
Devon Allen | PHI | WR | 1 | 2 | 105 | 52.5 | 105.0 | 65 | 32.50 | 1 | 1 | 0.67% | 70 |
Ian Thomas | CAR | TE | 9 | 14 | 103 | 7.4 | 11.4 | 44 | 3.14 | 1 | 2 | 0.88% | 20 |
Harrison Bryant | GB | TE | 4 | 11 | 99 | 9.0 | 24.8 | 27 | 2.45 | 1 | 0 | 1.00% | 28 |
Kenneth Gainwell | PHI | HB | 6 | 14 | 97 | 6.9 | 16.2 | 59 | 4.21 | 0 | 1 | 0.93% | 25 |
Jelani Woods | IND | TE | 8 | 9 | 96 | 10.7 | 12.0 | 32 | 3.56 | 2 | 0 | 1.00% | 30 |
